Showing 1-9 of 46 schools

Find the perfect school for your child's future. Explore top primary and all-through schools across Barking and Dagenham. Filter by Ofsted rating, faith, and features; compare options; and view on a map or by neighbourhood.
Interactive map showing primary and all-through schools in Barking and Dagenham. Uses the same markers and behaviour as the map page.
Barking is a popular residential pocket within the Barking and Dagenham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barking and Dagenham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #1 | St Margarets CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #2 | St Joseph's Catholic Primary School, Barking | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #6 | Riverside Primary School, Barking | State | Primary | 4-11 years | Mixed | None | Good |
| #8 | Manor Junior School, Barking | State | Primary | 7-11 years | Mixed | None | Good |
| #15 | George Carey Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #24 | Gascoigne Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #26 | Ripple Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #30 | Thames View Junior School | State | Primary | 7-11 years | Mixed | None | Good |
| #32 | Northbury Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #33 | Eastbury Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | Thames View Infants | State | Primary | 3-7 years | Mixed | None | Outstanding |
| N/A | Greatfields Primary School | State | Primary | 4-11 years | Mixed | None | No Ofsted graded rating yet |
Becontree is a popular residential pocket within the Barking and Dagenham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barking and Dagenham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #18 | Becontree Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #20 | Henry Green Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #27 | Grafton Primary School, Dagenham | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #35 | Valence Primary School | State | Primary | 3-11 years | Mixed | None | Good |
Becontree Heath is a popular residential pocket within the Barking and Dagenham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barking and Dagenham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #5 | The St Teresa Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #31 | St Vincent's Catholic Primary School, Dagenham | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #34 | Dorothy Barley Junior Academy | State | Primary | 7-11 years | Mixed | None | Good |
| N/A | Dorothy Barley Infants' School | State | Primary | 3-7 years | Mixed | None | Good |
Dagenham is a popular residential pocket within the Barking and Dagenham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barking and Dagenham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #3 | Beam Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #4 | St Peter's Catholic Primary School, Dagenham | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #7 | John Perry Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #9 | The Sydney Russell School | State | All-through | 4-18 years | Mixed | None | Good |
| #10 | Richard Alibon Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #11 | Godwin Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #12 | Monteagle Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #13 | Thomas Arnold Primary School, Rowdowns Road | State | Primary | 3-11 years | Mixed | None | Good |
| #14 | Eastbrook School | State | All-through | 3-18+ years | Mixed | None | Good |
| #17 | Five Elms Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #19 | Hunters Hall Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #21 | The Leys Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #23 | William Ford CofE Junior School | State | Primary | 7-11 years | Mixed | Church of England | Good |
| #25 | William Bellamy Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #28 | The James Cambell Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #36 | Roding Primary School, Dagenham | State | Primary | 3-11 years | Mixed | None | Good |
| #37 | Goresbrook School | State | All-through | 4-18 years | Mixed | Multi-faith | Outstanding |
| #38 | St Joseph's Catholic Primary School, Dagenham | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #39 | Manor Primary School, Dagenham | State | Primary | 3-11 years | Mixed | None | Good |
| #40 | Southwood Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | Robert Clack School | State | All-through | 3-18 years | Mixed | None | Good |
| N/A | Village Infants' School | State | Primary | 3-7 years | Mixed | None | Good |
| N/A | Alamiyah School | Independent | Primary | 3-11 years | Mixed | None | Not inspected by Ofsted |
Eastbury is a popular residential pocket within the Barking and Dagenham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barking and Dagenham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #16 | Eastbury Community School | State | All-through | 3-18+ years | Mixed | None | Good |
Marsh Green is a popular residential pocket within the Barking and Dagenham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barking and Dagenham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #29 | Marsh Green Primary School, Dagenham | State | Primary | 3-11 years | Mixed | None | Good |
Parsloes is a popular residential pocket within the Barking and Dagenham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barking and Dagenham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #22 | Parsloes Primary School | State | Primary | 3-11 years | Mixed | None | Good |