Showing 1-9 of 66 schools

Find the perfect school for your child's future. Explore top primary and all-through schools across Brent. Filter by Ofsted rating, faith, and features; compare options; and view on a map or by neighbourhood.
Interactive map showing primary and all-through schools in Brent. Uses the same markers and behaviour as the map page.
Cricklewood is a popular residential pocket within the Brent area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Brent and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #11 | Braintcroft E-ACT Primary Academy | State | Primary | 3-11 years | Mixed | None | Good |
| #22 | Mora Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #30 | Anson Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #32 | St Andrew and St Francis CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good |
| N/A | Convent of Jesus and Mary RC Infant School | State | Primary | 3-7 years | Mixed | Catholic | Outstanding |
Dollis Hill is a popular residential pocket within the Brent area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Brent and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #9 | Our Lady of Grace Catholic Junior School | State | Primary | 7-11 years | Mixed | Catholic | Outstanding |
| #26 | Gladstone Park Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #47 | Avigdor Hirsch Torah Temimah Primary School | State | Primary | 3-11 years | Boys | Jewish | Good |
| N/A | Our Lady of Grace RC Infant and Nursery School | State | Primary | 3-7 years | Mixed | Catholic | Outstanding |
Harlesden is a popular residential pocket within the Brent area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Brent and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #29 | Furness Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #34 | Wykeham Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #39 | Our Lady of Lourdes Catholic Primary School, Harlesden | State | Primary | 2-11 years | Mixed | Catholic | Good |
| #41 | Harlesden Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #42 | John Keble CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good |
| N/A | Maple Walk School | Independent | Primary | 3-11 years | Mixed | None | Not inspected by Ofsted |
Kensal Green is a popular residential pocket within the Brent area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Brent and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #5 | Princess Frederica CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #44 | St Margaret Clitherow RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #48 | Northview Junior and Infant School | State | Primary | 3-11 years | Mixed | None | Good |
Kilburn is a popular residential pocket within the Brent area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Brent and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #4 | North West London Jewish Day School | State | Primary | 3-11 years | Mixed | Jewish | Good |
| #17 | St Mary's RC Primary School, London | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #18 | Salusbury Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #25 | Malorees Junior School | State | Primary | 7-11 years | Mixed | None | Good |
| #43 | Kilburn Grange School | State | Primary | 4-11 years | Mixed | None | Good |
| #46 | Christ Church CofE Primary School, Kilburn | State | Primary | 3-11 years | Mixed | Church of England | Good |
| N/A | Carlton Vale Infant School | State | Primary | 3-7 years | Mixed | None | Good |
| N/A | Malorees Infant School | State | Primary | 3-7 years | Mixed | None | Good |
Kingsbury is a popular residential pocket within the Brent area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Brent and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #3 | St Joseph's Catholic Junior School, Wembley | State | Primary | 7-11 years | Mixed | Catholic | Good |
| #10 | St Robert Southwell Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | Outstanding |
| #19 | Kingsbury Green Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #20 | Oliver Goldsmith Primary School, Kingsbury | State | Primary | 3-11 years | Mixed | None | Good |
| #28 | Roe Green Junior School | State | Primary | 7-11 years | Mixed | None | Good |
| #51 | Fryent Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | Roe Green Infant School | State | Primary | 3-7 years | Mixed | None | Good |
| N/A | Bnos Beis Yaakov Primary School | Independent | Primary | 3-11 years | Girls | None | Information not available |
Maida Vale is a popular residential pocket within the Brent area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Brent and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| N/A | The School of the Islamic Republic of Iran | Independent | All-through | 6-16 years | Mixed | None | Information not available |
Neasden is a popular residential pocket within the Brent area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Brent and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #36 | Mitchell Brook Primary School | State | Primary | 3-11 years | Mixed | None | Good |
Queen's Park is a popular residential pocket within the Brent area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Brent and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #6 | Ark Franklin Primary Academy | State | Primary | 3-11 years | Mixed | None | Good |
| #7 | The Kilburn Park School Foundation | State | Primary | 7-11 years | Mixed | None | Good |
| #15 | Islamia Primary School | State | Primary | 4-11 years | Mixed | Islam | Good |
| N/A | Al-Sadiq School | Independent | All-through | 3-16 years | Mixed | None | Not inspected by Ofsted |
South Kenton is a popular residential pocket within the Brent area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Brent and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| N/A | Harris Primary Academy South Kenton | State | Primary | 4-11 years | Mixed | None | Inadequate |
Stonebridge is a popular residential pocket within the Brent area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Brent and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #38 | Brentfield Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #52 | The Stonebridge School | State | Primary | 3-11 years | Mixed | None | Requires Improvement |
Sudbury is a popular residential pocket within the Brent area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Brent and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #16 | Sudbury Primary School, Wembley | State | Primary | 3-11 years | Mixed | None | Good |
Tokyngton is a popular residential pocket within the Brent area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Brent and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #35 | Elsley Primary School | State | Primary | 3-11 years | Mixed | None | Good |
Wembley is a popular residential pocket within the Brent area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Brent and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #2 | East Lane Primary School | State | Primary | 4-11 years | Mixed | None | Outstanding |
| #8 | Park Lane Primary School, Wembley | State | Primary | 3-11 years | Mixed | None | Good |
| #12 | Vicar's Green Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #13 | Wembley Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #14 | Barham Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #21 | Oakington Manor Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #23 | Preston Manor School | State | All-through | 4-18+ years | Mixed | None | Good |
| #24 | Ark Academy | State | All-through | 3-18 years | Mixed | None | Outstanding |
| #33 | Chalkhill Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #37 | Preston Park Primary School | State | Primary | 2-11 years | Mixed | None | Good |
| #50 | Lyon Park Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | Lycee International de Londres | Independent | All-through | 3-18+ years | Mixed | None | Not inspected by Ofsted |
| N/A | St Joseph's Catholic Infant School, Wembley | State | Primary | 3-7 years | Mixed | Catholic | Good |
| N/A | Buxlow Preparatory School | Independent | Primary | 2-11 years | Mixed | None | Not inspected by Ofsted |
Wembley Park is a popular residential pocket within the Brent area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Brent and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| N/A | St Christopher's Prep School | Independent | Primary | 2-11 years | Mixed | None | Not inspected by Ofsted |
Willesden is a popular residential pocket within the Brent area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Brent and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #1 | St Joseph's Roman Catholic Primary School, London | State | Primary | 2-11 years | Mixed | Catholic | Outstanding |
| #27 | Newfield Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #31 | St Mary's CofE Primary School, Willesden | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #40 | Leopold Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #49 | Donnington Primary School | State | Primary | 3-11 years | Mixed | None | Good |
Willesden Green is a popular residential pocket within the Brent area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Brent and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #45 | St Mary Magdalen's Catholic Junior School | State | Primary | 7-11 years | Mixed | Catholic | Good |