
Isleworth primary schools deliver exceptional results, 100% of schools are rated Good or Outstanding, well above England's 90%. 83% of pupils meeting expected standards in reading, writing and maths compared to 62% nationally, while 31% achieve the higher standard—nearly four times the England average of 8%. Nishkam School West London, St Mary's Catholic Primary School, Isleworth, and Spring Grove Primary School are among the highest-performing options, with most families finding places within [LAST_DISTANCE_PRIMARY] miles for oversubscribed schools. With 10 schools serving this west London area, families benefit from strong academic foundations and welcoming community environments. Use the map view to explore last distance offered and see which schools serve your neighborhood.
Explore schools on an interactive map. Click markers to view detailed information, performance data, and Ofsted ratings.
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #9 | Ivybridge Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #8 | The Smallberry Green Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #7 | Marlborough Primary School, Isleworth | State | Primary | 3-11 years | Mixed | None | Good | 
| #6 | Isleworth Town Primary School | State | Primary | 2-11 years | Mixed | None | Good | 
| #5 | Worple Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #4 | The Blue School CofE Primary | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| #3 | Spring Grove Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #2 | St Mary's Catholic Primary School, Isleworth | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #1 | Nishkam School West London | State | All-through | 4-18+ years | Mixed | Sikh | Outstanding | 
| N/A | Ashton House School | Independent | Primary | 3-11 years | Mixed | None | Not inspected by Ofsted | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • All-through • 4-18+ years
Independent • Primary • 3-11 years