
Manchester primary schools deliver strong academic results across a large and diverse city, with 73% of pupils meeting expected standards in reading, writing and maths compared to 62% nationally. 20% achieve the higher standard, more than double England's 90%. Brooklands Primary School, Manchester, St Hilda's CofE Primary School, Manchester, and James Brindley Community Primary School are among the highest-performing options, 90% of schools are rated Good or Outstanding. With 344 schools serving Manchester, families in Didsbury, Chorlton, Levenshulme, and Burnage have extensive choice ranging from sought-after village schools to welcoming community primaries. Use the map view to explore the schools and see which serve your neighborhood.
Explore schools on an interactive map. Click markers to view detailed information, performance data, and Ofsted ratings.
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #67 | Abbey Hey Primary Academy | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #114 | St Mary's CofE Junior and Infant School | State | Primary | 3-11 years | Mixed | Church of England | Outstanding | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #260 | St Thomas More Roman Catholic Primary School, Middleton, Rochdale | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #213 | St Michael's Church of England Primary School, Alkrington | State | Primary | 4-11 years | Mixed | Church of England | Good | 
| #170 | Alkrington Primary School | State | Primary | 2-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #235 | St Anne's RC Primary School, Manchester | State | Primary | 3-11 years | Mixed | Catholic | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #159 | Armitage CofE Primary School | State | Primary | 2-11 years | Mixed | Church of England | Outstanding | 
| N/A | Sol Christian Academy | Independent | All-through | 2-18 years | Mixed | None | Information not available | 
State • Primary • 2-11 years
Independent • All-through • 2-18 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Forest Park Preparatory School | Independent | Primary | 3-11 years | Mixed | None | Not inspected by Ofsted | 
Independent • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #230 | St Stephen's CofE Primary School, Astley | State | Primary | 4-11 years | Mixed | Church of England | Good | 
| #50 | St Ambrose Barlow Catholic Primary School, Manchester | State | Primary | 4-11 years | Mixed | Catholic | Good | 
State • Primary • 4-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #242 | Parklee Primary School | State | Primary | 3-11 years | Mixed | None | Information not available | 
| #189 | Atherton St George's CofE Primary School | State | Primary | 2-11 years | Mixed | Church of England | Good | 
| #175 | Meadowbank Primary School & Children's Centre | State | Primary | 3-11 years | Mixed | None | Good | 
| #127 | Chowbent Primary School | State | Primary | 4-11 years | Mixed | None | Good | 
| #89 | St Richard's Roman Catholic Primary School Atherton | State | Primary | 4-11 years | Mixed | Catholic | Good | 
| #64 | Hindsford CofE Primary School | State | Primary | 4-11 years | Mixed | Church of England | Outstanding | 
| #62 | St Philip's CofE Primary School, Atherton | State | Primary | 4-11 years | Mixed | Church of England | Good | 
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #236 | Poplar Street Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #193 | St Stephen's CofE Primary School, Audenshaw | State | Primary | 5-11 years | Mixed | Church of England | Requires Improvement | 
| #157 | Audenshaw Primary School | State | Primary | 4-11 years | Mixed | None | Requires Improvement | 
| #130 | St Anne's RC Primary School, a Voluntary Academy | State | Primary | 3-11 years | Mixed | Catholic | Information not available | 
| #100 | Aldwyn Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 5-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #184 | Baguley Hall Primary School | State | Primary | 3-11 years | Mixed | None | Requires Improvement | 
| #70 | Sacred Heart Catholic Primary School, Manchester | State | Primary | 3-11 years | Mixed | Catholic | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #307 | Haveley Hey Community School | State | Primary | 2-11 years | Mixed | None | Requires Improvement | 
| #275 | Benchill Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #248 | Ss John Fisher and Thomas More Catholic Primary School | State | Primary | 2-11 years | Mixed | Catholic | Good | 
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #281 | St Brigid's RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #192 | CofE School of the Resurrection | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| #166 | Ashbury Meadow Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #292 | Charlestown Community Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #291 | Crosslee Community Primary School | State | Primary | 3-11 years | Mixed | None | Inadequate | 
| #272 | E-ACT Blackley Academy | State | Primary | 3-11 years | Mixed | None | Good | 
| #270 | Holy Trinity CofE Primary School, Manchester | State | Primary | 3-11 years | Mixed | Church of England | Requires Improvement | 
| #208 | St Clare's RC Primary School, Manchester | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #108 | Pike Fold Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #69 | St John Bosco RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | Requires Improvement | 
| #54 | Mount Carmel RC Primary School, a Voluntary Academy | State | Primary | 3-11 years | Mixed | Catholic | Outstanding | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #222 | Boarshaw Community Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #177 | Holy Family Catholic Primary School, Kendal Road | State | Primary | 4-11 years | Mixed | Catholic | Good | 
| #173 | Boothstown Methodist Primary School | State | Primary | 3-11 years | Mixed | Protestant | Good | 
| #19 | St Andrew's CofE Primary School, Boothstown | State | Primary | 3-11 years | Mixed | Church of England | Outstanding | 
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Ateres Elisheva | Independent | Primary | 2-11 years | Girls | None | Information not available | 
Independent • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #265 | St Bernard's RC Primary School Manchester | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #132 | Acacias Community Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #59 | Green End Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #293 | Cadishead Primary School, Manchester | State | Primary | 3-11 years | Mixed | None | Inadequate | 
| #74 | St Mary's CofE Primary School, Cadishead | State | Primary | 3-11 years | Mixed | Church of England | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #258 | St Chad's Roman Catholic Primary School, a Voluntary Academy | State | Primary | 3-11 years | Mixed | Catholic | Requires Improvement | 
| #223 | Cheetham CofE Community Academy | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| #203 | Unity Community Primary | State | Primary | 2-11 years | Mixed | None | Requires Improvement | 
| #202 | Oasis Academy Temple | State | Primary | 3-11 years | Mixed | None | Good | 
| #183 | Cheetwood Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #33 | King David Primary School, Manchester | State | Primary | 3-11 years | Mixed | Jewish | Outstanding | 
| N/A | The Olive School, Manchester | State | Primary | 4-11 years | Mixed | Islam | No Ofsted graded rating yet | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #251 | St Ambrose RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #178 | St John's RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #124 | Oswald Road Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #103 | Chorlton Park Primary | State | Primary | 3-11 years | Mixed | None | Good | 
| #47 | Chorlton CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | Outstanding | 
| #10 | Brookburn Community School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #57 | Barlow Hall Primary School | State | Primary | 2-11 years | Mixed | None | Good | 
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #298 | St Agnes C of E Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| #117 | St Chrysostom's CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| #105 | Plymouth Grove Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Co-op Academy Medlock | State | Primary | 2-11 years | Mixed | None | Requires Improvement | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Chetham's School of Music | Independent | All-through | 8-18+ years | Mixed | None | Not inspected by Ofsted | 
Independent • All-through • 8-18+ years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #185 | Ravensbury Community School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| #165 | St Willibrord's RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #98 | Seymour Road Academy | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #122 | Clifton Primary School, Manchester | State | Primary | 3-11 years | Mixed | None | Good | 
| #56 | St Mark's RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #286 | Saviour CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | Requires Improvement | 
| #231 | St Patrick's RC Primary School, a Voluntary Academy, Manchester | State | Primary | 3-11 years | Mixed | Catholic | Information not available | 
| #150 | St Malachy's RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #31 | Abbott Community Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #270 | Crumpsall Lane Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #261 | St Anne's RC Primary School Crumpsall Manchester | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #257 | Abraham Moss Community School | State | All-through | 3-16 years | Mixed | None | Good | 
| #206 | Cravenwood Primary Academy | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • All-through • 3-16 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #308 | Kingsway Primary School, Manchester | State | Primary | 3-11 years | Mixed | None | Good | 
| #190 | St Mary's CofE Primary School, Davyhulme | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| #112 | Woodhouse Primary School, Manchester | State | Primary | 3-11 years | Mixed | None | Good | 
| #22 | Our Lady of the Rosary RC Primary School, a Voluntary Academy | State | Primary | 3-11 years | Mixed | Catholic | Information not available | 
| #9 | Davyhulme Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #252 | Greswell Primary School and Nursery | State | Primary | 3-11 years | Mixed | None | Good | 
| #215 | Linden Road Academy and Hearing Impaired Base | State | Primary | 3-11 years | Mixed | None | Good | 
| #171 | Russell Scott Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #125 | St Mary's RC Primary School, Denton | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #87 | Denton West End Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #75 | Corrie Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #52 | St Anne's Primary School | State | Primary | 4-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #109 | St Catherine's RC Primary School, Manchester | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #20 | Beaver Road Primary School | State | Primary | 4-11 years | Mixed | None | Outstanding | 
| #16 | Didsbury CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| N/A | Manchester Muslim Preparatory School | Independent | Primary | 3-11 years | Mixed | Islam | Not inspected by Ofsted | 
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
Independent • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #279 | St Stephen's RC Primary School, a Voluntary Academy | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #234 | Greenside Primary School, Manchester | State | Primary | 4-11 years | Mixed | None | Good | 
| #204 | Moorside Primary School, Market Street | State | Primary | 3-11 years | Mixed | None | Good | 
| #107 | Manchester Road Primary Academy | State | Primary | 3-11 years | Mixed | None | Good | 
| #37 | St Mary's CofE Primary School, Droylsden | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| #29 | Fairfield Road Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #84 | Broad Oak Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #305 | Godfrey Ermen Memorial CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | Requires Improvement | 
| #285 | St Andrew's CofE Primary School, Eccles | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| #149 | Holy Cross and All Saints RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #118 | Clarendon Road Community Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #14 | St Mary's RC Primary School, Eccles | State | Primary | 3-11 years | Mixed | Catholic | Outstanding | 
| N/A | Clarendon Cottage Preparatory School | Independent | Primary | 2-11 years | Mixed | None | Not inspected by Ofsted | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
Independent • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #115 | Ellenbrook Community Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #216 | Higher Failsworth Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #209 | St John's Church of England Primary School, Manchester | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| #156 | South Failsworth Community Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #147 | St Mary's RC Primary School, a Voluntary Academy, Manchester | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #121 | Propps Hall Junior Infant and Nursery School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| #95 | Mather Street Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #240 | Birchfields Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #214 | Wilbraham Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #65 | St Kentigern's RC Primary School, a Voluntary Academy | State | Primary | 2-11 years | Mixed | Catholic | Outstanding | 
| N/A | The Manchester Grammar School | Independent | All-through | 7-18 years | Boys | None | Not inspected by Ofsted | 
| N/A | Withington Girls' School | Independent | All-through | 7-18+ years | Girls | None | Not inspected by Ofsted | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
Independent • All-through • 7-18 years
Independent • All-through • 7-18+ years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #90 | Kings Road Primary School, Manchester | State | Primary | 3-11 years | Mixed | None | Good | 
| #2 | St Hilda's CofE Primary School, Manchester | State | Primary | 3-11 years | Mixed | Church of England | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #188 | Acre Hall Primary School | State | Primary | 3-11 years | Mixed | None | Requires Improvement | 
| #88 | St Monica's RC Primary School, Manchester | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #51 | St Michael's CofE (Aided) Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| #18 | Flixton Primary School | State | Primary | 4-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #304 | St Francis RC Primary School, A Voluntary Academy | State | Primary | 3-11 years | Mixed | Catholic | Inadequate | 
| #296 | All Saints Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #263 | St James' CofE Primary School Gorton | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| #161 | Rushbrook Primary Academy | State | Primary | 3-11 years | Mixed | None | Good | 
| #151 | Oasis Academy Aspinal | State | Primary | 3-11 years | Mixed | None | Good | 
| #145 | Sacred Heart RC Primary School, Gorton | State | Primary | 3-11 years | Mixed | Catholic | Outstanding | 
| #128 | Old Hall Drive Academy | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Gorton Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #118 | Webster Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #239 | Manchester Communication Primary Academy | State | Primary | 3-11 years | Mixed | None | Good | 
| #182 | Oasis Academy Harpur Mount | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #278 | Manor Green Primary Academy | State | Primary | 3-11 years | Mixed | None | Requires Improvement | 
| #227 | St John Fisher RC Primary School, Denton | State | Primary | 3-11 years | Mixed | Catholic | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #248 | Crab Lane Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | OYY Lubavitch Boys School | Independent | All-through | 5-16 years | Boys | None | Not inspected by Ofsted | 
| N/A | Beis Rochel Mcr Girls school ltd | Independent | Primary | 3-11 years | Girls | None | Information not available | 
| N/A | Beis Ruchel Girls School, Devonshire Street | Independent | Primary | 2-11 years | Girls | None | Information not available | 
| N/A | Bnos Margulis Viznitz Girls' School | Independent | Primary | 3-11 years | Girls | None | Information not available | 
Independent • All-through • 5-16 years
Independent • Primary • 3-11 years
Independent • Primary • 2-11 years
Independent • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #259 | Bowker Vale Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #218 | Higher Openshaw Community School | State | Primary | 3-11 years | Mixed | None | Good | 
| #174 | St Clement's CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #126 | Sacred Heart RC Primary School, Hindsford | State | Primary | 4-11 years | Mixed | Catholic | Good | 
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #96 | St Michael's CofE Primary School, Howe Bridge | State | Primary | 4-11 years | Mixed | Church of England | Good | 
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #277 | St Philip's Church of England Primary School, Manchester | State | Primary | 4-11 years | Mixed | Church of England | Good | 
| #172 | Rolls Crescent Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #12 | St Wilfrid's RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| N/A | Crown Street Primary School | State | Primary | 3-11 years | Mixed | None | No Ofsted graded rating yet | 
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #288 | Fiddlers Lane Community Primary School | State | Primary | 3-11 years | Mixed | None | Requires Improvement | 
| #273 | Irlam Endowed Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #228 | Moss Valley Primary Academy | State | Primary | 3-11 years | Mixed | None | Requires Improvement | 
| #212 | St Joseph the Worker RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #111 | Irlam Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #79 | St Teresa's RC Primary School a Voluntary Academy, Manchester | State | Primary | 3-11 years | Mixed | Catholic | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #297 | St Mary's Roman Catholic Primary School, Middleton | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #82 | Bowlee Park Community Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #187 | Chapel Street Community Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #94 | Alma Park Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #91 | St Mary's RC Primary School Manchester | State | Primary | 3-11 years | Mixed | Catholic | Outstanding | 
| #73 | St Andrew's CofE Primary School, Levenshulme | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| #62 | Cringle Brook Primary School | State | Primary | 4-11 years | Mixed | None | Outstanding | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #302 | Little Heaton Church of England Primary School | State | Primary | 4-11 years | Mixed | Church of England | Requires Improvement | 
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #268 | Hilton Lane Primary School | State | Primary | 3-11 years | Mixed | None | Requires Improvement | 
| #264 | Wharton Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #155 | St Paul's Peel CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | Requires Improvement | 
| #120 | St Edmund's RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #110 | Dukesgate Academy | State | Primary | 3-11 years | Mixed | None | Good | 
| #34 | Bridgewater Primary School, Manchester | State | Primary | 3-11 years | Mixed | None | Outstanding | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
