
Manchester primary schools deliver strong academic results across a large and diverse city, with 73% of pupils meeting expected standards in reading, writing and maths compared to 62% nationally. 20% achieve the higher standard, more than double England's 82%. Brooklands Primary School, Manchester, St Hilda's CofE Primary School, Manchester, and James Brindley Community Primary School are among the highest-performing options, 90% of schools are rated Good or Outstanding. With 344 schools serving Manchester, families in Didsbury, Chorlton, Levenshulme, and Burnage have extensive choice ranging from sought-after village schools to welcoming community primaries. Use the map view to explore the schools and see which serve your neighbourhood.
Explore schools on an interactive map. Click markers to view detailed information, performance data, and Ofsted ratings.
The interactive map loads when you scroll here.
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #67 | Abbey Hey Primary Academy | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #114 | St Mary's CofE Junior and Infant School | State | Primary | 3-11 years | Mixed | Church of England | 10/10Elite |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #170 | Alkrington Primary School | State | Primary | 2-11 years | Mixed | None | 7/10Good |
| #213 | St Michael's Church of England Primary School, Alkrington | State | Primary | 4-11 years | Mixed | Church of England | 7/10Good |
| #260 | St Thomas More Roman Catholic Primary School, Middleton, Rochdale | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
State • Primary • 2-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #235 | St Anne's RC Primary School, Manchester | State | Primary | 3-11 years | Mixed | Catholic | 8/10Excellent |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #159 | Armitage CofE Primary School | State | Primary | 2-11 years | Mixed | Church of England | 9.6/10Elite |
| N/A | Sol Christian Academy | Independent | All-through | 2-18 years | Mixed | None | Information not available |
State • Primary • 2-11 years
Independent • All-through • 2-18 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| N/A | Forest Park Preparatory School | Independent | Primary | 3-11 years | Mixed | None | 10/10Elite |
Independent • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #50 | St Ambrose Barlow Catholic Primary School, Manchester | State | Primary | 4-11 years | Mixed | Catholic | 7/10Good |
| #230 | St Stephen's CofE Primary School, Astley | State | Primary | 4-11 years | Mixed | Church of England | 7/10Good |
State • Primary • 4-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #62 | St Philip's CofE Primary School, Atherton | State | Primary | 4-11 years | Mixed | Church of England | 7.6/10Excellent |
| #64 | Hindsford CofE Primary School | State | Primary | 4-11 years | Mixed | Church of England | 10/10Elite |
| #89 | St Richard's Roman Catholic Primary School Atherton | State | Primary | 4-11 years | Mixed | Catholic | 7/10Good |
| #127 | Chowbent Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
| #175 | Meadowbank Primary School & Children's Centre | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #189 | Atherton St George's CofE Primary School | State | Primary | 2-11 years | Mixed | Church of England | 7/10Good |
| #242 | Parklee Primary School | State | Primary | 3-11 years | Mixed | None | Information not available |
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #100 | Aldwyn Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #130 | St Anne's RC Primary School, a Voluntary Academy | State | Primary | 3-11 years | Mixed | Catholic | Information not available |
| #157 | Audenshaw Primary School | State | Primary | 4-11 years | Mixed | None | 5.4/10Developing |
| #193 | St Stephen's CofE Primary School, Audenshaw | State | Primary | 5-11 years | Mixed | Church of England | 4/10Developing |
| #236 | Poplar Street Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 5-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #70 | Sacred Heart Catholic Primary School, Manchester | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #184 | Baguley Hall Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #248 | Ss John Fisher and Thomas More Catholic Primary School | State | Primary | 2-11 years | Mixed | Catholic | 7/10Good |
| #275 | Benchill Primary School | State | Primary | 3-11 years | Mixed | None | 6.1/10Developing |
| #307 | Haveley Hey Community School | State | Primary | 2-11 years | Mixed | None | 5.5/10Developing |
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #166 | Ashbury Meadow Primary School | State | Primary | 3-11 years | Mixed | None | 5.1/10Developing |
| #192 | CofE School of the Resurrection | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #281 | St Brigid's RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #54 | Mount Carmel RC Primary School, a Voluntary Academy | State | Primary | 3-11 years | Mixed | Catholic | 10/10Elite |
| #69 | St John Bosco RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | 5.1/10Developing |
| #108 | Pike Fold Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #208 | St Clare's RC Primary School, Manchester | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #270 | Holy Trinity CofE Primary School, Manchester | State | Primary | 3-11 years | Mixed | Church of England | 5.5/10Developing |
| #272 | E-ACT Blackley Academy | State | Primary | 3-11 years | Mixed | None | 7.6/10Excellent |
| #291 | Crosslee Community Primary School | State | Primary | 3-11 years | Mixed | None | 1/10Rebuilding |
| #292 | Charlestown Community Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #222 | Boarshaw Community Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #19 | St Andrew's CofE Primary School, Boothstown | State | Primary | 3-11 years | Mixed | Church of England | 10/10Elite |
| #173 | Boothstown Methodist Primary School | State | Primary | 3-11 years | Mixed | Protestant | 7/10Good |
| #177 | Holy Family Catholic Primary School, Kendal Road | State | Primary | 4-11 years | Mixed | Catholic | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| N/A | Ateres Elisheva | Independent | Primary | 2-11 years | Girls | None | Information not available |
Independent • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #59 | Green End Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #132 | Acacias Community Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #265 | St Bernard's RC Primary School Manchester | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #74 | St Mary's CofE Primary School, Cadishead | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #293 | Cadishead Primary Academy | State | Primary | 3-11 years | Mixed | None | 3.6/10Rebuilding |
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #33 | King David Primary School, Manchester | State | Primary | 3-11 years | Mixed | Jewish | 10/10Elite |
| #183 | Cheetwood Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #202 | Oasis Academy Temple | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #203 | Unity Community Primary | State | Primary | 2-11 years | Mixed | None | 6/10Developing |
| #223 | Cheetham CofE Community Academy | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #258 | St Chad's Roman Catholic Primary School, a Voluntary Academy | State | Primary | 3-11 years | Mixed | Catholic | 5.5/10Developing |
| N/A | The Olive School, Manchester | State | Primary | 4-11 years | Mixed | Islam | No Ofsted graded rating yet |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #10 | Brookburn Community School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #47 | Chorlton CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | 8.9/10Excellent |
| #103 | Chorlton Park Primary | State | Primary | 3-11 years | Mixed | None | 8/10Excellent |
| #124 | Oswald Road Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #178 | St John's RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #251 | St Ambrose RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #57 | Barlow Hall Primary School | State | Primary | 2-11 years | Mixed | None | 8.3/10Excellent |
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #105 | Plymouth Grove Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #117 | St Chrysostom's CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #298 | St Agnes C of E Primary School | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| N/A | Co-op Academy Medlock | State | Primary | 2-11 years | Mixed | None | 5.1/10Developing |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| N/A | Chetham's School of Music | Independent | All-through | 8-18+ years | Mixed | None | 10/10Elite |
Independent • All-through • 8-18+ years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #98 | Seymour Road Academy | State | Primary | 3-11 years | Mixed | None | 7.5/10Excellent |
| #165 | St Willibrord's RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #185 | Ravensbury Community School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #56 | St Mark's RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #122 | Clifton Primary School, Manchester | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #31 | Abbott Community Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #150 | St Malachy's RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #231 | St Patrick's RC Primary School, a Voluntary Academy, Manchester | State | Primary | 3-11 years | Mixed | Catholic | Information not available |
| #286 | Saviour CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | 5.1/10Developing |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #206 | Cravenwood Primary Academy | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #257 | Abraham Moss Community School | State | All-through | 3-16 years | Mixed | None | 8.9/10Excellent |
| #261 | St Anne's RC Primary School Crumpsall Manchester | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #270 | Crumpsall Lane Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • All-through • 3-16 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #9 | Davyhulme Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #22 | Our Lady of the Rosary RC Primary School, a Voluntary Academy | State | Primary | 3-11 years | Mixed | Catholic | Information not available |
| #112 | Woodhouse Primary School, Manchester | State | Primary | 3-11 years | Mixed | None | 8/10Excellent |
| #190 | St Mary's CofE Primary School, Davyhulme | State | Primary | 3-11 years | Mixed | Church of England | 8.1/10Excellent |
| #308 | Kingsway Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #52 | St Anne's Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
| #75 | Corrie Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #87 | Denton West End Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #125 | St Mary's RC Primary School, Denton | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #171 | Russell Scott Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #215 | Linden Road Academy and Hearing Impaired Base | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #252 | Greswell Primary School and Nursery | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #16 | Didsbury CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | 6.6/10Good |
| #20 | Beaver Road Primary School | State | Primary | 4-11 years | Mixed | None | 10/10Elite |
| #109 | St Catherine's RC Primary School, Manchester | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| N/A | Manchester Muslim Preparatory School | Independent | Primary | 3-11 years | Mixed | Islam | - |
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
Independent • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #29 | Fairfield Road Primary School | State | Primary | 3-11 years | Mixed | None | 8.1/10Excellent |
| #37 | St Mary's CofE Primary School, Droylsden | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #107 | Manchester Road Primary Academy | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #204 | Moorside Primary School, Market Street | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #234 | Greenside Primary School, Manchester | State | Primary | 4-11 years | Mixed | None | 7/10Good |
| #279 | St Stephen's RC Primary School, a Voluntary Academy | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #84 | Broad Oak Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #14 | St Mary's RC Primary School, Eccles | State | Primary | 3-11 years | Mixed | Catholic | 10/10Elite |
| #118 | Clarendon Road Community Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #149 | Holy Cross and All Saints RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #285 | St Andrew's CofE Primary School, Eccles | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #305 | Godfrey Ermen Memorial CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | 5/10Developing |
| N/A | Clarendon Cottage Preparatory School | Independent | Primary | 2-11 years | Mixed | None | 7.7/10Excellent |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
Independent • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #115 | Ellenbrook Community Primary School | State | Primary | 3-11 years | Mixed | None | 7.5/10Excellent |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #95 | Mather Street Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #121 | Propps Hall Junior Infant and Nursery School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #147 | St Mary's RC Primary School, a Voluntary Academy, Manchester | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #156 | South Failsworth Community Primary School | State | Primary | 3-11 years | Mixed | None | 7.6/10Excellent |
| #209 | St John's Church of England Primary School, Manchester | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #216 | Higher Failsworth Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #65 | St Kentigern's RC Primary School, a Voluntary Academy | State | Primary | 2-11 years | Mixed | Catholic | 10/10Elite |
| #214 | Wilbraham Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #240 | Birchfields Primary School | State | Primary | 3-11 years | Mixed | None | 7.5/10Excellent |
| N/A | The Manchester Grammar School | Independent | All-through | 7-18 years | Boys | None | 10/10Elite |
| N/A | Withington Girls' School | Independent | All-through | 7-18+ years | Girls | None | 9.4/10Elite |
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
Independent • All-through • 7-18 years
Independent • All-through • 7-18+ years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #2 | St Hilda's CofE Primary School, Manchester | State | Primary | 3-11 years | Mixed | Church of England | 7.6/10Excellent |
| #90 | Kings Road Primary School, Manchester | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #18 | Flixton Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
| #51 | St Michael's CofE (Aided) Primary School | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #88 | St Monica's RC Primary School, Manchester | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #188 | Acre Hall Primary School | State | Primary | 3-11 years | Mixed | None | 5.5/10Developing |
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #128 | Old Hall Drive Academy | State | Primary | 3-11 years | Mixed | None | 7.5/10Excellent |
| #145 | Sacred Heart RC Primary School, Gorton | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #151 | Oasis Academy Aspinal | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #161 | Rushbrook Primary Academy | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #263 | St James' CofE Primary School Gorton | State | Primary | 3-11 years | Mixed | Church of England | 7.5/10Excellent |
| #296 | All Saints Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #304 | St Francis RC Primary School, A Voluntary Academy | State | Primary | 3-11 years | Mixed | Catholic | 2.1/10Rebuilding |
| N/A | Gorton Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #118 | Webster Primary School | State | Primary | 3-11 years | Mixed | None | 8.1/10Excellent |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #182 | Oasis Academy Harpur Mount | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #239 | Manchester Communication Primary Academy | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #227 | St John Fisher RC Primary School, Denton | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #278 | Manor Green Primary Academy | State | Primary | 3-11 years | Mixed | None | 5.7/10Developing |
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #248 | Crab Lane Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| N/A | Beis Rochel Mcr Girls school ltd | Independent | Primary | 3-11 years | Girls | None | Information not available |
| N/A | Beis Ruchel Girls School, Devonshire Street | Independent | Primary | 2-11 years | Girls | None | Information not available |
| N/A | Bnos Margulis Viznitz Girls' School | Independent | Primary | 3-11 years | Girls | None | Information not available |
| N/A | OYY Lubavitch Boys School | Independent | All-through | 5-16 years | Boys | None | - |
Independent • Primary • 3-11 years
Independent • Primary • 2-11 years
Independent • Primary • 3-11 years
Independent • All-through • 5-16 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #259 | Bowker Vale Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #174 | St Clement's CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #218 | Higher Openshaw Community School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #126 | Sacred Heart RC Primary School, Hindsford | State | Primary | 4-11 years | Mixed | Catholic | 7/10Good |
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #96 | St Michael's CofE Primary School, Howe Bridge | State | Primary | 4-11 years | Mixed | Church of England | 7/10Good |
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #12 | St Wilfrid's RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | 8.1/10Excellent |
| #172 | Rolls Crescent Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #277 | St Philip's Church of England Primary School, Manchester | State | Primary | 4-11 years | Mixed | Church of England | 7/10Good |
| N/A | Crown Street Primary School | State | Primary | 3-11 years | Mixed | None | No Ofsted graded rating yet |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #79 | St Teresa's RC Primary School a Voluntary Academy, Manchester | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #111 | Irlam Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #212 | St Joseph the Worker RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #228 | Moss Valley Primary Academy | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #273 | Irlam Endowed Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #288 | Fiddlers Lane Community Primary School | State | Primary | 3-11 years | Mixed | None | 4/10Developing |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #82 | Bowlee Park Community Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #297 | St Mary's Roman Catholic Primary School, Middleton | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #62 | Cringle Brook Primary School | State | Primary | 4-11 years | Mixed | None | 10/10Elite |
| #73 | St Andrew's CofE Primary School, Levenshulme | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #91 | St Mary's RC Primary School Manchester | State | Primary | 3-11 years | Mixed | Catholic | 10/10Elite |
| #94 | Alma Park Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #187 | Chapel Street Community Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
