Showing 1-9 of 101 schools

Find the perfect school for your child's future. Explore top primary and all-through schools across Barnet. Filter by Ofsted rating, faith, and features; compare options; and view on a map or by neighbourhood.
Interactive map showing primary and all-through schools in Barnet. Uses the same markers and behaviour as the map page.
Burnt Oak is a popular residential pocket within the Barnet area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barnet and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #9 | Goldbeaters Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #61 | Watling Park School | State | Primary | 4-11 years | Mixed | None | Good |
| #67 | The Annunciation RC Junior School | State | Primary | 7-11 years | Mixed | Catholic | Outstanding |
Childs Hill is a popular residential pocket within the Barnet area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barnet and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #62 | All Saints' CofE Primary School NW2 | State | Primary | 4-11 years | Mixed | Church of England | Good |
| #71 | Childs Hill Primary School | State | Primary | 3-11 years | Mixed | None | Good |
Colindale is a popular residential pocket within the Barnet area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barnet and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #12 | Blessed Dominic Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | Outstanding |
| #16 | The Orion Primary School | State | Primary | 2-11 years | Mixed | None | Outstanding |
| #50 | Colindale Primary School | State | Primary | 2-11 years | Mixed | None | Good |
| #55 | Beis Yaakov Primary School | State | Primary | 3-11 years | Girls | Jewish | Good |
| N/A | North London Grammar School | Independent | All-through | 7-18 years | Mixed | None | Not inspected by Ofsted |
| N/A | Beis Soroh Schneirer | Independent | Primary | 2-11 years | Girls | None | Information not available |
Cricklewood is a popular residential pocket within the Barnet area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barnet and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #25 | St Agnes' Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | Outstanding |
| #68 | Claremont Primary School, London | State | Primary | 3-11 years | Mixed | None | Good |
East Finchley is a popular residential pocket within the Barnet area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barnet and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #19 | Holy Trinity CofE Primary School, Barnet | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #34 | Martin Primary School | State | Primary | 3-11 years | Mixed | None | Good |
Edgware is a popular residential pocket within the Barnet area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barnet and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #7 | Menorah Foundation School | State | Primary | 3-11 years | Mixed | Jewish | Good |
| #8 | Beit Shvidler Primary School | State | Primary | 3-11 years | Mixed | Jewish | Good |
| #14 | Shalom Noam Primary School | State | Primary | 4-11 years | Mixed | Jewish | Good |
| #17 | Rosh Pinah Primary School | State | Primary | 3-11 years | Mixed | Jewish | Good |
| #45 | London Academy | State | All-through | 4-18+ years | Mixed | None | Good |
| #53 | Woodcroft Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #54 | Barnfield Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #56 | Broadfields Primary School | State | Primary | 2-11 years | Mixed | None | Good |
| #65 | Edgware Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | The Annunciation Catholic Infant School | State | Primary | 3-7 years | Mixed | Catholic | Good |
| N/A | Edgware Jewish Girls - Beis Chinuch | Independent | Primary | 3-11 years | Girls | None | Information not available |
| N/A | Tashbar of Edgware | Independent | Primary | 3-11 years | Boys | None | Information not available |
| N/A | Holland House School | Independent | Primary | 4-11 years | Mixed | None | Not inspected by Ofsted |
Finchley is a popular residential pocket within the Barnet area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barnet and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #10 | Chalgrove Primary School | State | Primary | 4-11 years | Mixed | None | Outstanding |
| #21 | Akiva School | State | Primary | 4-11 years | Mixed | Jewish | Good |
| #31 | St Theresa's Catholic Primary School, London | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #32 | St Mary's CofE Primary School, Finchley | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #36 | Moss Hall Junior School | State | Primary | 7-11 years | Mixed | None | Good |
| #41 | Manorside Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #42 | Summerside Primary Academy | State | Primary | 3-11 years | Mixed | None | Good |
| #52 | Our Lady of Lourdes RC School, London | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #59 | Pardes House Primary School | State | Primary | 4-11 years | Boys | Jewish | Good |
| #72 | Tudor Primary School, London | State | Primary | 3-11 years | Mixed | None | Requires Improvement |
| N/A | Moss Hall Infant School | State | Primary | 5-7 years | Mixed | None | Good |
| N/A | Finchley and Acton Yochien School | Independent | Primary | 2-6 years | Mixed | None | Information not available |
Friern Barnet is a popular residential pocket within the Barnet area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barnet and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #35 | Holly Park Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #47 | St John's CofE Junior Mixed and Infant School | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #63 | Coppetts Wood Primary School | State | Primary | 3-11 years | Mixed | None | Requires Improvement |
| #64 | St Paul's CofE Primary School N11 | State | Primary | 3-11 years | Mixed | Church of England | Good |
| N/A | Dwight School London | Independent | All-through | 2-18 years | Mixed | None | Not inspected by Ofsted |
Golders Green is a popular residential pocket within the Barnet area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barnet and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #27 | Menorah Primary School for Girls | State | Primary | 3-11 years | Girls | Jewish | Outstanding |
| #30 | Menorah Primary School for Boys | State | Primary | 3-11 years | Boys | Jewish | No Ofsted graded rating yet |
| #33 | Wessex Gardens Primary School | State | Primary | 2-11 years | Mixed | None | Requires Improvement |
| #60 | Rimon Jewish Primary School | State | Primary | 5-11 years | Mixed | Jewish | Good |
| N/A | The King Alfred School, London | Independent | All-through | 4-18 years | Mixed | None | Not inspected by Ofsted |
| N/A | Peninim | Independent | Primary | 2-11 years | Girls | None | Information not available |
| N/A | Ivy House School, London | Independent | Primary | 2-11 years | Mixed | None | Not inspected by Ofsted |
Hampstead Garden Suburb is a popular residential pocket within the Barnet area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barnet and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #20 | Garden Suburb Junior School | State | Primary | 7-11 years | Mixed | None | Good |
| #24 | Brookland Junior School, London | State | Primary | 7-11 years | Mixed | None | Good |
| N/A | Brookland Infant and Nursery School, London | State | Primary | 3-7 years | Mixed | None | Good |
| N/A | Garden Suburb Infant School | State | Primary | 4-7 years | Mixed | None | Good |
| N/A | Annemount School | Independent | Primary | 2-7 years | Mixed | None | Not inspected by Ofsted |
| N/A | Kerem School | Independent | Primary | 3-11 years | Mixed | Jewish | Not inspected by Ofsted |
Hendon is a popular residential pocket within the Barnet area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barnet and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #5 | Hasmonean Primary School | State | Primary | 2-11 years | Mixed | Jewish | Good |
| #15 | Sunnyfields Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #26 | Independent Jewish Day School | State | Primary | 4-11 years | Mixed | Jewish | Requires Improvement |
| #44 | St Mary's and St John's CofE School | State | All-through | 4-18 years | Mixed | Church of England | Good |
| #57 | St Joseph's Catholic Primary School, Hendon | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #70 | Parkfield Primary School, London | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | Saracens Bell Lane | State | Primary | 2-11 years | Mixed | None | Requires Improvement |
| N/A | Ateres Beis Yaakov | Independent | Primary | 5-11 years | Girls | None | Information not available |
| N/A | Barnet Hill Academy | Independent | Primary | 3-11 years | Mixed | Islam | Information not available |
| N/A | Talmud Torah Tiferes Shlomo | Independent | All-through | 3-15 years | Boys | Jewish | Information not available |
| N/A | Hendon Preparatory School | Independent | Primary | 2-11 years | Mixed | None | Not inspected by Ofsted |
| N/A | Nancy Reuben Primary School | Independent | Primary | 2-11 years | Mixed | None | Not inspected by Ofsted |
Kingsbury is a popular residential pocket within the Barnet area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barnet and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #43 | The Hyde School | State | Primary | 3-11 years | Mixed | None | Outstanding |
Mill Hill is a popular residential pocket within the Barnet area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barnet and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #1 | Courtland School | State | Primary | 4-11 years | Mixed | None | Outstanding |
| #13 | Deansbrook Junior School | State | Primary | 7-11 years | Mixed | None | Good |
| #28 | Mathilda Marks-Kennedy Jewish Primary School | State | Primary | 3-11 years | Mixed | Jewish | Good |
| #37 | Fairway Primary School and Children's Centre | State | Primary | 2-11 years | Mixed | None | Good |
| #39 | Dollis Primary School | State | Primary | 2-11 years | Mixed | None | Good |
| #40 | St Paul's CofE Primary School NW7 | State | Primary | 4-11 years | Mixed | Church of England | Good |
| #51 | Millbrook Park Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #58 | St Vincent's Catholic Primary School, Mill Hill | State | Primary | 5-11 years | Mixed | Catholic | Good |
| #69 | Etz Chaim Jewish Primary School | State | Primary | 3-11 years | Mixed | Jewish | Good |
| N/A | Mill Hill School Foundation | Independent | All-through | 3-18+ years | Mixed | None | Not inspected by Ofsted |
| N/A | Deansbrook Infant School | State | Primary | 3-7 years | Mixed | None | Good |
| N/A | Goodwyn School | Independent | Primary | 3-11 years | Mixed | None | Not inspected by Ofsted |
| N/A | St Martin's School, London | Independent | Primary | 3-11 years | Mixed | None | Not inspected by Ofsted |
Muswell Hill is a popular residential pocket within the Barnet area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barnet and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #48 | Hollickwood Primary School | State | Primary | 2-11 years | Mixed | None | Good |
North Finchley is a popular residential pocket within the Barnet area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barnet and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #2 | Woodridge Primary School | State | Primary | 4-11 years | Mixed | None | Good |
| #11 | Wren Academy Finchley | State | All-through | 4-18 years | Mixed | Church of England | Outstanding |
| #18 | Northside Primary School, London | State | Primary | 2-11 years | Mixed | None | Good |
| #46 | Sacks Morasha Jewish Primary School | State | Primary | 4-11 years | Mixed | Jewish | Good |
Southgate is a popular residential pocket within the Barnet area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barnet and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #4 | Ashmole Primary School, Barnet | State | Primary | 4-11 years | Mixed | None | Outstanding |
| #6 | Brunswick Park Primary and Nursery School | State | Primary | 3-11 years | Mixed | None | Good |
| #9 | Monkfrith Primary School | State | Primary | 5-11 years | Mixed | None | Good |
Totteridge is a popular residential pocket within the Barnet area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barnet and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #3 | St Andrew's CofE Voluntary Aided Primary School, Totteridge | State | Primary | 4-11 years | Mixed | Church of England | Good |
West Hendon is a popular residential pocket within the Barnet area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barnet and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| N/A | Torah Vodaas | Independent | Primary | 2-11 years | Boys | None | Information not available |
Whetstone is a popular residential pocket within the Barnet area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barnet and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #22 | Sacred Heart Roman Catholic Primary School | State | Primary | 4-11 years | Mixed | Catholic | Good |
| #23 | St John's CofE Primary and Nursery School | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #29 | Alma Primary | State | Primary | 4-11 years | Mixed | Jewish | Good |
| #49 | All Saints' CofE Nursery and Primary School N20 | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #66 | Queenswell Junior School | State | Primary | 7-11 years | Mixed | None | Good |
| N/A | Queenswell Infant & Nursery School | State | Primary | 3-7 years | Mixed | None | Good |
Woodside Park is a popular residential pocket within the Barnet area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Barnet and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #38 | Frith Manor Primary School | State | Primary | 1-11 years | Mixed | None | Good |