Showing 1-9 of 52 schools

Focus on primary and all-through schools that offer nursery provision, then compare rankings, maps and nearby options. This page currently lists 52 schools in Redbridge. Schools featured here include Our Lady of Lourdes RC Primary School, Cleveland Road Primary School and Christchurch Primary School.
Explore Primary schools with nursery in Redbridge on the interactive map and open each school profile for detailed information.
The interactive map loads when you scroll here.
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #7 | Avanti Court Primary School | State | Primary | 3-11 years | Mixed | Hindu | 8.5/10Excellent |
| #13 | Wohl Ilford Jewish Primary School | State | Primary | 3-11 years | Mixed | Jewish | 6.6/10Good |
| #14 | John Bramston Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #23 | Newbury Park Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #25 | Clore Tikva School | State | Primary | 3-11 years | Mixed | Jewish | 7/10Good |
| #26 | Fullwood Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #31 | Mossford Green Primary School | State | Primary | 3-11 years | Mixed | None | 8.5/10Excellent |
| N/A | Beehive Preparatory School | Independent | Primary | 2-11 years | Mixed | None | 5/10Developing |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
Independent • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #37 | Coppice Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #48 | Manford Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #20 | Glade Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #33 | Gilbert Colvin Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| N/A | Parkhill Infants' School | State | Primary | 3-7 years | Mixed | None | 7.6/10Excellent |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #19 | Gearies Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #45 | St Augustine's Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #11 | Goodmayes Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #43 | Mayespark Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #18 | Fairlop Primary School | State | Primary | 3-11 years | Mixed | None | 7.5/10Excellent |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #2 | Cleveland Road Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #3 | Christchurch Primary School | State | Primary | 3-11 years | Mixed | None | 7.6/10Excellent |
| #12 | Loxford School | State | All-through | 3-18+ years | Mixed | None | 10/10Elite |
| #21 | Highlands Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #29 | Cranbrook Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #32 | St Aidan's Catholic Primary Academy | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #38 | SS Peter and Paul's Catholic Primary School | State | Primary | 4-11 years | Mixed | Catholic | 7/10Good |
| #40 | Winston Way Academy | State | Primary | 3-11 years | Mixed | None | 7.6/10Excellent |
| #44 | Gordon Primary School | State | Primary | 3-11 years | Mixed | None | 7.6/10Excellent |
| #46 | Uphall Primary School | State | Primary | 3-11 years | Mixed | None | 8.7/10Excellent |
| N/A | Apex Primary School | Independent | Primary | 3-11 years | Mixed | Islam | 7/10Good |
| N/A | Read Academy Education | Independent | All-through | 3-16 years | Mixed | None | Information not available |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • All-through • 3-18+ years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
Independent • Primary • 3-11 years
Independent • All-through • 3-16 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #41 | Woodlands Primary School | State | Primary | 3-11 years | Mixed | None | 7.5/10Excellent |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #30 | William Torbitt Primary School | State | Primary | 3-11 years | Mixed | None | 7.6/10Excellent |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #28 | Redbridge Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #24 | Downshall Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #39 | Farnham Green Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #47 | South Park Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #9 | Nightingale Primary School | State | Primary | 3-11 years | Mixed | None | 8.1/10Excellent |
| #15 | Snaresbrook Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| N/A | Churchfields Infants' School | State | Primary | 5-7 years | Mixed | None | 10/10Elite |
| N/A | Oakdale Infants' School | State | Primary | 3-7 years | Mixed | None | 7/10Good |
| N/A | Snaresbrook Prep School | Independent | Primary | 3-11 years | Mixed | None | 7.7/10Excellent |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 5-7 years
State • Primary • 3-7 years
Independent • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #1 | Our Lady of Lourdes RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | 10/10Elite |
| #22 | Aldersbrook Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #34 | Wanstead Church School | State | Primary | 3-11 years | Mixed | Church of England | 8.1/10Excellent |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #10 | St Antony's Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7.6/10Excellent |
| #35 | Ray Lodge Primary School | State | Primary | 4-11 years | Mixed | None | 10/10Elite |
| #42 | Roding Primary School | State | Primary | 3-11 years | Mixed | None | 7.6/10Excellent |
| N/A | Avon House Preparatory School | Independent | Primary | 3-11 years | Mixed | None | 8.3/10Excellent |
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
Independent • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #4 | Woodford Green Primary School | State | Primary | 2-11 years | Mixed | None | 10/10Elite |
| #16 | Wells Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| N/A | St Aubyn's School | Independent | Primary | 3-11 years | Mixed | None | 10/10Elite |
| N/A | Woodford Green Preparatory School | Independent | Primary | 3-11 years | Mixed | None | 10/10Elite |
State • Primary • 2-11 years
State • Primary • 3-11 years
Independent • Primary • 3-11 years
Independent • Primary • 3-11 years
Disclaimer
Information on this page is compiled, analysed, and processed from publicly available sources including the Department for Education (DfE), Ofsted, the Independent Schools Inspectorate (ISI), the Universities of Oxford and Cambridge, Freedom of Information (FOI) requests, and official school websites.
Our rankings, metrics, and assessments are derived from this data using our own methodologies and represent our independent analysis rather than official standings.
While we strive for accuracy, we cannot guarantee that all information is current, complete, or error-free. Data may change without notice, and schools and/or local authorities should be contacted directly to verify any details before making decisions.
FindMySchool does not endorse any particular school, and rankings reflect specific metrics rather than overall quality.
To the fullest extent permitted by law, we accept no liability for any loss or damage arising from reliance on information provided. If you believe any information is inaccurate, please contact us.