
Barking and Dagenham primary schools deliver exceptional results, 100% of schools are rated Good or Outstanding—well above England's 82%. St Margarets CofE Primary School, St Joseph's Catholic Primary School, Barking, and Beam Primary School lead the borough's 46 schools, where 76% of pupils meeting expected standards in reading, writing and maths compared to 62% nationally. At 23.3%, the proportion achieving higher standards is nearly triple England's 82%, reflecting strong academic foundations across the borough. Families across Barking, Dagenham, and Becontree benefit from consistently high-quality local schools, with most finding places within 1 mile for oversubscribed schools. Use the interactive map to explore last distance offered and see which schools serve your neighbourhood.
Explore schools on an interactive map. Click markers to view detailed information, performance data, and Ofsted ratings.
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #1 | St Margarets CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #2 | St Joseph's Catholic Primary School, Barking | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #6 | Riverside Primary School, Barking | State | Primary | 4-11 years | Mixed | None | Good |
| #8 | Manor Junior School, Barking | State | Primary | 7-11 years | Mixed | None | Good |
| #15 | George Carey Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #24 | Gascoigne Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #26 | Ripple Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #30 | Thames View Junior School | State | Primary | 7-11 years | Mixed | None | Good |
| #32 | Northbury Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #33 | Eastbury Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | Greatfields Primary School | State | Primary | 4-11 years | Mixed | None | No Ofsted graded rating yet |
| N/A | Thames View Infants | State | Primary | 3-7 years | Mixed | None | Outstanding |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 7-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 7-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #18 | Becontree Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #20 | Henry Green Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #27 | Grafton Primary School, Dagenham | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #35 | Valence Primary School | State | Primary | 3-11 years | Mixed | None | Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #5 | The St Teresa Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #31 | St Vincent's Catholic Primary School, Dagenham | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #34 | Dorothy Barley Junior Academy | State | Primary | 7-11 years | Mixed | None | Good |
| N/A | Dorothy Barley Infants' School | State | Primary | 3-7 years | Mixed | None | Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 7-11 years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #3 | Beam Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #4 | St Peter's Catholic Primary School, Dagenham | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #7 | John Perry Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #9 | The Sydney Russell School | State | All-through | 4-18 years | Mixed | None | Good |
| #10 | Richard Alibon Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #11 | Godwin Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #12 | Monteagle Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #13 | Thomas Arnold Primary School, Rowdowns Road | State | Primary | 3-11 years | Mixed | None | Good |
| #14 | Eastbrook School | State | All-through | 3-18+ years | Mixed | None | Good |
| #17 | Five Elms Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #19 | Hunters Hall Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #21 | The Leys Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #23 | William Ford CofE Junior School | State | Primary | 7-11 years | Mixed | Church of England | Good |
| #25 | William Bellamy Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #28 | The James Cambell Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #36 | Roding Primary School, Dagenham | State | Primary | 3-11 years | Mixed | None | Good |
| #37 | Goresbrook School | State | All-through | 4-18 years | Mixed | Multi-faith | Outstanding |
| #38 | St Joseph's Catholic Primary School, Dagenham | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #39 | Manor Primary School, Dagenham | State | Primary | 3-11 years | Mixed | None | Good |
| #40 | Southwood Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | Robert Clack School | State | All-through | 3-18 years | Mixed | None | Good |
| N/A | Village Infants' School | State | Primary | 3-7 years | Mixed | None | Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • All-through • 4-18 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • All-through • 3-18+ years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 7-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • All-through • 4-18 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • All-through • 3-18 years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #16 | Eastbury Community School | State | All-through | 3-18+ years | Mixed | None | Good |
State • All-through • 3-18+ years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #29 | Marsh Green Primary School, Dagenham | State | Primary | 3-11 years | Mixed | None | Good |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #22 | Parsloes Primary School | State | Primary | 3-11 years | Mixed | None | Good |
State • Primary • 3-11 years
Disclaimer
Information on this page is compiled, analysed, and processed from publicly available sources including the Department for Education (DfE), Ofsted, the Independent Schools Inspectorate (ISI), the Universities of Oxford and Cambridge, Freedom of Information (FOI) requests, and official school websites.
Our rankings, metrics, and assessments are derived from this data using our own methodologies and represent our independent analysis rather than official standings.
While we strive for accuracy, we cannot guarantee that all information is current, complete, or error-free. Data may change without notice, and schools and/or local authorities should be contacted directly to verify any details before making decisions.
FindMySchool does not endorse any particular school, and rankings reflect specific metrics rather than overall quality.
To the fullest extent permitted by law, we accept no liability for any loss or damage arising from reliance on information provided. If you believe any information is inaccurate, please contact us.