
Kensington and Chelsea primary schools achieve exceptional results, with 82% of pupils meeting expected standards in reading, writing and maths compared to 62% nationally. 34% achieve the higher standard, more than four times the England average of 8%. Thomas Jones Primary School, Fox Primary School, and Bousfield Primary School lead the area, 96% of schools are rated Good or Outstanding, well above England's 82%. With 52 schools serving the borough, families in Chelsea, South Kensington, Notting Hill, and Earl's Court have extensive choice across diverse neighbourhoods. Filter by Ofsted rating or use the comparison tool to shortlist schools that match your priorities.
Explore schools on an interactive map. Click markers to view detailed information, performance data, and Ofsted ratings.
The interactive map loads when you scroll here.
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| N/A | Pembridge Hall School | Independent | Primary | 4-11 years | Girls | None | 10/10Elite |
| N/A | Wetherby School | Independent | Primary | 3-8 years | Boys | None | 9.4/10Elite |
Independent • Primary • 4-11 years
Independent • Primary • 3-8 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #4 | Oratory Roman Catholic Primary School | State | Primary | 5-11 years | Mixed | Catholic | 10/10Elite |
| #6 | St Joseph's Catholic Primary School, Cadogan Street | State | Primary | 3-11 years | Mixed | Catholic | 10/10Elite |
| #7 | Park Walk Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #10 | Marlborough Primary School, London | State | Primary | 0-11 years | Mixed | None | 10/10Elite |
| #12 | Christ Church CofE Primary School, Robinson Street | State | Primary | 4-11 years | Mixed | Church of England | 10/10Elite |
| #22 | Ashburnham Community School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| N/A | Cameron Vale School | Independent | Primary | 2-11 years | Mixed | None | 10/10Elite |
| N/A | Francis Holland Preparatory School | Independent | Primary | 4-11 years | Girls | None | 10/10Elite |
| N/A | Garden House School | Independent | Primary | 3-11 years | Mixed | None | 10/10Elite |
| N/A | More House School, London | Independent | All-through | 9-18 years | Girls | Catholic | 4/10Developing |
| N/A | Sussex House School | Independent | Primary | 8-13 years | Boys | Church of England | 10/10Elite |
State • Primary • 5-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 0-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
Independent • Primary • 2-11 years
Independent • Primary • 4-11 years
Independent • Primary • 3-11 years
Independent • All-through • 9-18 years
Independent • Primary • 8-13 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #9 | St Barnabas and St Philip's CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | 8.7/10Excellent |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #15 | Servite RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | 10/10Elite |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| N/A | Norland Place School | Independent | Primary | 4-11 years | Mixed | None | 10/10Elite |
| N/A | SIAL | Independent | Primary | 2-14 years | Mixed | None | Information not available |
| N/A | The Stewart Bilingual School | Independent | Primary | 3-11 years | Mixed | None | - |
Independent • Primary • 4-11 years
Independent • Primary • 2-14 years
Independent • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #2 | Fox Primary School | State | Primary | 4-11 years | Mixed | None | 10/10Elite |
| #5 | St Mary Abbots CofE Primary School | State | Primary | 5-11 years | Mixed | Church of England | 7/10Good |
| N/A | Thomas's Kensington | Independent | Primary | 4-11 years | Mixed | None | - |
State • Primary • 4-11 years
State • Primary • 5-11 years
Independent • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| N/A | Hill House School, London | Independent | Primary | 4-13 years | Mixed | None | 10/10Elite |
| N/A | Knightsbridge School | Independent | All-through | 2-16 years | Mixed | None | 10/10Elite |
Independent • Primary • 4-13 years
Independent • All-through • 2-16 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| N/A | The Lloyd Williamson School Foundation | Independent | All-through | 3-17 years | Mixed | None | 4/10Developing |
Independent • All-through • 3-17 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #14 | St Charles Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #16 | St Thomas' CofE Primary School, London | State | Primary | 3-11 years | Mixed | Church of England | 10/10Elite |
| #17 | Bevington Primary School | State | Primary | 2-11 years | Mixed | None | 4/10Developing |
| #20 | Saint Mary's Catholic Primary School, London | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #21 | Oxford Gardens Primary School | State | Primary | 3-11 years | Mixed | None | 8.1/10Excellent |
| #23 | Barlby Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #24 | Ark Brunel Primary Academy | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #26 | Avondale Park Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| N/A | Bassett House School | Independent | Primary | 3-11 years | Mixed | None | 9.4/10Elite |
| N/A | Instituto Espanol Canada Blanch | Independent | All-through | 3-18+ years | Mixed | None | 7/10Good |
| N/A | La Petite Ecole Francaise | Independent | Primary | 2-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
Independent • Primary • 3-11 years
Independent • All-through • 3-18+ years
Independent • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #1 | Thomas Jones Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #8 | Saint Francis of Assisi Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 10/10Elite |
| #13 | Colville Primary School, London | State | Primary | 0-11 years | Mixed | None | 10/10Elite |
| #25 | St Clement and St James CofE Primary School | State | Primary | 4-11 years | Mixed | Church of England | 8.9/10Excellent |
| N/A | Chepstow House School | Independent | Primary | 2-11 years | Mixed | None | - |
| N/A | Notting Hill Prep School | Independent | Primary | 4-13 years | Mixed | None | - |
| N/A | Southbank International School Kensington | Independent | Primary | 2-11 years | Mixed | None | 9.4/10Elite |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 0-11 years
State • Primary • 4-11 years
Independent • Primary • 2-11 years
Independent • Primary • 4-13 years
Independent • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #19 | Holy Trinity CofE Primary School, Sloane Square | State | Primary | 4-11 years | Mixed | Church of England | 7/10Good |
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #3 | Bousfield Primary School | State | Primary | 3-11 years | Mixed | None | 7.5/10Excellent |
| #11 | Our Lady of Victories RC Primary School | State | Primary | 4-11 years | Mixed | Catholic | Information not available |
| N/A | Falkner House | Independent | Primary | 2-11 years | Mixed | None | 10/10Elite |
| N/A | Glendower Preparatory School | Independent | Primary | 2-11 years | Girls | None | 9.4/10Elite |
| N/A | Lycee Francais Charles de Gaulle | Independent | All-through | 2-18+ years | Mixed | None | Information not available |
| N/A | Queen's Gate School | Independent | All-through | 4-18+ years | Girls | None | 10/10Elite |
| N/A | St Philip's School, London | Independent | Primary | 4-13 years | Boys | Catholic | Information not available |
| N/A | Wetherby School, Kensington | Independent | Primary | 2-8 years | Boys | None | - |
State • Primary • 3-11 years
State • Primary • 4-11 years
Independent • Primary • 2-11 years
Independent • Primary • 2-11 years
Independent • All-through • 2-18+ years
Independent • All-through • 4-18+ years
Independent • Primary • 4-13 years
Independent • Primary • 2-8 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #18 | Kensington Primary Academy | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
State • Primary • 3-11 years
Disclaimer
Information on this page is compiled, analysed, and processed from publicly available sources including the Department for Education (DfE), Ofsted, the Independent Schools Inspectorate (ISI), the Universities of Oxford and Cambridge, Freedom of Information (FOI) requests, and official school websites.
Our rankings, metrics, and assessments are derived from this data using our own methodologies and represent our independent analysis rather than official standings.
While we strive for accuracy, we cannot guarantee that all information is current, complete, or error-free. Data may change without notice, and schools and/or local authorities should be contacted directly to verify any details before making decisions.
FindMySchool does not endorse any particular school, and rankings reflect specific metrics rather than overall quality.
To the fullest extent permitted by law, we accept no liability for any loss or damage arising from reliance on information provided. If you believe any information is inaccurate, please contact us.