Showing 1-9 of 24 schools

Ealing secondary schools achieve an average Attainment 8 score of 54, well above the England average of 41, with 100% of schools rated Good or Outstanding compared to 86% nationally. While Notting Hill & Ealing High School GDST and St Benedict's School are top-ranked independent options, Ada Lovelace Church of England High School leads among state secondary schools with excellent GCSE results. Families across Acton, Ealing, Southall, and Hanwell benefit from diverse school options and strong transport links via the Elizabeth line. With 24 secondary schools serving the borough, most families find places within 1.0 miles for popular schools. Use the interactive map to explore last distance offered and compare schools by Attainment 8 or Ofsted rating.
Explore schools on an interactive map. Click markers to view detailed information, GCSE performance, and Ofsted ratings.
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #6 | Twyford Church of England High School | State | Secondary & Post-16 | 11-18 years | Mixed | Church of England | Outstanding |
| #12 | The Ellen Wilkinson School for Girls | State | Secondary & Post-16 | 11-18 years | Girls | None | Outstanding |
| #17 | Ark Acton Academy | State | Secondary & Post-16 | 11-18 years | Mixed | None | Good |
| N/A | Ark Soane Academy | State | Secondary & Post-16 | 11-18+ years | Mixed | None | Outstanding |
| N/A | The Japanese School | Independent | All-through | 6-15 years | Mixed | None | Information not available |
State • Secondary & Post-16 • 11-18 years
State • Secondary & Post-16 • 11-18 years
State • Secondary & Post-16 • 11-18 years
State • Secondary & Post-16 • 11-18+ years
Independent • All-through • 6-15 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #1 | Notting Hill & Ealing High School GDST | Independent | All-through | 4-18 years | Girls | None | Not inspected by Ofsted |
| #2 | St Benedict's School | Independent | All-through | 3-18 years | Mixed | Catholic | Not inspected by Ofsted |
| #3 | St Augustine's Priory | Independent | All-through | 2-18 years | Girls | None | Not inspected by Ofsted |
| #4 | Ada Lovelace Church of England High School | State | Secondary & Post-16 | 11-18 years | Mixed | Church of England | Outstanding |
| #5 | Ealing Fields High School | State | Secondary & Post-16 | 11-18 years | Mixed | None | Good |
| #21 | Ealing Independent College | Independent | Secondary & Post-16 | 13-18+ years | Mixed | None | Not inspected by Ofsted |
Independent • All-through • 4-18 years
Independent • All-through • 3-18 years
Independent • All-through • 2-18 years
State • Secondary & Post-16 • 11-18 years
State • Secondary & Post-16 • 11-18 years
Independent • Secondary & Post-16 • 13-18+ years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #7 | The Cardinal Wiseman Catholic School | State | Secondary & Post-16 | 11-18 years | Mixed | Catholic | Outstanding |
| #9 | William Perkin Church of England High School | State | Secondary & Post-16 | 11-18 years | Mixed | Church of England | Outstanding |
| #15 | Greenford High School | State | Secondary & Post-16 | 11-18+ years | Mixed | None | Good |
State • Secondary & Post-16 • 11-18 years
State • Secondary & Post-16 • 11-18 years
State • Secondary & Post-16 • 11-18+ years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #8 | Elthorne Park High School | State | Secondary & Post-16 | 11-18+ years | Mixed | None | Outstanding |
| #11 | Drayton Manor High School | State | Secondary & Post-16 | 11-18+ years | Mixed | None | Outstanding |
| #16 | Brentside High School | State | Secondary & Post-16 | 11-18+ years | Mixed | None | Good |
| N/A | New Level Academy | Independent | Secondary & Post-16 | 11-18+ years | Mixed | None | Information not available |
State • Secondary & Post-16 • 11-18+ years
State • Secondary & Post-16 • 11-18+ years
State • Secondary & Post-16 • 11-18+ years
Independent • Secondary & Post-16 • 11-18+ years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #19 | Alec Reed Academy | State | All-through | 3-18+ years | Mixed | None | Good |
| #20 | Northolt High School | State | Secondary & Post-16 | 11-18 years | Mixed | None | Good |
State • All-through • 3-18+ years
State • Secondary & Post-16 • 11-18 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #10 | Ayesha Siddiqa Girls School | Independent | Secondary & Post-16 | 11-18+ years | Girls | None | Information not available |
| #13 | Featherstone High School | State | Secondary & Post-16 | 11-18 years | Mixed | None | Outstanding |
| #14 | Dormers Wells High School | State | Secondary & Post-16 | 11-18 years | Mixed | None | Good |
| #18 | Villiers High School | State | Secondary & Post-16 | 11-18 years | Mixed | None | Outstanding |
Independent • Secondary & Post-16 • 11-18+ years
State • Secondary & Post-16 • 11-18 years
State • Secondary & Post-16 • 11-18 years
State • Secondary & Post-16 • 11-18 years