Showing 1-9 of 25 schools

Ealing sixth form schools deliver strong university preparation pathways, with 100% of providers rated Good or Outstanding, well above the England average of 90%. Twyford Church of England High School leads among state sixth forms with excellent A-Level results, while Notting Hill & Ealing High School GDST, St Augustine's Priory, and St Benedict's School are top-ranked independent options. With 25 sixth form providers serving the borough, students across Acton, Ealing, Southall, and Greenford benefit from diverse academic pathways and well-established links to London universities. Filter by Ofsted rating or use the comparison tool to shortlist schools that match your priorities.
Explore schools on an interactive map. Click markers to view detailed information, A-Level performance, and Oxbridge success rates.
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #4 | Twyford Church of England High School | State | Secondary & Post-16 | 11-18 years | Mixed | Church of England | Outstanding |
| #6 | The Ellen Wilkinson School for Girls | State | Secondary & Post-16 | 11-18 years | Girls | None | Outstanding |
| #17 | Ark Acton Academy | State | Secondary & Post-16 | 11-18 years | Mixed | None | Good |
State • Secondary & Post-16 • 11-18 years
State • Secondary & Post-16 • 11-18 years
State • Secondary & Post-16 • 11-18 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #1 | Notting Hill & Ealing High School GDST | Independent | All-through | 4-18 years | Girls | None | Not inspected by Ofsted |
| #2 | St Augustine's Priory | Independent | All-through | 2-18 years | Girls | None | Not inspected by Ofsted |
| #3 | St Benedict's School | Independent | All-through | 3-18 years | Mixed | Catholic | Not inspected by Ofsted |
| #14 | Ealing Independent College | Independent | Secondary & Post-16 | 13-18+ years | Mixed | None | Not inspected by Ofsted |
| #19 | Ada Lovelace Church of England High School | State | Secondary & Post-16 | 11-18 years | Mixed | Church of England | Outstanding |
Independent • All-through • 4-18 years
Independent • All-through • 2-18 years
Independent • All-through • 3-18 years
Independent • Secondary & Post-16 • 13-18+ years
State • Secondary & Post-16 • 11-18 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #5 | William Perkin Church of England High School | State | Secondary & Post-16 | 11-18 years | Mixed | Church of England | Outstanding |
| #7 | The Cardinal Wiseman Catholic School | State | Secondary & Post-16 | 11-18 years | Mixed | Catholic | Outstanding |
| #8 | Greenford High School | State | Secondary & Post-16 | 11-18+ years | Mixed | None | Good |
State • Secondary & Post-16 • 11-18 years
State • Secondary & Post-16 • 11-18 years
State • Secondary & Post-16 • 11-18+ years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #9 | Elthorne Park High School | State | Secondary & Post-16 | 11-18+ years | Mixed | None | Outstanding |
| #10 | Drayton Manor High School | State | Secondary & Post-16 | 11-18+ years | Mixed | None | Outstanding |
| #11 | Brentside High School | State | Secondary & Post-16 | 11-18+ years | Mixed | None | Good |
| N/A | New Level Academy | Independent | Secondary & Post-16 | 11-18+ years | Mixed | None | Information not available |
| N/A | St Ann's School | State | Not Applicable | 11-18+ years | Mixed | None | Outstanding |
State • Secondary & Post-16 • 11-18+ years
State • Secondary & Post-16 • 11-18+ years
State • Secondary & Post-16 • 11-18+ years
Independent • Secondary & Post-16 • 11-18+ years
State • Not Applicable • 11-18+ years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #16 | Alec Reed Academy | State | All-through | 3-18+ years | Mixed | None | Good |
| #18 | Northolt High School | State | Secondary & Post-16 | 11-18 years | Mixed | None | Good |
| N/A | Belvue School | State | Not Applicable | 11-18+ years | Mixed | None | Good |
| N/A | John Chilton School | State | Not Applicable | 4-18+ years | Mixed | None | Good |
State • All-through • 3-18+ years
State • Secondary & Post-16 • 11-18 years
State • Not Applicable • 11-18+ years
State • Not Applicable • 4-18+ years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #12 | Featherstone High School | State | Secondary & Post-16 | 11-18 years | Mixed | None | Outstanding |
| #13 | Villiers High School | State | Secondary & Post-16 | 11-18 years | Mixed | None | Outstanding |
| #15 | Dormers Wells High School | State | Secondary & Post-16 | 11-18 years | Mixed | None | Good |
| N/A | Ayesha Siddiqa Girls School | Independent | Secondary & Post-16 | 11-18+ years | Girls | None | Information not available |
State • Secondary & Post-16 • 11-18 years
State • Secondary & Post-16 • 11-18 years
State • Secondary & Post-16 • 11-18 years
Independent • Secondary & Post-16 • 11-18+ years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| N/A | Springhallow School | State | Not Applicable | 4-18+ years | Mixed | None | Good |
State • Not Applicable • 4-18+ years