Showing 1-9 of 46 schools

Browse state-funded primary and all-through schools using the same ranking and map tools as the main hub. This page currently lists 46 schools in Barking and Dagenham. Schools featured here include Rush Green Primary School, St Margaret's CofE Primary School and St Joseph's Catholic Primary School.
Explore State primary schools in Barking and Dagenham on the interactive map and open each school profile for detailed information.
The interactive map loads when you scroll here.
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #2 | St Margaret's CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #3 | St Joseph's Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #7 | Riverside Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
| #9 | Manor Junior School | State | Primary | 7-11 years | Mixed | None | 8.3/10Excellent |
| #16 | George Carey Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #25 | Gascoigne Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #27 | Ripple Primary School | State | Primary | 3-11 years | Mixed | None | 7.5/10Excellent |
| #31 | Thames View Junior School | State | Primary | 7-11 years | Mixed | None | 7/10Good |
| #33 | Northbury Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #34 | Eastbury Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| N/A | Greatfields Primary School | State | Primary | 4-11 years | Mixed | None | No Ofsted graded rating yet |
| N/A | Thames View Infants | State | Primary | 3-7 years | Mixed | None | 10/10Elite |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 7-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 7-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #19 | Becontree Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #21 | Henry Green Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #28 | Grafton Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #36 | Valence Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #6 | The St Teresa Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 8.1/10Excellent |
| #32 | St Vincent's Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #35 | Dorothy Barley Junior Academy | State | Primary | 7-11 years | Mixed | None | 7/10Good |
| N/A | Dorothy Barley Infants' School | State | Primary | 3-7 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 7-11 years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #4 | Beam Primary School | State | Primary | 3-11 years | Mixed | None | 8.9/10Excellent |
| #5 | St Peter's Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7.6/10Excellent |
| #8 | John Perry Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #10 | The Sydney Russell School | State | All-through | 4-18 years | Mixed | None | 8/10Excellent |
| #11 | Richard Alibon Primary School | State | Primary | 3-11 years | Mixed | None | 8.1/10Excellent |
| #12 | Godwin Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #13 | Monteagle Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #14 | Thomas Arnold Primary School, Rowdowns Road | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #15 | Eastbrook School | State | All-through | 4-18+ years | Mixed | None | 7/10Good |
| #18 | Five Elms Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #20 | Hunters Hall Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #22 | The Leys Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #24 | William Ford CofE Junior School | State | Primary | 7-11 years | Mixed | Church of England | 7.7/10Excellent |
| #26 | William Bellamy Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #29 | The James Cambell Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #37 | Roding Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #38 | Goresbrook School | State | All-through | 4-18 years | Mixed | Multi-faith | 10/10Elite |
| #39 | St Joseph's Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #40 | Manor Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #41 | Southwood Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| N/A | Robert Clack School | State | All-through | 3-18 years | Mixed | None | 8.9/10Excellent |
| N/A | Village Infants' School | State | Primary | 3-7 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • All-through • 4-18 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • All-through • 4-18+ years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 7-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • All-through • 4-18 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • All-through • 3-18 years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #17 | Eastbury Community School | State | All-through | 3-18+ years | Mixed | None | 7.3/10Good |
State • All-through • 3-18+ years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #30 | Marsh Green Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #23 | Parsloes Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #1 | Rush Green Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
State • Primary • 3-11 years
Disclaimer
Information on this page is compiled, analysed, and processed from publicly available sources including the Department for Education (DfE), Ofsted, the Independent Schools Inspectorate (ISI), the Universities of Oxford and Cambridge, Freedom of Information (FOI) requests, and official school websites.
Our rankings, metrics, and assessments are derived from this data using our own methodologies and represent our independent analysis rather than official standings.
While we strive for accuracy, we cannot guarantee that all information is current, complete, or error-free. Data may change without notice, and schools and/or local authorities should be contacted directly to verify any details before making decisions.
FindMySchool does not endorse any particular school, and rankings reflect specific metrics rather than overall quality.
To the fullest extent permitted by law, we accept no liability for any loss or damage arising from reliance on information provided. If you believe any information is inaccurate, please contact us.