Showing 1-9 of 80 schools

Browse state-funded primary and all-through schools using the same ranking and map tools as the main hub. This page currently lists 80 schools in Barnet. Schools featured here include Courtland School, Woodridge Primary School and St Andrew's CofE Voluntary Aided Primary School, Totteridge.
Explore State primary schools in Barnet on the interactive map and open each school profile for detailed information.
The interactive map loads when you scroll here.
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #9 | Goldbeaters Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #61 | Watling Park School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
| #67 | The Annunciation RC Junior School | State | Primary | 7-11 years | Mixed | Catholic | 10/10Elite |
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 7-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #62 | All Saints' CofE Primary School NW2 | State | Primary | 4-11 years | Mixed | Church of England | 7/10Good |
| #71 | Childs Hill Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 4-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #12 | Blessed Dominic Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 10/10Elite |
| #16 | The Orion Primary School | State | Primary | 2-11 years | Mixed | None | 10/10Elite |
| #50 | Colindale Primary School | State | Primary | 2-11 years | Mixed | None | 7/10Good |
| #55 | Beis Yaakov Primary School | State | Primary | 3-11 years | Girls | Jewish | 7/10Good |
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #25 | St Agnes' Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 10/10Elite |
| #68 | Claremont Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #19 | Holy Trinity CofE Primary School | State | Primary | 2-11 years | Mixed | Church of England | 7.5/10Excellent |
| #34 | Martin Primary School | State | Primary | 3-11 years | Mixed | None | 8.5/10Excellent |
State • Primary • 2-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #7 | Menorah Foundation School | State | Primary | 3-11 years | Mixed | Jewish | 7.6/10Excellent |
| #8 | Beit Shvidler Primary School | State | Primary | 3-11 years | Mixed | Jewish | 7/10Good |
| #14 | Shalom Noam Primary School | State | Primary | 4-11 years | Mixed | Jewish | 7.5/10Excellent |
| #17 | Rosh Pinah Primary School | State | Primary | 3-11 years | Mixed | Jewish | 7/10Good |
| #45 | London Academy | State | All-through | 4-18+ years | Mixed | None | 8.3/10Excellent |
| #53 | Woodcroft Primary School | State | Primary | 2-11 years | Mixed | None | 7/10Good |
| #54 | Barnfield Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #56 | Saracens Broadfields | State | Primary | 2-11 years | Mixed | None | 7/10Good |
| #65 | Edgware Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| N/A | The Annunciation Catholic Infant School | State | Primary | 3-7 years | Mixed | Catholic | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • All-through • 4-18+ years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #10 | Chalgrove Primary School | State | Primary | 4-11 years | Mixed | None | 10/10Elite |
| #21 | Akiva School | State | Primary | 4-11 years | Mixed | Jewish | 7/10Good |
| #31 | St Theresa's Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #32 | St Mary's CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #36 | Moss Hall Junior School | State | Primary | 7-11 years | Mixed | None | 7/10Good |
| #41 | Manorside Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #42 | Summerside Primary Academy | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #52 | Our Lady of Lourdes RC School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #59 | Pardes House Primary School | State | Primary | 4-11 years | Boys | Jewish | 7/10Good |
| #72 | Tudor Primary School | State | Primary | 3-11 years | Mixed | None | 8/10Excellent |
| N/A | Moss Hall Infant School | State | Primary | 5-7 years | Mixed | None | 8/10Excellent |
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 7-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 5-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #35 | Holly Park Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #47 | St John's CofE Junior Mixed and Infant School | State | Primary | 3-11 years | Mixed | Church of England | 8.1/10Excellent |
| #63 | Coppetts Wood Primary School | State | Primary | 2-11 years | Mixed | None | 4/10Developing |
| #64 | St Paul's CofE Primary School N11 | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #27 | Menorah Primary School for Girls | State | Primary | 3-11 years | Girls | Jewish | 10/10Elite |
| #30 | Menorah Primary School for Boys | State | Primary | 3-11 years | Boys | Jewish | No Ofsted graded rating yet |
| #33 | Wessex Gardens Primary School | State | Primary | 2-11 years | Mixed | None | 7.5/10Excellent |
| #60 | Rimon Jewish Primary School | State | Primary | 5-11 years | Mixed | Jewish | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 5-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #20 | Garden Suburb Junior School | State | Primary | 7-11 years | Mixed | None | 7/10Good |
| #24 | Brookland Junior School | State | Primary | 7-11 years | Mixed | None | 7.7/10Excellent |
| N/A | Brookland Infant and Nursery School | State | Primary | 3-7 years | Mixed | None | 7.6/10Excellent |
| N/A | Garden Suburb Infant School | State | Primary | 4-7 years | Mixed | None | 7/10Good |
State • Primary • 7-11 years
State • Primary • 7-11 years
State • Primary • 3-7 years
State • Primary • 4-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #5 | Hasmonean Primary School | State | Primary | 3-11 years | Mixed | Jewish | 7/10Good |
| #15 | Sunnyfields Primary School | State | Primary | 3-11 years | Mixed | None | 6.6/10Good |
| #26 | Independent Jewish Day School | State | Primary | 4-11 years | Mixed | Jewish | 8.1/10Excellent |
| #44 | St Mary's and St John's CofE School | State | All-through | 3-18 years | Mixed | Church of England | 7/10Good |
| #57 | St Joseph's Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #70 | Parkfield Primary School | State | Primary | 3-11 years | Mixed | None | 7.5/10Excellent |
| N/A | Saracens Bell Lane | State | Primary | 2-11 years | Mixed | None | 5.5/10Developing |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • All-through • 3-18 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #43 | The Hyde School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #1 | Courtland School | State | Primary | 4-11 years | Mixed | None | 10/10Elite |
| #13 | Deansbrook Junior School | State | Primary | 7-11 years | Mixed | None | 7/10Good |
| #28 | Mathilda Marks-Kennedy Jewish Primary School | State | Primary | 3-11 years | Mixed | Jewish | 7/10Good |
| #37 | Fairway Primary School and Children's Centre | State | Primary | 2-11 years | Mixed | None | 7/10Good |
| #39 | Dollis Primary School | State | Primary | 2-11 years | Mixed | None | 7/10Good |
| #40 | St Paul's CofE Primary School NW7 | State | Primary | 4-11 years | Mixed | Church of England | 8.5/10Excellent |
| #51 | Millbrook Park Primary School | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #58 | St Vincent's Catholic Primary School | State | Primary | 2-11 years | Mixed | Catholic | 7/10Good |
| #69 | Etz Chaim Jewish Primary School | State | Primary | 3-11 years | Mixed | Jewish | 7/10Good |
| N/A | Deansbrook Infant School | State | Primary | 3-7 years | Mixed | None | 8.1/10Excellent |
State • Primary • 4-11 years
State • Primary • 7-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 2-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #48 | Hollickwood Primary School | State | Primary | 2-11 years | Mixed | None | 7/10Good |
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #2 | Woodridge Primary School | State | Primary | 4-11 years | Mixed | None | 8.9/10Excellent |
| #11 | Wren Academy Finchley | State | All-through | 4-18 years | Mixed | Church of England | 10/10Elite |
| #18 | Northside Primary School | State | Primary | 2-11 years | Mixed | None | 7.6/10Excellent |
| #46 | Sacks Morasha Jewish Primary School | State | Primary | 4-11 years | Mixed | Jewish | 7.6/10Excellent |
State • Primary • 4-11 years
State • All-through • 4-18 years
State • Primary • 2-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #4 | Ashmole Primary School | State | Primary | 4-11 years | Mixed | None | 10/10Elite |
| #6 | Brunswick Park Primary and Nursery School | State | Primary | 3-11 years | Mixed | None | 7.6/10Excellent |
| #9 | Monkfrith Primary School | State | Primary | 5-11 years | Mixed | None | 8/10Excellent |
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 5-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #3 | St Andrew's CofE Voluntary Aided Primary School, Totteridge | State | Primary | 4-11 years | Mixed | Church of England | 7/10Good |
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #22 | Sacred Heart Roman Catholic Primary School | State | Primary | 4-11 years | Mixed | Catholic | 7.6/10Excellent |
| #23 | St John's CofE Primary and Nursery School | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #29 | Alma Primary | State | Primary | 4-11 years | Mixed | Jewish | 7/10Good |
| #49 | All Saints' CofE Nursery and Primary School N20 | State | Primary | 3-11 years | Mixed | Church of England | 6.6/10Good |
| #66 | Queenswell Junior School | State | Primary | 7-11 years | Mixed | None | 7/10Good |
| N/A | Queenswell Infant & Nursery School | State | Primary | 3-7 years | Mixed | None | 7/10Good |
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 7-11 years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #38 | Frith Manor Primary School | State | Primary | 1-11 years | Mixed | None | 7/10Good |
State • Primary • 1-11 years
Disclaimer
Information on this page is compiled, analysed, and processed from publicly available sources including the Department for Education (DfE), Ofsted, the Independent Schools Inspectorate (ISI), the Universities of Oxford and Cambridge, Freedom of Information (FOI) requests, and official school websites.
Our rankings, metrics, and assessments are derived from this data using our own methodologies and represent our independent analysis rather than official standings.
While we strive for accuracy, we cannot guarantee that all information is current, complete, or error-free. Data may change without notice, and schools and/or local authorities should be contacted directly to verify any details before making decisions.
FindMySchool does not endorse any particular school, and rankings reflect specific metrics rather than overall quality.
To the fullest extent permitted by law, we accept no liability for any loss or damage arising from reliance on information provided. If you believe any information is inaccurate, please contact us.