
Lambeth primary schools deliver strong results, with 78% of pupils meeting expected standards in reading, writing and maths, well above England's 90%. 26% achieve the higher standard, more than triple the national average of 8%. St Andrew's Catholic Primary School, London, Stockwell Primary School, and Iqra Primary School are among the highest-performing options, 93% of schools are rated Good or Outstanding compared to 62% nationally. With 67 schools serving Lambeth, families in Streatham, Brixton, Clapham, and Stockwell have extensive choice, with most finding places within [LAST_DISTANCE_PRIMARY] miles for oversubscribed schools. Use the map view to explore last distance offered and see which schools serve your neighborhood.
Explore schools on an interactive map. Click markers to view detailed information, performance data, and Ofsted ratings.
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #19 | Telferscot Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| #12 | Henry Cavendish Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| N/A | The White House Preparatory School & Woodentops Kindergarten | Independent | Primary | 0-11 years | Mixed | None | Not inspected by Ofsted | 
State • Primary • 3-11 years
State • Primary • 3-11 years
Independent • Primary • 0-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #59 | Hill Mead Primary School | State | Primary | 3-11 years | Mixed | None | Requires Improvement | 
| #58 | Loughborough Primary School | State | Primary | 2-11 years | Mixed | None | Good | 
| #52 | Van Gogh Primary | State | Primary | 3-11 years | Mixed | None | Good | 
| #49 | Richard Atkins Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #42 | St John's Angell Town Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| #32 | Sudbourne Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #29 | Christ Church Primary SW9 | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| #14 | St Helen's Catholic Primary School, Brixton | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #6 | Corpus Christi Catholic Primary School, London | State | Primary | 3-11 years | Mixed | Catholic | Outstanding | 
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #30 | Larkhall Primary Campus | State | Primary | 2-11 years | Mixed | None | Good | 
| #25 | Kings Avenue School | State | Primary | 3-11 years | Mixed | None | Good | 
| #22 | Macaulay Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| #21 | Clapham Manor Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #10 | St Mary's Roman Catholic Primary School, London | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #4 | Bonneville Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| #3 | Iqra Primary School | State | Primary | 3-11 years | Mixed | Islam | Outstanding | 
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #51 | St Bernadette Catholic Junior School | State | Primary | 7-11 years | Mixed | Catholic | Good | 
| #45 | Glenbrook Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | International British Online School | Other | All-through | 6-18+ years | Mixed | None | Not applicable | 
| N/A | St Bede's Catholic Infant School, London | State | Primary | 3-7 years | Mixed | Catholic | Good | 
State • Primary • 7-11 years
State • Primary • 3-11 years
Other • All-through • 6-18+ years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #46 | St Saviour's Church of England Primary School, Herne Hill Road | State | Primary | 4-11 years | Mixed | Church of England | Good | 
| #28 | St Jude's Church of England Primary School, Herne Hill | State | Primary | 4-11 years | Mixed | Church of England | Good | 
| #7 | Jessop Primary School | State | Primary | 2-11 years | Mixed | None | Outstanding | 
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #50 | Henry Fawcett Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #39 | St Anne's Catholic Primary School, London | State | Primary | 3-11 years | Mixed | Catholic | Requires Improvement | 
| #38 | St Mark's Church of England Primary School, London | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| #27 | Walnut Tree Walk Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #20 | Archbishop Sumner Church of England Primary School | State | Primary | 5-11 years | Mixed | Church of England | Outstanding | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 5-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #54 | St Stephen's Church of England Primary School, London | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| #24 | Herbert Morrison Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| #13 | Heathbrook Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #44 | Reay Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #31 | Ashmole Primary School, Lambeth | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| #23 | Allen Edwards Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #15 | St Andrew's Church of England Primary School, London | State | Primary | 4-11 years | Mixed | Church of England | Good | 
| #2 | Stockwell Primary School | State | Primary | 2-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #57 | Sunnyhill Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #55 | Crown Lane Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #35 | Dunraven School | State | All-through | 4-18 years | Mixed | None | Good | 
| #34 | St Leonard's Church of England Primary School, London | State | Primary | 4-11 years | Mixed | Church of England | Outstanding | 
| #26 | Hitherfield Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #18 | Granton Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| #16 | Immanuel and St Andrew Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | Outstanding | 
| #9 | Christ Church, Streatham Church of England Primary School | State | Primary | 5-11 years | Mixed | Church of England | Good | 
| #8 | Woodmansterne School | State | All-through | 3-18 years | Mixed | None | Good | 
| #5 | Streatham Wells Primary | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| #1 | St Andrew's Catholic Primary School, London | State | Primary | 4-11 years | Mixed | Catholic | Outstanding | 
| N/A | Streatham & Clapham High School GDST | Independent | All-through | 3-18+ years | Girls | None | Not inspected by Ofsted | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • All-through • 4-18 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 5-11 years
State • All-through • 3-18 years
State • Primary • 3-11 years
State • Primary • 4-11 years
Independent • All-through • 3-18+ years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #11 | The Orchard School, London | State | Primary | 4-11 years | Mixed | Islam | Outstanding | 
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #60 | Fenstanton Primary School | State | Primary | 3-11 years | Mixed | None | Requires Improvement | 
| #53 | Holy Trinity Church of England Primary School, Lambeth | State | Primary | 4-11 years | Mixed | Church of England | Requires Improvement | 
| #47 | Jubilee Primary School, Lambeth | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #41 | Paxton Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | The New School | Independent | All-through | 4-18 years | Mixed | None | Not inspected by Ofsted | 
State • Primary • 3-11 years
Independent • All-through • 4-18 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #56 | Wyvil Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #37 | Vauxhall Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #48 | Oasis Academy Johanna | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #17 | Rosendale Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| N/A | Oakfield Preparatory School | Independent | Primary | 2-11 years | Mixed | None | Not inspected by Ofsted | 
| N/A | Rosemead Preparatory School | Independent | Primary | 2-11 years | Mixed | None | Not inspected by Ofsted | 
State • Primary • 3-11 years
Independent • Primary • 2-11 years
Independent • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #43 | Kingswood Primary School, London | State | Primary | 3-11 years | Mixed | None | Good | 
| #40 | Julian's School | State | Primary | 3-11 years | Mixed | None | Good | 
| #36 | Elm Wood School | State | Primary | 3-11 years | Mixed | None | Good | 
| #33 | St Luke's Church of England Primary School, West Norwood | State | Primary | 3-11 years | Mixed | Church of England | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years