Showing 1-9 of 78 schools

Find the perfect school for your child's future. Explore top primary and all-through schools across Newham. Filter by Ofsted rating, faith, and features; compare options; and view on a map or by neighbourhood.
Interactive map showing primary and all-through schools in Newham. Uses the same markers and behaviour as the map page.
Beckton is a popular residential pocket within the Newham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Newham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #43 | Winsor Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #53 | North Beckton Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #56 | Gallions Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #57 | Ellen Wilkinson Primary School | State | Primary | 3-11 years | Mixed | None | Good |
Canning Town is a popular residential pocket within the Newham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Newham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #8 | Hallsville Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #9 | Keir Hardie Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #11 | St Luke's Primary School, London | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #24 | Star Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #27 | Calverton Primary School | State | Primary | 3-11 years | Mixed | None | Requires Improvement |
Custom House is a popular residential pocket within the Newham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Newham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #4 | Rosetta Primary School | State | Primary | 4-11 years | Mixed | None | Outstanding |
| #6 | Scott Wilkie Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #20 | Ravenscroft Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #54 | St Joachim's Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good |
East Ham is a popular residential pocket within the Newham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Newham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #1 | Cleves Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #7 | Vicarage Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #10 | St Stephen's Primary School, London | State | Primary | 4-11 years | Mixed | None | Outstanding |
| #13 | Roman Road Primary School, London | State | Primary | 3-11 years | Mixed | None | Good |
| #33 | Langdon Academy | State | All-through | 3-16 years | Mixed | None | Good |
| #35 | St Michael's Catholic Primary School, London | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #38 | Central Park Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #41 | Lathom Junior School | State | Primary | 7-11 years | Mixed | None | Good |
| #44 | Brampton Primary School, London | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #46 | Nelson Primary School, London | State | Primary | 3-11 years | Mixed | None | Good |
| #62 | Hartley Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | Altmore Infant School | State | Primary | 2-7 years | Mixed | None | Good |
Forest Gate is a popular residential pocket within the Newham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Newham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #3 | St Antony's Catholic Primary School, London | State | Primary | 2-11 years | Mixed | Catholic | Good |
| #12 | Elmhurst Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #15 | Shaftesbury Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #16 | Earlham Primary School, Forest Gate | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #34 | Sandringham Primary School, London | State | Primary | 2-11 years | Mixed | None | Outstanding |
| #48 | Godwin Junior School | State | Primary | 7-11 years | Mixed | None | Good |
| #60 | St James' CofE Junior School, London | State | Primary | 7-11 years | Mixed | Church of England | Good |
| #66 | William Davies Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | Azhar Academy Girls School | Independent | All-through | 3-16 years | Mixed | None | Information not available |
| N/A | Quwwat Ul Islam Girls' School | Independent | All-through | 4-16 years | Girls | None | Information not available |
| N/A | Odessa Infant School | State | Primary | 3-7 years | Mixed | None | Good |
| N/A | Woodgrange Infant School | State | Primary | 3-7 years | Mixed | None | Good |
| N/A | Madaniyah Foundation | Independent | Primary | 3-11 years | Mixed | None | Information not available |
| N/A | Zakariya Primary School | Independent | Primary | 5-11 years | Mixed | Islam | Information not available |
| N/A | Grangewood Independent School | Independent | Primary | 2-11 years | Mixed | Christian | Not inspected by Ofsted |
Manor Park is a popular residential pocket within the Newham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Newham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #17 | Salisbury Primary School, London | State | Primary | 2-11 years | Mixed | None | Good |
| #19 | Monega Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #21 | St Winefride's RC Primary School | State | Primary | 2-11 years | Mixed | Catholic | Good |
| #22 | Avenue Primary School, London | State | Primary | 3-11 years | Mixed | None | Good |
| #26 | Essex Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #32 | Dersingham Primary School, London | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #36 | Kensington Primary School, London | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #49 | Sir John Heron Primary School | State | Primary | 2-11 years | Mixed | None | Good |
| #50 | Sheringham Primary School | State | Primary | 4-11 years | Mixed | None | Outstanding |
Plaistow is a popular residential pocket within the Newham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Newham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #2 | Tollgate Primary School, London | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #14 | Southern Road Primary School | State | Primary | 2-11 years | Mixed | None | Good |
| #18 | Kaizen Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #23 | Curwen Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #25 | Grange Primary School, Plaistow | State | Primary | 2-11 years | Mixed | None | Good |
| #28 | New City Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #29 | Selwyn Primary School, Newham | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #37 | Portway Primary School | State | Primary | 2-11 years | Mixed | None | Outstanding |
| #45 | Plaistow Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #51 | St Helen's Catholic Primary School, Newham | State | Primary | 2-11 years | Mixed | Catholic | Outstanding |
| #63 | Upton Cross Primary School | State | Primary | 3-11 years | Mixed | None | Good |
Silvertown is a popular residential pocket within the Newham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Newham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #42 | Britannia Village Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #64 | Drew Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | Royal Wharf Primary School | State | Primary | 3-11 years | Mixed | None | Good |
Stratford is a popular residential pocket within the Newham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Newham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #5 | Ranelagh Primary School, London | State | Primary | 3-11 years | Mixed | None | Good |
| #30 | Harris Academy Chobham | State | All-through | 3-18 years | Mixed | None | Outstanding |
| #39 | Park Primary School, London | State | Primary | 3-11 years | Mixed | None | Good |
| #40 | St Francis' Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #47 | Colegrave Primary School | State | Primary | 4-11 years | Mixed | None | Outstanding |
| #52 | Carpenters Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #55 | School 21 | State | All-through | 4-18 years | Mixed | None | Requires Improvement |
| #58 | Stratford Manor Primary School & Nursery | State | Primary | 3-11 years | Mixed | None | Good |
| #59 | Gainsborough Primary School, Stratford | State | Primary | 3-11 years | Mixed | None | Good |
| #61 | West Ham Church Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #65 | Maryland Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | Bobby Moore Academy | State | All-through | 4-18+ years | Mixed | None | Good |
| N/A | Hafs Academy | Independent | All-through | 7-16 years | Boys | None | Information not available |
| N/A | School 360 | State | Primary | 4-11 years | Mixed | None | Good |
Upton Park is a popular residential pocket within the Newham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Newham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #31 | St Edward's Catholic Primary School, Upton Park | State | Primary | 3-11 years | Mixed | Catholic | Good |