
Haringey primary schools deliver exceptional results across a diverse London borough, 97% of schools are rated Good or Outstanding, well above England's 90%. Trinity Primary Academy, Rhodes Avenue Primary School, and Tetherdown Primary School are among the highest-performing options, with 79% of pupils meeting expected standards in reading, writing and maths compared to 62% nationally. 29% achieve the higher standard, more than three times the England average of 8%. With 71 schools serving the borough, families in Muswell Hill, Crouch End, Wood Green, and Tottenham have extensive choice ranging from sought-after schools in leafy neighborhoods to strong community primaries. Filter by Ofsted rating or use the comparison tool to shortlist schools that match your priorities.
Explore schools on an interactive map. Click markers to view detailed information, performance data, and Ofsted ratings.
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #32 | Bounds Green Junior School | State | Primary | 7-11 years | Mixed | None | Good | 
| N/A | Bounds Green Infant School | State | Primary | 3-7 years | Mixed | None | Outstanding | 
State • Primary • 7-11 years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #25 | Rokesly Junior School | State | Primary | 7-11 years | Mixed | None | Good | 
| #7 | Coleridge Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| N/A | Rokesly Infant & Nursery School | State | Primary | 3-7 years | Mixed | None | Good | 
State • Primary • 7-11 years
State • Primary • 3-11 years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #21 | North Harringay Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #9 | St Michael's CofE Voluntary Aided Primary School | State | Primary | 3-11 years | Mixed | Church of England | Outstanding | 
| #5 | Highgate Primary School, London | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| N/A | Channing School | Independent | All-through | 4-18 years | Girls | None | Not inspected by Ofsted | 
| N/A | Highgate School | Independent | All-through | 3-18+ years | Mixed | Church of England | Not inspected by Ofsted | 
| N/A | The Avenue Pre-Preparatory School and Nursery | Independent | Primary | 2-8 years | Mixed | None | Not inspected by Ofsted | 
State • Primary • 3-11 years
State • Primary • 3-11 years
Independent • All-through • 4-18 years
Independent • All-through • 3-18+ years
Independent • Primary • 2-8 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #39 | St Mary's CofE Primary School, Hornsey | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| #29 | Weston Park Primary School, London | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| #23 | St Gildas' Catholic Junior School | State | Primary | 7-11 years | Mixed | Catholic | Good | 
| #10 | Campsbourne Junior School | State | Primary | 7-11 years | Mixed | None | Good | 
| N/A | Campsbourne Infant School | State | Primary | 3-7 years | Mixed | None | Good | 
| N/A | St Peter-in-Chains RC Infant School | State | Primary | 4-7 years | Mixed | Catholic | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 7-11 years
State • Primary • 7-11 years
State • Primary • 3-7 years
State • Primary • 4-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #27 | Coldfall Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| #18 | Muswell Hill Primary School | State | Primary | 4-11 years | Mixed | None | Good | 
| #14 | Our Lady of Muswell Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | Outstanding | 
| #12 | St James Church of England Primary School, London | State | Primary | 4-11 years | Mixed | Church of England | Good | 
| #6 | Eden Primary | State | Primary | 4-11 years | Mixed | Jewish | Good | 
| #3 | Tetherdown Primary School | State | Primary | 4-11 years | Mixed | None | Good | 
| N/A | Norfolk House School, London | Independent | Primary | 2-11 years | Mixed | None | Not inspected by Ofsted | 
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
Independent • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #20 | St Martin of Porres Catholic Primary School | State | Primary | 4-11 years | Mixed | Catholic | Good | 
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #54 | Tiverton Primary School | State | Primary | 3-11 years | Mixed | None | Requires Improvement | 
| #38 | St Mary's Priory RC Junior School | State | Primary | 7-11 years | Mixed | Catholic | Good | 
State • Primary • 3-11 years
State • Primary • 7-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #16 | South Harringay Junior School | State | Primary | 7-11 years | Mixed | None | Outstanding | 
| N/A | South Harringay Infant School | State | Primary | 3-7 years | Mixed | None | Good | 
State • Primary • 7-11 years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #55 | St Ann's CE Primary School | State | Primary | 4-11 years | Mixed | Church of England | Good | 
| #51 | Crowland Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Islamic Shakhsiyah Foundation, London | Independent | All-through | 3-16 years | Mixed | None | Not inspected by Ofsted | 
State • Primary • 4-11 years
State • Primary • 3-11 years
Independent • All-through • 3-16 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #17 | Stroud Green Primary School | State | Primary | 1-11 years | Mixed | None | Good | 
| #8 | St Aidan's Voluntary Controlled Primary School | State | Primary | 3-11 years | Mixed | Church of England | Outstanding | 
State • Primary • 1-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #52 | Lea Valley Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #49 | St Francis de Sales RC Junior School | State | Primary | 7-11 years | Mixed | Catholic | Good | 
| #48 | Risley Avenue Primary School | State | Primary | 2-11 years | Mixed | None | Good | 
| #47 | The Willow Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| #46 | The Mulberry Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #45 | South Grove Primary School, Tottenham | State | Primary | 3-11 years | Mixed | None | Good | 
| #44 | Ferry Lane Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #43 | Lancasterian Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #42 | Harris Primary Academy Coleraine Park | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| #40 | Brook House Primary School | State | Primary | 4-11 years | Mixed | None | Outstanding | 
| #37 | St Ignatius RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| #36 | St Paul's and All Hallows CofE Junior School | State | Primary | 7-11 years | Mixed | Church of England | Good | 
| #35 | Harris Academy Tottenham | State | All-through | 4-18+ years | Mixed | None | Outstanding | 
| #34 | Earlsmead Primary School, London | State | Primary | 3-11 years | Mixed | None | Good | 
| #33 | Bruce Grove Primary School | State | Primary | 2-11 years | Mixed | None | Good | 
| #31 | Welbourne Primary School | State | Primary | 3-11 years | Mixed | None | Requires Improvement | 
| #30 | Harris Primary Academy Philip Lane | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| #26 | Holy Trinity CofE Primary School, Haringey | State | Primary | 3-11 years | Mixed | Church of England | Outstanding | 
| #19 | The Devonshire Hill Nursery & Primary School | State | Primary | 2-11 years | Mixed | None | Good | 
| #13 | Chestnuts Primary School, London | State | Primary | 3-11 years | Mixed | None | Good | 
| #11 | St John Vianney RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | Outstanding | 
| N/A | Assunnah Primary School | Independent | Primary | 2-11 years | Mixed | None | Information not available | 
| N/A | Hyland House School | Independent | Primary | 2-11 years | Mixed | Protestant | Information not available | 
| N/A | St Francis de Sales RC Infant School | State | Primary | 3-7 years | Mixed | Catholic | Good | 
| N/A | St Mary's Priory RC Infant School | State | Primary | 3-7 years | Mixed | Catholic | Good | 
| N/A | St Paul's and All Hallows CofE Infant School | State | Primary | 3-7 years | Mixed | Church of England | Good | 
State • Primary • 3-11 years
State • Primary • 7-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 7-11 years
State • All-through • 4-18+ years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
Independent • Primary • 2-11 years
Independent • Primary • 2-11 years
State • Primary • 3-7 years
State • Primary • 3-7 years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #28 | West Green Primary School, London | State | Primary | 4-11 years | Mixed | None | Good | 
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| #53 | Lordship Lane Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| #50 | Alexandra Primary School, London | State | Primary | 3-11 years | Mixed | None | Good | 
| #41 | St Michael's CofE Primary School, Wood Green | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| #24 | Earlham Primary School, London | State | Primary | 4-11 years | Mixed | None | Good | 
| #22 | Belmont Junior School | State | Primary | 7-11 years | Mixed | None | Good | 
| #15 | St Paul's Catholic Primary School, London | State | Primary | 4-11 years | Mixed | Catholic | Good | 
| #4 | Noel Park Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| #2 | Rhodes Avenue Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| #1 | Trinity Primary Academy | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| N/A | Belmont Infant School | State | Primary | 3-7 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 7-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-7 years