
Islington primary schools achieve exceptional results, with 78% of pupils meeting expected standards in reading, writing and maths compared to 62% nationally. 27% achieve the higher standard, more than three times the England average of 8%. St Mary Magdalene Academy, Ambler Primary School and Children's Centre, and Gillespie Primary School are among the highest-performing options, with 95% rated Good or Outstanding, above England's 90%. With 49 schools serving Islington, families in Highbury, Canonbury, Barnsbury, and Holloway have extensive choice, and most find places within 0 miles for oversubscribed schools. Use the map view to explore last distance offered and see which schools serve your neighbourhood.
Explore schools on an interactive map. Click markers to view detailed information, performance data, and Ofsted ratings.
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #34 | St John Evangelist Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #7 | Yerbury Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #22 | Hargrave Park Primary School | State | Primary | 0-11 years | Mixed | None | Good |
| #33 | Whitehall Park School | State | Primary | 4-11 years | Mixed | None | Good |
State • Primary • 3-11 years
State • Primary • 0-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #39 | Prior Weston Primary School and Children's Centre | State | Primary | 0-11 years | Mixed | None | Good |
State • Primary • 0-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #11 | Thornhill Primary School, London | State | Primary | 3-11 years | Mixed | None | Good |
| #19 | St Jude and St Paul's CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #25 | Hanover Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #31 | St Andrew's (Barnsbury) Church of England Primary School | State | Primary | 4-11 years | Mixed | Church of England | Good |
| #41 | The New North Academy | State | Primary | 3-11 years | Mixed | None | Good |
| #42 | Laycock Primary School, London | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | The Gower School | Independent | Primary | 0-11 years | Mixed | None | Not inspected by Ofsted |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
Independent • Primary • 0-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #10 | William Tyndale Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #24 | Canonbury Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | St Paul's Steiner School | Independent | Primary | 3-14 years | Mixed | None | Not inspected by Ofsted |
State • Primary • 3-11 years
State • Primary • 3-11 years
Independent • Primary • 3-14 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #9 | Hugh Myddelton Primary School | State | Primary | 2-11 years | Mixed | None | Outstanding |
| #18 | City of London Primary Academy, Islington | State | Primary | 4-11 years | Mixed | None | Outstanding |
| #20 | St Peter and St Paul Catholic Primary School, London | State | Primary | 2-11 years | Mixed | Catholic | Good |
| #21 | St Luke's CofE Primary School, Radnor Street | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #38 | Moreland Primary School | State | Primary | 0-11 years | Mixed | None | Good |
| N/A | Dallington School | Independent | Primary | 3-11 years | Mixed | None | Not inspected by Ofsted |
State • Primary • 2-11 years
State • Primary • 4-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 0-11 years
Independent • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #28 | Ashmount Primary School | State | Primary | 3-11 years | Mixed | None | Good |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #2 | Ambler Primary School and Children's Centre | State | Primary | 0-11 years | Mixed | None | Outstanding |
| #40 | Christ The King Catholic Primary School, London | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #43 | Pooles Park Primary School | State | Primary | 3-11 years | Mixed | None | Inadequate |
State • Primary • 0-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #3 | Gillespie Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #4 | Drayton Park Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #5 | St John's Highbury Vale CofE Primary School | State | Primary | 4-11 years | Mixed | Church of England | Good |
| #14 | St Joan of Arc RC Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #35 | Highbury Quadrant Primary School | State | Primary | 2-11 years | Mixed | None | Requires Improvement |
| N/A | London Scandinavian School | Independent | Primary | 2-11 years | Mixed | None | Not inspected by Ofsted |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
Independent • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #6 | St Joseph's Catholic Primary School, Highgate | State | Primary | 2-11 years | Mixed | Catholic | Outstanding |
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #1 | St Mary Magdalene Academy | State | All-through | 4-18+ years | Mixed | Church of England | Outstanding |
| #12 | Grafton Primary School, London | State | Primary | 2-11 years | Mixed | None | Good |
| #15 | Duncombe Primary School | State | Primary | 2-11 years | Mixed | None | Good |
| #27 | Pakeman Primary School | State | Primary | 2-11 years | Mixed | None | Good |
| #29 | St Mark's CofE Primary School, London | State | Primary | 2-11 years | Mixed | Church of England | Good |
| #32 | Robert Blair School and Children's Centre | State | Primary | 0-11 years | Mixed | None | Good |
| #36 | Sacred Heart Catholic Primary School, London | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #37 | Hungerford School | State | Primary | 3-11 years | Mixed | None | Good |
State • All-through • 4-18+ years
State • Primary • 2-11 years
State • Primary • 2-11 years
State • Primary • 2-11 years
State • Primary • 2-11 years
State • Primary • 0-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #23 | Rotherfield Primary School, London | State | Primary | 3-11 years | Mixed | None | Good |
| #26 | St Mary's CofE Primary School, Fowler Road | State | Primary | 4-11 years | Mixed | Church of England | Good |
| N/A | The Children's House School | Independent | Primary | 2-11 years | Mixed | None | Not inspected by Ofsted |
State • Primary • 3-11 years
State • Primary • 4-11 years
Independent • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #30 | Vittoria Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | The Pears Family School | State | All-through | 5-14 years | Mixed | None | Outstanding |
State • Primary • 3-11 years
State • All-through • 5-14 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #8 | Winton Primary School, London | State | Primary | 2-11 years | Mixed | None | Outstanding |
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #16 | Newington Green Primary School | State | Primary | 2-11 years | Mixed | None | Outstanding |
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #13 | Tufnell Park Primary School | State | Primary | 2-11 years | Mixed | None | Good |
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #17 | St John's Upper Holloway CofE Primary School | State | Primary | 2-11 years | Mixed | Church of England | Good |
State • Primary • 2-11 years