
Liverpool primary schools deliver strong academic foundations, with 71% of pupils meeting expected standards in reading, writing and maths, well above England's 82%. 19% achieve the higher standard, more than double the England average of 8%. Halewood Church of England Primary Academy, Melling Primary School, and St Anthony of Padua Catholic Primary School are among the highest-performing options across the city. 92% of schools are rated Good or Outstanding compared to 62% nationally, and 210 schools serving Liverpool, families across Allerton, Woolton, Childwall, and Croxteth have extensive choice. Filter by Ofsted rating or use the comparison tool to shortlist schools that match your priorities.
Explore schools on an interactive map. Click markers to view detailed information, performance data, and Ofsted ratings.
The interactive map loads when you scroll here.
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #5 | Sudley Primary School | State | Primary | 4-11 years | Mixed | None | No Ofsted graded rating yet |
| #136 | St Charles' Catholic Academy | State | Primary | 3-11 years | Mixed | Catholic | Information not available |
| #154 | St Michael-in-the-Hamlet Community Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| N/A | Auckland College | Independent | All-through | 3-16 years | Mixed | None | - |
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
Independent • All-through • 3-16 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #13 | Aintree Davenhill Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #140 | Holy Rosary Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #14 | Booker Avenue Junior School | State | Primary | 7-11 years | Mixed | None | 7/10Good |
| #139 | Springwood Heath Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
| N/A | Booker Avenue Infant School | State | Primary | 4-7 years | Mixed | None | 7/10Good |
| N/A | Carleton House Preparatory School | Independent | Primary | 3-11 years | Mixed | Catholic | 6.1/10Developing |
State • Primary • 7-11 years
State • Primary • 4-11 years
State • Primary • 4-7 years
Independent • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #61 | Whitefield Primary School, Liverpool | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #148 | St. Margaret's Anfield Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #155 | All Saints' Catholic Voluntary Aided Primary School | State | Primary | 2-11 years | Mixed | Catholic | 8/10Excellent |
| #170 | Anfield Road Primary School | State | Primary | 2-11 years | Mixed | None | 6.6/10Good |
| #176 | Gwladys Street Primary and Nursery School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #188 | Pinehurst Primary School | State | Primary | 2-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #6 | Our Lady of the Assumption Catholic Primary School, Liverpool | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #177 | Norman Pannell Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #4 | St Nicholas Church of England Primary School, Liverpool | State | Primary | 4-11 years | Mixed | Church of England | 7/10Good |
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #173 | Bedford Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #168 | Blueberry Park | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| N/A | St Margaret Mary's Catholic Infant School | State | Primary | 3-7 years | Mixed | Catholic | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #17 | Childwall Church of England Primary School | State | Primary | 4-11 years | Mixed | Church of England | 7.6/10Excellent |
| #19 | St Paschal Baylon Catholic Primary School | State | Primary | 4-11 years | Mixed | Catholic | 7/10Good |
| #53 | King David Primary School, Liverpool | State | Primary | 4-11 years | Mixed | Jewish | 7/10Good |
| #146 | Childwall Valley Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
| #150 | Rudston Primary School | State | Primary | 2-11 years | Mixed | None | 7/10Good |
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #25 | St Vincent de Paul Catholic Primary School, Liverpool | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #158 | LIPA School | State | All-through | 4-16 years | Mixed | None | 1/10Rebuilding |
State • Primary • 3-11 years
State • All-through • 4-16 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #36 | St Cuthbert's Catholic Primary and Nursery School | State | Primary | 2-11 years | Mixed | Catholic | 7.6/10Excellent |
| N/A | Lister Infant and Nursery School | State | Primary | 3-7 years | Mixed | None | 7.6/10Excellent |
State • Primary • 2-11 years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #47 | St Luke's Halsall Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | 6.6/10Good |
| #60 | Forefield Junior School | State | Primary | 7-11 years | Mixed | None | 7.6/10Excellent |
| #66 | St Mary's Catholic Primary School, Liverpool | State | Primary | 5-11 years | Mixed | Catholic | 6.6/10Good |
| #82 | Valewood Primary School | State | Primary | 4-11 years | Mixed | None | 8.1/10Excellent |
| #113 | St William of York Catholic Primary School, Liverpool | State | Primary | 2-11 years | Mixed | Catholic | 7/10Good |
| N/A | Forefield Community Infant and Nursery School | State | Primary | 3-7 years | Mixed | None | 7/10Good |
| N/A | Merchant Taylors' Boys' School | Independent | All-through | 7-18+ years | Boys | None | - |
| N/A | St. Mary's College | Independent | All-through | 0-18 years | Mixed | Catholic | - |
State • Primary • 3-11 years
State • Primary • 7-11 years
State • Primary • 5-11 years
State • Primary • 4-11 years
State • Primary • 2-11 years
State • Primary • 3-7 years
Independent • All-through • 7-18+ years
Independent • All-through • 0-18 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #7 | Emmaus Church of England and Catholic Primary School | State | Primary | 3-11 years | Mixed | Church of England & Catholic | 10/10Elite |
| #55 | Our Lady and St Swithin's Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #141 | Croxteth Community Primary School | State | Primary | 3-11 years | Mixed | None | 8.1/10Excellent |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #63 | Dovecot Primary School | State | Primary | 2-11 years | Mixed | None | 5.1/10Developing |
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #10 | St Sebastian's Catholic Primary School and Nursery | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #43 | St Anne's Catholic Primary School, Overbury Street | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #171 | Phoenix Primary School, Liverpool | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #190 | St Hugh's Catholic Primary School, Liverpool | State | Primary | 4-11 years | Mixed | Catholic | 7/10Good |
| N/A | Christian Fellowship School | Independent | All-through | 4-16 years | Mixed | Christian | - |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
Independent • All-through • 4-16 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #50 | The Beacon Church of England Primary School | State | Primary | 2-11 years | Mixed | Church of England | 10/10Elite |
| #59 | New Park Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #71 | Our Lady Immaculate Catholic Primary School, Liverpool | State | Primary | 2-11 years | Mixed | Catholic | 7/10Good |
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #32 | Longmoor Community Primary School | State | Primary | 3-11 years | Mixed | None | 7.5/10Excellent |
| #80 | Our Lady and St Philomena's Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #89 | Holy Name Catholic Primary School, Liverpool | State | Primary | 3-11 years | Mixed | Catholic | 7.6/10Excellent |
| #128 | Fazakerley Primary School | State | Primary | 3-11 years | Mixed | None | 8.1/10Excellent |
| #162 | Barlows Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #18 | Our Lady of Compassion Catholic Primary School, Liverpool | State | Primary | 3-11 years | Mixed | Catholic | 8.1/10Excellent |
| #20 | St Jerome's Catholic Primary School | State | Primary | 5-11 years | Mixed | Catholic | 7.6/10Excellent |
| #39 | Trinity St Peter's CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | 10/10Elite |
| #51 | Woodlands Primary School, Liverpool | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #58 | St Luke's Church of England Primary School, Liverpool | State | Primary | 4-11 years | Mixed | Church of England | 8.1/10Excellent |
| #125 | Redgate Community Primary School | State | Primary | 2-11 years | Mixed | None | 8.1/10Excellent |
State • Primary • 3-11 years
State • Primary • 5-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #15 | Freshfield Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #45 | Garston Church of England Primary School | State | Primary | 2-11 years | Mixed | Church of England | 8.5/10Excellent |
| #69 | Gilmour Primary School | State | Primary | 3-11 years | Mixed | None | No Ofsted graded rating yet |
| #97 | St Austin's Catholic Primary School, Liverpool | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #105 | Banks Road Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #131 | Holy Trinity Catholic Primary School, Liverpool | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #118 | Belle Vale Community Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #54 | Great Crosby Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7.6/10Excellent |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #101 | Hale Church of England Voluntary Controlled Primary School | State | Primary | 4-11 years | Mixed | Church of England | 7/10Good |
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #1 | Halewood Church of England Primary Academy | State | Primary | 3-11 years | Mixed | Church of England | 8.1/10Excellent |
| #23 | Holy Family Catholic Primary School, Arncliffe Road | State | Primary | 3-11 years | Mixed | Catholic | 8.3/10Excellent |
| #90 | Plantation Primary School | State | Primary | 3-11 years | Mixed | None | 8.5/10Excellent |
| #119 | St Mark's Catholic Primary School, Liverpool | State | Primary | 3-11 years | Mixed | Catholic | 5.1/10Developing |
| #134 | St Andrew the Apostle Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 8/10Excellent |
| #156 | Yew Tree Primary Academy | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #135 | Hunts Cross Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #22 | Malvern Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #30 | St Anne's Catholic Primary School, Huyton | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #49 | St Aloysius Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #65 | St Joseph's Catholic Primary School, Liverpool | State | Primary | 5-11 years | Mixed | Catholic | 10/10Elite |
| #77 | Blacklow Brow School | State | Primary | 3-11 years | Mixed | None | 7.5/10Excellent |
| #87 | Roby Park Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #97 | Knowsley Lane Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #111 | Park View Academy, Liverpool | State | Primary | 3-11 years | Mixed | None | 8.1/10Excellent |
| #115 | Sylvester Primary Academy | State | Primary | 3-11 years | Mixed | None | 7.6/10Excellent |
| #121 | Willow Tree Primary School, Liverpool | State | Primary | 4-11 years | Mixed | None | 7/10Good |
| #127 | Hope Primary School - A Joint Catholic and Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England & Catholic | 7/10Good |
| #137 | Huyton With Roby Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #161 | St Columba's Catholic Primary School, Liverpool | State | Primary | 3-11 years | Mixed | Catholic | 7.6/10Excellent |
| #175 | St Gabriel's CofE Primary School, Liverpool | State | Primary | 3-11 years | Mixed | Church of England | 7.6/10Excellent |
| #185 | St Aidan's Catholic Primary School, Liverpool | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 5-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #40 | St Michael's Catholic Primary School, Liverpool | State | Primary | 3-11 years | Mixed | Catholic | 7.5/10Excellent |
| #181 | Kensington Primary School, Liverpool | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #21 | Kirkby CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | 7.5/10Excellent |
| #84 | St Laurence's Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #95 | St Joseph the Worker Catholic Primary School, Liverpool | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #145 | Saints Peter and Paul Catholic Primary School | State | Primary | 2-11 years | Mixed | Catholic | 7/10Good |
| #160 | Westvale Primary School | State | Primary | 3-11 years | Mixed | None | 5.5/10Developing |
| #186 | St Michael and All Angels Catholic Primary School, Liverpool | State | Primary | 3-11 years | Mixed | Catholic | 4.6/10Developing |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #26 | St John's Catholic Primary School, Liverpool | State | Primary | 2-11 years | Mixed | Catholic | 10/10Elite |
| #42 | Four Oaks Community Primary School | State | Primary | 2-11 years | Mixed | None | 5.1/10Developing |
| #70 | St Francis de Sales Catholic Junior School | State | Primary | 7-11 years | Mixed | Catholic | 10/10Elite |
| #151 | Kirkdale St Lawrence CofE VA Primary School | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #157 | Florence Melly Community Primary School | State | Primary | 3-11 years | Mixed | None | 9.6/10Elite |
| #164 | Faith Primary Academy | State | Primary | 3-11 years | Mixed | Church of England & Catholic | 8.1/10Excellent |
State • Primary • 2-11 years
State • Primary • 2-11 years
State • Primary • 7-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #35 | St Margaret Mary's Catholic Junior School | State | Primary | 7-11 years | Mixed | Catholic | 7/10Good |
| #124 | Knotty Ash Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 7-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #28 | Litherland Moss Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #92 | Hatton Hill Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #112 | St Elizabeth's Catholic Primary School, Liverpool | State | Primary | 2-11 years | Mixed | Catholic | 7/10Good |
| #120 | King's Lander Primary Academy | State | Primary | 2-11 years | Mixed | None | 8.1/10Excellent |
| #122 | English Martyrs' Catholic Primary School, Liverpool | State | Primary | 3-11 years | Mixed | Catholic | 8.1/10Excellent |
| #144 | St Philip's Church of England Controlled Primary School | State | Primary | 5-11 years | Mixed | Church of England | 7/10Good |
| #179 | Our Lady Queen of Peace Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 5-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #8 | St Thomas Church of England Primary School, Lydiate | State | Primary | 3-11 years | Mixed | Church of England | 10/10Elite |
| #29 | St Gregory's Catholic Primary School, Lydiate | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #94 | Lydiate Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #38 | St George's Catholic Primary School, Liverpool | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #41 | St John Bosco Catholic Primary School, Liverpool | State | Primary | 4-11 years | Mixed | Catholic | 7/10Good |
| #67 | St Andrews Church of England Primary School, Maghull | State | Primary | 4-11 years | Mixed | Church of England | 7/10Good |
| #76 | Hudson Primary School | State | Primary | 2-11 years | Mixed | None | 7/10Good |
| #79 | Green Park Primary School | State | Primary | 3-11 years | Mixed | None | 7.5/10Excellent |
| #86 | Summerhill Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
| #149 | Northway Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #2 | Melling Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #3 | St Anthony of Padua Catholic Primary School | State | Primary | 4-11 years | Mixed | Catholic | 7/10Good |
| #9 | Our Lady's Bishop Eton Catholic Primary School | State | Primary | 4-11 years | Mixed | Catholic | 7/10Good |
| #48 | Liverpool College | State | All-through | 4-18+ years | Mixed | Church of England | 10/10Elite |
| #52 | Greenbank Primary School, Liverpool | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #56 | Dovedale Community Primary School | State | Primary | 4-11 years | Mixed | None | 7.5/10Excellent |
State • Primary • 4-11 years
State • Primary • 4-11 years
State • All-through • 4-18+ years
State • Primary • 3-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #123 | St Gregory's Catholic Primary School, Netherley | State | Primary | 2-11 years | Mixed | Catholic | 7/10Good |
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #16 | Ranworth Square Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
| #81 | Leamington Community Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #93 | Broad Square Community Primary School | State | Primary | 3-11 years | Mixed | None | 7.5/10Excellent |
| #126 | Wellesbourne Community Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #133 | Monksdown Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #174 | St Teresa of Lisieux Catholic Primary Academy | State | Primary | 3-11 years | Mixed | Catholic | 5.1/10Developing |
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #85 | Northwood Community Primary School (With Designated Special Provision) | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #182 | St Marie's Catholic Primary School, Liverpool | State | Primary | 3-11 years | Mixed | Catholic | 6.1/10Developing |
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #88 | Lister Junior School | State | Primary | 7-11 years | Mixed | None | 7/10Good |
| #104 | St Oswald's Catholic Primary School, Liverpool | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #108 | St Anne's (Stanley) Junior Mixed and Infant School | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #143 | Roscoe Primary School | State | Primary | 3-11 years | Mixed | None | 4/10Developing |
| #152 | Broadgreen Primary | State | Primary | 3-11 years | Mixed | None | 7.6/10Excellent |
| N/A | St Cecilia's Catholic Primary School, Liverpool | State | Primary | 3-11 years | Mixed | Catholic | No Ofsted graded rating yet |
State • Primary • 7-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| N/A | Turning Point Academy | Independent | All-through | 7-16 years | Mixed | None | Information not available |
Independent • All-through • 7-16 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| N/A | The Belvedere Preparatory School | Independent | Primary | 3-11 years | Mixed | None | 8.7/10Excellent |
Independent • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #11 | Runnymede St Edward's Catholic Primary School | State | Primary | 4-11 years | Mixed | Catholic | 8.1/10Excellent |
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| N/A | Scarisbrick Hall School | Independent | All-through | 0-18 years | Mixed | None | 10/10Elite |
Independent • All-through • 0-18 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #103 | Rimrose Hope CofE Primary School | State | Primary | 2-11 years | Mixed | Church of England | 10/10Elite |
| #189 | Our Lady Star of the Sea Catholic Primary School, Liverpool | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
State • Primary • 2-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #96 | Smithdown Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #172 | Park Brow Community Primary School | State | Primary | 2-11 years | Mixed | None | 7/10Good |
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #62 | Middlefield Community Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #73 | St Ambrose Catholic Academy | State | Primary | 3-11 years | Mixed | Catholic | 7.6/10Excellent |
| #147 | Stockton Wood Community Primary School | State | Primary | 3-11 years | Mixed | None | 5.1/10Developing |
| #166 | St Christopher's Catholic Primary School, Liverpool | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #24 | St Albert's Catholic Primary School | State | Primary | 2-11 years | Mixed | Catholic | 7/10Good |
| #132 | Stockbridge Village Primary School | State | Primary | 3-11 years | Mixed | None | 7.5/10Excellent |
| #169 | St Brigid's Catholic Primary School, Liverpool | State | Primary | 2-11 years | Mixed | Catholic | 7.5/10Excellent |
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #180 | Ursuline Catholic Primary School | State | Primary | 4-11 years | Mixed | Catholic | 7/10Good |
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
