
Richmond upon Thames primary schools achieve exceptional results, with 86% of pupils meeting expected standards in reading, writing and maths, well above England's 82%. 38% achieve the higher standard, nearly five times the England average of 8%. Deer Park School, Twickenham, Barnes Primary School, and St Stephen's C E Primary School are among the highest-performing options, 100% of schools are rated Good or Outstanding. With 64 schools serving Richmond upon Thames, families in Barnes, Twickenham, Kew, and East Sheen benefit from extensive choice, with most finding places within 1.2 miles for popular schools. Use the interactive map to explore last distance offered and compare schools across the borough.
Explore schools on an interactive map. Click markers to view detailed information, performance data, and Ofsted ratings.
The interactive map loads when you scroll here.
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #2 | Barnes Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #15 | Lowther Primary School | State | Primary | 3-11 years | Mixed | None | 7.6/10Excellent |
| #25 | St Osmund's Catholic Primary School | State | Primary | 4-11 years | Mixed | Catholic | 7.6/10Excellent |
| N/A | St Paul's School | Independent | All-through | 7-18 years | Boys | Church of England | - |
| N/A | The Harrodian School | Independent | All-through | 4-18 years | Mixed | None | Information not available |
| N/A | The Swedish School | Independent | All-through | 2-18+ years | Mixed | None | Information not available |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
Independent • All-through • 7-18 years
Independent • All-through • 4-18 years
Independent • All-through • 2-18+ years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #6 | Sheen Mount Primary School | State | Primary | 4-11 years | Mixed | None | 8.1/10Excellent |
| #10 | East Sheen Primary School | State | Primary | 4-11 years | Mixed | None | 10/10Elite |
| #13 | Thomson House School | State | Primary | 4-11 years | Mixed | None | 10/10Elite |
| #30 | St Mary Magdalen's Catholic Primary School, London | State | Primary | 4-11 years | Mixed | Catholic | 8.1/10Excellent |
| N/A | Tower House School | Independent | Primary | 4-13 years | Boys | None | 9.4/10Elite |
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
Independent • Primary • 4-13 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #9 | Marshgate Primary School | State | Primary | 4-11 years | Mixed | None | 8.1/10Excellent |
| #18 | Meadlands Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #31 | St Richard's Church of England Primary School, Richmond | State | Primary | 2-11 years | Mixed | Church of England | 7/10Good |
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #14 | St Mary's Hampton Church of England Primary | State | Primary | 4-11 years | Mixed | Church of England | 7/10Good |
| #28 | Hampton Junior School | State | Primary | 7-11 years | Mixed | None | 10/10Elite |
| #37 | Buckingham Primary School, Hampton | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| N/A | Carlisle Infant School | State | Primary | 4-7 years | Mixed | None | 7/10Good |
| N/A | Hampton Infant School and Nursery | State | Primary | 3-7 years | Mixed | None | 10/10Elite |
| N/A | Hampton School | Independent | All-through | 2-18+ years | Boys | None | 10/10Elite |
| N/A | Jack and Jill School | Independent | Primary | 2-11 years | Mixed | None | Information not available |
| N/A | Lady Eleanor Holles School | Independent | All-through | 7-18+ years | Girls | Church of England | 9.3/10Elite |
| N/A | Twickenham Preparatory School | Independent | Primary | 4-13 years | Mixed | Christian | 10/10Elite |
State • Primary • 4-11 years
State • Primary • 7-11 years
State • Primary • 3-11 years
State • Primary • 4-7 years
State • Primary • 3-7 years
Independent • All-through • 2-18+ years
Independent • Primary • 2-11 years
Independent • All-through • 7-18+ years
Independent • Primary • 4-13 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| N/A | Hampton Court House | Independent | All-through | 2-18 years | Mixed | None | 7/10Good |
Independent • All-through • 2-18 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #27 | Hampton Hill Junior School | State | Primary | 7-11 years | Mixed | None | 7/10Good |
State • Primary • 7-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| N/A | Hampton Wick Infant and Nursery School | State | Primary | 3-7 years | Mixed | None | 10/10Elite |
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #11 | The King's Church of England Primary School | State | Primary | 4-11 years | Mixed | Church of England | 8.1/10Excellent |
| #33 | Kew Riverside Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
| #36 | Darell Primary and Nursery School | State | Primary | 3-11 years | Mixed | None | 7.6/10Excellent |
| N/A | Broomfield House School | Independent | Primary | 3-11 years | Mixed | None | 10/10Elite |
| N/A | Kew College | Independent | Primary | 3-11 years | Mixed | None | - |
| N/A | Kew Green Preparatory School | Independent | Primary | 2-11 years | Mixed | None | 10/10Elite |
| N/A | Radnor House Prep School | Independent | Primary | 2-11 years | Mixed | None | - |
| N/A | Unicorn School | Independent | Primary | 3-11 years | Mixed | None | 10/10Elite |
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
Independent • Primary • 3-11 years
Independent • Primary • 3-11 years
Independent • Primary • 2-11 years
Independent • Primary • 2-11 years
Independent • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #17 | The Russell Primary School | State | Primary | 3-11 years | Mixed | None | 7.6/10Excellent |
| N/A | The German School | Independent | All-through | 3-18+ years | Mixed | None | Information not available |
State • Primary • 3-11 years
Independent • All-through • 3-18+ years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #5 | The Vineyard School | State | Primary | 4-11 years | Mixed | None | 7.6/10Excellent |
| #8 | St Elizabeth's Catholic Primary School, Richmond | State | Primary | 4-11 years | Mixed | Catholic | 10/10Elite |
| #21 | Holy Trinity Church of England Primary School, Richmond | State | Primary | 3-11 years | Mixed | Church of England | 8/10Excellent |
| N/A | King's House School | Independent | Primary | 2-14 years | Mixed | None | 10/10Elite |
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
Independent • Primary • 2-14 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| N/A | The Old Vicarage School | Independent | Primary | 3-11 years | Girls | None | 10/10Elite |
Independent • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #6 | St Mary's and St Peter's Church of England Primary School | State | Primary | 4-11 years | Mixed | Church of England | 9.6/10Elite |
| #19 | Collis Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #23 | Sacred Heart Catholic Primary School, Teddington | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #32 | Stanley Primary School, Teddington | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #3 | St Stephen's C E Primary School | State | Primary | 4-11 years | Mixed | Church of England | 7/10Good |
| #4 | St Richard Reynolds Catholic Primary School | State | Primary | 4-11 years | Mixed | Catholic | 10/10Elite |
| #20 | St Mary's Church of England Primary School, Twickenham | State | Primary | 4-11 years | Mixed | Church of England | 10/10Elite |
| #22 | Orleans Primary School | State | Primary | 3-11 years | Mixed | None | 8.5/10Excellent |
| #24 | Chase Bridge Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #35 | Twickenham Primary Academy | State | Primary | 4-11 years | Mixed | None | 10/10Elite |
| N/A | Newland House School | Independent | Primary | 3-13 years | Mixed | None | 6.4/10Developing |
| N/A | St Catherine's School, Twickenham | Independent | All-through | 7-18 years | Girls | Catholic | - |
| N/A | The Mall School | Independent | Primary | 0-11 years | Mixed | None | 9.4/10Elite |
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
Independent • Primary • 3-13 years
Independent • All-through • 7-18 years
Independent • Primary • 0-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #1 | Deer Park School, Twickenham | State | Primary | 4-11 years | Mixed | None | 10/10Elite |
| #7 | Archdeacon Cambridge's Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #12 | St James's Roman Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 10/10Elite |
| #16 | St Edmund's Catholic Primary School, Twickenham | State | Primary | 3-11 years | Mixed | Catholic | 7.6/10Excellent |
| #26 | Trafalgar Junior School | State | Primary | 7-11 years | Mixed | None | 7/10Good |
| #29 | Bishop Perrin Church of England Primary School | State | Primary | 4-11 years | Mixed | Church of England | 10/10Elite |
| #34 | Heathfield Junior School | State | Primary | 7-11 years | Mixed | None | 7/10Good |
| #38 | Nelson Primary School, Twickenham | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| N/A | Heathfield Infant School | State | Primary | 3-7 years | Mixed | None | 7/10Good |
| N/A | Trafalgar Infant School | State | Primary | 5-7 years | Mixed | None | 7/10Good |
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 7-11 years
State • Primary • 4-11 years
State • Primary • 7-11 years
State • Primary • 3-11 years
State • Primary • 3-7 years
State • Primary • 5-7 years
Disclaimer
Information on this page is compiled, analysed, and processed from publicly available sources including the Department for Education (DfE), Ofsted, the Independent Schools Inspectorate (ISI), the Universities of Oxford and Cambridge, Freedom of Information (FOI) requests, and official school websites.
Our rankings, metrics, and assessments are derived from this data using our own methodologies and represent our independent analysis rather than official standings.
While we strive for accuracy, we cannot guarantee that all information is current, complete, or error-free. Data may change without notice, and schools and/or local authorities should be contacted directly to verify any details before making decisions.
FindMySchool does not endorse any particular school, and rankings reflect specific metrics rather than overall quality.
To the fullest extent permitted by law, we accept no liability for any loss or damage arising from reliance on information provided. If you believe any information is inaccurate, please contact us.