
Lambeth primary schools deliver strong results, with 78% of pupils meeting expected standards in reading, writing and maths, well above England's 82%. 26% achieve the higher standard, more than triple the national average of 8%. St Andrew's Catholic Primary School, London, Stockwell Primary School, and Iqra Primary School are among the highest-performing options, 93% of schools are rated Good or Outstanding compared to 62% nationally. With 65 schools serving Lambeth, families in Streatham, Brixton, Clapham, and Stockwell have extensive choice, with most finding places within 0 miles for oversubscribed schools. Use the map view to explore last distance offered and see which schools serve your neighbourhood.
Explore schools on an interactive map. Click markers to view detailed information, performance data, and Ofsted ratings.
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #12 | Henry Cavendish Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #19 | Telferscot Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| N/A | The White House Preparatory School & Woodentops Kindergarten | Independent | Primary | 0-11 years | Mixed | None | Not inspected by Ofsted |
State • Primary • 3-11 years
State • Primary • 3-11 years
Independent • Primary • 0-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #6 | Corpus Christi Catholic Primary School, London | State | Primary | 3-11 years | Mixed | Catholic | Outstanding |
| #14 | St Helen's Catholic Primary School, Brixton | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #28 | Christ Church Primary SW9 | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #31 | Sudbourne Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #41 | St John's Angell Town Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #48 | Richard Atkins Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #50 | Van Gogh Primary | State | Primary | 3-11 years | Mixed | None | Good |
| #56 | Loughborough Primary School | State | Primary | 2-11 years | Mixed | None | Good |
| #57 | Hill Mead Primary School | State | Primary | 3-11 years | Mixed | None | Requires Improvement |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #3 | Iqra Primary School | State | Primary | 3-11 years | Mixed | Islam | Outstanding |
| #4 | Bonneville Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #10 | St Mary's Roman Catholic Primary School, London | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #21 | Clapham Manor Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #22 | Macaulay Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #29 | Larkhall Primary Campus | State | Primary | 2-11 years | Mixed | None | Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #44 | Glenbrook Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | International British Online School | Other | All-through | 6-18+ years | Mixed | None | Not applicable |
| N/A | St Bede's Catholic Infant School, London | State | Primary | 3-7 years | Mixed | Catholic | Good |
State • Primary • 3-11 years
Other • All-through • 6-18+ years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #7 | Jessop Primary School | State | Primary | 2-11 years | Mixed | None | Outstanding |
| #27 | St Jude's Church of England Primary School, Herne Hill | State | Primary | 4-11 years | Mixed | Church of England | Good |
| #45 | St Saviour's Church of England Primary School, Herne Hill Road | State | Primary | 4-11 years | Mixed | Church of England | Good |
State • Primary • 2-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #20 | Archbishop Sumner Church of England Primary School | State | Primary | 5-11 years | Mixed | Church of England | Outstanding |
| #26 | Walnut Tree Walk Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #37 | St Mark's Church of England Primary School, London | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #38 | St Anne's Catholic Primary School, London | State | Primary | 3-11 years | Mixed | Catholic | Requires Improvement |
| #49 | Henry Fawcett Primary School | State | Primary | 3-11 years | Mixed | None | Good |
State • Primary • 5-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #13 | Heathbrook Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #24 | Herbert Morrison Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #52 | St Stephen's Church of England Primary School, London | State | Primary | 3-11 years | Mixed | Church of England | Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #2 | Stockwell Primary School | State | Primary | 2-11 years | Mixed | None | Good |
| #15 | St Andrew's Church of England Primary School, London | State | Primary | 4-11 years | Mixed | Church of England | Good |
| #23 | Allen Edwards Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #30 | Ashmole Primary School, Lambeth | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #43 | Reay Primary School | State | Primary | 3-11 years | Mixed | None | Good |
State • Primary • 2-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #1 | St Andrew's Catholic Primary School, London | State | Primary | 4-11 years | Mixed | Catholic | Outstanding |
| #5 | Streatham Wells Primary | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #8 | Woodmansterne School | State | All-through | 3-18 years | Mixed | None | Good |
| #9 | Christ Church, Streatham Church of England Primary School | State | Primary | 5-11 years | Mixed | Church of England | Good |
| #16 | Immanuel and St Andrew Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | Outstanding |
| #18 | Granton Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #25 | Hitherfield Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #33 | St Leonard's Church of England Primary School, London | State | Primary | 4-11 years | Mixed | Church of England | Outstanding |
| #34 | Dunraven School | State | All-through | 4-18 years | Mixed | None | Good |
| #53 | Crown Lane Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #55 | Sunnyhill Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | Streatham & Clapham High School GDST | Independent | All-through | 3-18+ years | Girls | None | Not inspected by Ofsted |
State • Primary • 4-11 years
State • Primary • 3-11 years
State • All-through • 3-18 years
State • Primary • 5-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • All-through • 4-18 years
State • Primary • 3-11 years
State • Primary • 3-11 years
Independent • All-through • 3-18+ years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #11 | The Orchard School, London | State | Primary | 4-11 years | Mixed | Islam | Outstanding |
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #46 | Jubilee Primary School, Lambeth | State | Primary | 3-11 years | Mixed | None | Good |
| #51 | Holy Trinity Church of England Primary School, Lambeth | State | Primary | 4-11 years | Mixed | Church of England | Requires Improvement |
| #58 | Fenstanton Primary School | State | Primary | 3-11 years | Mixed | None | Requires Improvement |
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #40 | Paxton Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | The New School | Independent | All-through | 4-18 years | Mixed | None | Not inspected by Ofsted |
State • Primary • 3-11 years
Independent • All-through • 4-18 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #36 | Vauxhall Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #54 | Wyvil Primary School | State | Primary | 3-11 years | Mixed | None | Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #47 | Oasis Academy Johanna | State | Primary | 3-11 years | Mixed | None | Good |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #17 | Rosendale Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| N/A | Oakfield Preparatory School | Independent | Primary | 2-11 years | Mixed | None | Not inspected by Ofsted |
| N/A | Rosemead Preparatory School | Independent | Primary | 2-11 years | Mixed | None | Not inspected by Ofsted |
State • Primary • 3-11 years
Independent • Primary • 2-11 years
Independent • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #32 | St Luke's Church of England Primary School, West Norwood | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #35 | Elm Wood School | State | Primary | 3-11 years | Mixed | None | Good |
| #39 | Julian's School | State | Primary | 3-11 years | Mixed | None | Good |
| #42 | Kingswood Primary School, London | State | Primary | 3-11 years | Mixed | None | Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
Disclaimer
Information on this page is compiled, analysed, and processed from publicly available sources including the Department for Education (DfE), Ofsted, the Independent Schools Inspectorate (ISI), the Universities of Oxford and Cambridge, Freedom of Information (FOI) requests, and official school websites.
Our rankings, metrics, and assessments are derived from this data using our own methodologies and represent our independent analysis rather than official standings.
While we strive for accuracy, we cannot guarantee that all information is current, complete, or error-free. Data may change without notice, and schools and/or local authorities should be contacted directly to verify any details before making decisions.
FindMySchool does not endorse any particular school, and rankings reflect specific metrics rather than overall quality.
To the fullest extent permitted by law, we accept no liability for any loss or damage arising from reliance on information provided. If you believe any information is inaccurate, please contact us.