
Lambeth primary schools deliver strong results, with 78% of pupils meeting expected standards in reading, writing and maths, well above England's 62%. 26% achieve the higher standard, more than triple the national average of 8%. St Andrew's Catholic Primary School, London, Stockwell Primary School, and Iqra Primary School are among the highest-performing options, with 93% rated Good or Outstanding compared to 90% nationally. With 67 schools serving Lambeth, families in Streatham, Brixton, Clapham, and Stockwell have extensive choice, with most finding places within 0 miles for oversubscribed schools. Use the map view to explore last distance offered and see which schools serve your neighbourhood.
Explore schools on an interactive map. Click markers to view detailed information, performance data, and Ofsted ratings.
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #12 | Henry Cavendish Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #19 | Telferscot Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| N/A | The White House Preparatory School & Woodentops Kindergarten | Independent | Primary | 0-11 years | Mixed | None | Not inspected by Ofsted |
State • Primary • 3-11 years
State • Primary • 3-11 years
Independent • Primary • 0-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #6 | Corpus Christi Catholic Primary School, London | State | Primary | 3-11 years | Mixed | Catholic | Outstanding |
| #14 | St Helen's Catholic Primary School, Brixton | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #29 | Christ Church Primary SW9 | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #32 | Sudbourne Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #42 | St John's Angell Town Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #49 | Richard Atkins Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #52 | Van Gogh Primary | State | Primary | 3-11 years | Mixed | None | Good |
| #58 | Loughborough Primary School | State | Primary | 2-11 years | Mixed | None | Good |
| #59 | Hill Mead Primary School | State | Primary | 3-11 years | Mixed | None | Requires Improvement |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #3 | Iqra Primary School | State | Primary | 3-11 years | Mixed | Islam | Outstanding |
| #4 | Bonneville Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #10 | St Mary's Roman Catholic Primary School, London | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #21 | Clapham Manor Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #22 | Macaulay Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #25 | Kings Avenue School | State | Primary | 3-11 years | Mixed | None | Good |
| #30 | Larkhall Primary Campus | State | Primary | 2-11 years | Mixed | None | Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #45 | Glenbrook Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #51 | St Bernadette Catholic Junior School | State | Primary | 7-11 years | Mixed | Catholic | Good |
| N/A | International British Online School | Other | All-through | 6-18+ years | Mixed | None | Not applicable |
| N/A | St Bede's Catholic Infant School, London | State | Primary | 3-7 years | Mixed | Catholic | Good |
State • Primary • 3-11 years
State • Primary • 7-11 years
Other • All-through • 6-18+ years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #7 | Jessop Primary School | State | Primary | 2-11 years | Mixed | None | Outstanding |
| #28 | St Jude's Church of England Primary School, Herne Hill | State | Primary | 4-11 years | Mixed | Church of England | Good |
| #46 | St Saviour's Church of England Primary School, Herne Hill Road | State | Primary | 4-11 years | Mixed | Church of England | Good |
State • Primary • 2-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #20 | Archbishop Sumner Church of England Primary School | State | Primary | 5-11 years | Mixed | Church of England | Outstanding |
| #27 | Walnut Tree Walk Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #38 | St Mark's Church of England Primary School, London | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #39 | St Anne's Catholic Primary School, London | State | Primary | 3-11 years | Mixed | Catholic | Requires Improvement |
| #50 | Henry Fawcett Primary School | State | Primary | 3-11 years | Mixed | None | Good |
State • Primary • 5-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #13 | Heathbrook Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #24 | Herbert Morrison Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #54 | St Stephen's Church of England Primary School, London | State | Primary | 3-11 years | Mixed | Church of England | Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #2 | Stockwell Primary School | State | Primary | 2-11 years | Mixed | None | Good |
| #15 | St Andrew's Church of England Primary School, London | State | Primary | 4-11 years | Mixed | Church of England | Good |
| #23 | Allen Edwards Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #31 | Ashmole Primary School, Lambeth | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #44 | Reay Primary School | State | Primary | 3-11 years | Mixed | None | Good |
State • Primary • 2-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #1 | St Andrew's Catholic Primary School, London | State | Primary | 4-11 years | Mixed | Catholic | Outstanding |
| #5 | Streatham Wells Primary | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #8 | Woodmansterne School | State | All-through | 3-18 years | Mixed | None | Good |
| #9 | Christ Church, Streatham Church of England Primary School | State | Primary | 5-11 years | Mixed | Church of England | Good |
| #16 | Immanuel and St Andrew Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | Outstanding |
| #18 | Granton Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #26 | Hitherfield Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #34 | St Leonard's Church of England Primary School, London | State | Primary | 4-11 years | Mixed | Church of England | Outstanding |
| #35 | Dunraven School | State | All-through | 4-18 years | Mixed | None | Good |
| #55 | Crown Lane Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #57 | Sunnyhill Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | Streatham & Clapham High School GDST | Independent | All-through | 3-18+ years | Girls | None | Not inspected by Ofsted |
State • Primary • 4-11 years
State • Primary • 3-11 years
State • All-through • 3-18 years
State • Primary • 5-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • All-through • 4-18 years
State • Primary • 3-11 years
State • Primary • 3-11 years
Independent • All-through • 3-18+ years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #11 | The Orchard School, London | State | Primary | 4-11 years | Mixed | Islam | Outstanding |
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #47 | Jubilee Primary School, Lambeth | State | Primary | 3-11 years | Mixed | None | Good |
| #53 | Holy Trinity Church of England Primary School, Lambeth | State | Primary | 4-11 years | Mixed | Church of England | Requires Improvement |
| #60 | Fenstanton Primary School | State | Primary | 3-11 years | Mixed | None | Requires Improvement |
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #41 | Paxton Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | The New School | Independent | All-through | 4-18 years | Mixed | None | Not inspected by Ofsted |
State • Primary • 3-11 years
Independent • All-through • 4-18 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #37 | Vauxhall Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #56 | Wyvil Primary School | State | Primary | 3-11 years | Mixed | None | Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #48 | Oasis Academy Johanna | State | Primary | 3-11 years | Mixed | None | Good |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #17 | Rosendale Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| N/A | Oakfield Preparatory School | Independent | Primary | 2-11 years | Mixed | None | Not inspected by Ofsted |
| N/A | Rosemead Preparatory School | Independent | Primary | 2-11 years | Mixed | None | Not inspected by Ofsted |
State • Primary • 3-11 years
Independent • Primary • 2-11 years
Independent • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #33 | St Luke's Church of England Primary School, West Norwood | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #36 | Elm Wood School | State | Primary | 3-11 years | Mixed | None | Good |
| #40 | Julian's School | State | Primary | 3-11 years | Mixed | None | Good |
| #43 | Kingswood Primary School, London | State | Primary | 3-11 years | Mixed | None | Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years