Showing 1-9 of 327 schools

Find the perfect school for your child's future. Explore top primary and all-through schools across Birmingham. Filter by Ofsted rating, faith, and features; compare options; and view on a map or by neighbourhood.
Interactive map showing primary and all-through schools in Birmingham. Uses the same markers and behaviour as the map page.
Acocks Green is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #13 | Acocks Green Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #154 | Severne Junior Infant and Nursery School | State | Primary | 3-11 years | Mixed | None | Good |
| #175 | Holy Souls Catholic Primary School | State | Primary | 4-11 years | Mixed | Catholic | Good |
| #184 | Cedars Academy | State | Primary | 7-11 years | Mixed | None | Good |
| #241 | The Oaklands Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | Kimichi School | Independent | All-through | 9-18 years | Mixed | None | Information not available |
| N/A | Cottesbrooke Infant and Nursery School | State | Primary | 3-7 years | Mixed | None | Good |
Alum Rock is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #10 | Shaw Hill Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
Alvechurch is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #84 | Alvechurch CofE Middle School | State | Primary | 9-13 years | Mixed | Church of England | Good |
| N/A | Crown Meadow First School & Nursery | State | Primary | 2-9 years | Mixed | None | Good |
Aston is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #23 | Prince Albert Junior and Infant School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #91 | Aston Tower Community Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #100 | Yew Tree Community Junior and Infant School (NC) | State | Primary | 3-11 years | Mixed | None | Good |
| #187 | Birchfield Primary School, Birmingham | State | Primary | 3-11 years | Mixed | None | Good |
| #215 | Star King Solomon Academy | State | All-through | 4-16 years | Mixed | Christian | Requires Improvement |
| #223 | Manor Park Primary Academy, Birmingham | State | Primary | 3-11 years | Mixed | None | Good |
| #228 | Mansfield Green E-ACT Academy | State | Primary | 3-11 years | Mixed | None | Outstanding |
| N/A | The Wisdom Academy | Independent | Primary | 4-11 years | Mixed | None | Information not available |
Attwood Green is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #37 | St Thomas Church of England Primary School, Birmingham | State | Primary | 3-11 years | Mixed | Church of England | Outstanding |
Balsall Heath is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #18 | Percy Shurmer Academy | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #21 | St Anne's Catholic Primary School, Lowe Street | State | Primary | 4-11 years | Mixed | Catholic | Good |
| #90 | Ark Tindal Primary Academy | State | Primary | 3-11 years | Mixed | None | Good |
| #143 | Clifton Primary School, Birmingham | State | Primary | 3-11 years | Mixed | None | Good |
| #276 | Heath Mount Primary School | State | Primary | 4-11 years | Mixed | None | Requires Improvement |
Barnt Green is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| N/A | St Andrew's CofE First School | State | Primary | 5-9 years | Mixed | Church of England | Good |
Bartley Green is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #9 | St Peter's Catholic Primary School, Birmingham | State | Primary | 4-11 years | Mixed | Catholic | Outstanding |
| #230 | St Michael's Church of England Primary School, Birmingham | State | Primary | 4-11 years | Mixed | Church of England | Good |
| #260 | Woodgate Primary School | State | Primary | 4-11 years | Mixed | None | Good |
| #281 | Kitwell Primary School | State | Primary | 4-11 years | Mixed | None | Good |
Billesley is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #2 | Chilcote Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #120 | Billesley Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
Birchfield is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #65 | Canterbury Cross Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #208 | Sacred Heart Catholic School, Birmingham | State | Primary | 4-11 years | Mixed | Catholic | Requires Improvement |
Bordesley Green is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #59 | Waverley School, Birmingham | State | All-through | 4-18+ years | Mixed | None | Good |
| #231 | Alston Primary School, Birmingham | State | Primary | 3-11 years | Mixed | None | Good |
| #250 | Wyndcliffe Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding |
| #255 | Bordesley Green Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | Hamd House School | Independent | All-through | 5-16 years | Mixed | Islam | Information not available |
Bordesley Village is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #200 | Bordesley Village Primary School | State | Primary | 3-11 years | Mixed | None | Good |
Bournville is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #50 | Bournville Village Primary | State | Primary | 5-11 years | Mixed | None | Good |
| #129 | St Francis Church of England Aided Primary School and Nursery | State | Primary | 3-11 years | Mixed | Church of England | Requires Improvement |
| #283 | Bournville School | State | All-through | 4-16 years | Mixed | None | Requires Improvement |
Camp Hill is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #280 | Harper Bell Seventh-day Adventist School | State | Primary | 4-11 years | Mixed | Protestant | Good |
Castle Bromwich is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #136 | Tame Valley Academy | State | Primary | 3-11 years | Mixed | None | Good |
| #140 | St Mary and St Margaret's Church of England Aided Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #189 | Heathlands Primary Academy, Birmingham | State | Primary | 3-11 years | Mixed | None | Good |
| #202 | Castle Bromwich Junior School | State | Primary | 7-11 years | Mixed | None | Good |
| #285 | Firs Primary School, Birmingham | State | Primary | 3-11 years | Mixed | None | Requires Improvement |
| N/A | Castle Bromwich Infant and Nursery School | State | Primary | 2-7 years | Mixed | None | Good |
Castle Vale is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #48 | St Gerard's RC Junior and Infant School | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #216 | Pegasus Primary School | State | Primary | 5-11 years | Mixed | None | Good |
| #218 | Chivenor Primary School | State | Primary | 5-11 years | Mixed | None | Good |
| #237 | St Wilfrid's Catholic Junior and Infant School | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #278 | Topcliffe Primary School | State | Primary | 4-11 years | Mixed | None | Good |
Chelmsley Wood is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #109 | Fordbridge Community Primary School | State | Primary | 2-11 years | Mixed | None | Good |
| #131 | St Anne's Catholic Primary School, Chelmsley Wood | State | Primary | 3-11 years | Mixed | Catholic | Outstanding |
| #134 | Coleshill Heath School | State | Primary | 2-11 years | Mixed | None | Information not available |
| #188 | Windy Arbor Primary School | State | Primary | 3-11 years | Mixed | None | Good |
Chelmunds Cross is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #249 | Bishop Wilson Church of England Primary School, Birmingham | State | Primary | 3-11 years | Mixed | Church of England | Good |
Coleshill is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #20 | High Meadow Community School | State | Primary | 4-11 years | Mixed | None | Good |
| #74 | Coleshill Church of England Primary School | State | Primary | 2-11 years | Mixed | Church of England | Good |
| #176 | St Edward's Catholic Primary School, Coleshill | State | Primary | 2-11 years | Mixed | Catholic | Good |
Cotteridge is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #99 | Cotteridge Primary School | State | Primary | 3-11 years | Mixed | None | Good |
Druids Heath is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #88 | Bells Farm Primary School | State | Primary | 4-11 years | Mixed | None | Good |
| #165 | The Oaks Primary School, Birmingham | State | Primary | 2-11 years | Mixed | None | Good |
Edgbaston is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #43 | Chad Vale Primary School | State | Primary | 4-11 years | Mixed | None | Good |
| #188 | Oasis Academy Woodview | State | Primary | 4-11 years | Mixed | None | Requires Improvement |
| #219 | St George's Church of England Primary School, Birmingham | State | Primary | 4-11 years | Mixed | Church of England | Good |
| #264 | George Dixon Primary School | State | Primary | 4-11 years | Mixed | None | Requires Improvement |
| N/A | Edgbaston High School for Girls | Independent | All-through | 2-18+ years | Girls | None | Not inspected by Ofsted |
| N/A | Priory School, Birmingham | Independent | All-through | 0-18 years | Mixed | Catholic | Not inspected by Ofsted |
| N/A | St George's School Edgbaston | Independent | All-through | 2-18+ years | Mixed | Christian | Not inspected by Ofsted |
| N/A | George Dixon Primary | State | Primary | 4-11 years | Mixed | None | Information not available |
| N/A | Hallfield School | Independent | Primary | 0-13 years | Mixed | Church of England | Not inspected by Ofsted |
| N/A | Norfolk House School, Birmingham | Independent | Primary | 3-11 years | Mixed | None | Not inspected by Ofsted |
| N/A | The Blue Coat School Birmingham | Independent | Primary | 3-11 years | Mixed | Church of England | Not inspected by Ofsted |
| N/A | West House School | Independent | Primary | 1-11 years | Boys | None | Not inspected by Ofsted |
Erdington is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #60 | Saint Barnabas Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #79 | Court Farm Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #93 | St Peter and St Paul RC Junior and Infant School | State | Primary | 4-11 years | Mixed | Catholic | Good |
| #108 | Abbey Catholic Primary School | State | Primary | 4-11 years | Mixed | Catholic | Good |
| #133 | Slade Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #137 | Marsh Hill Primary School | State | Primary | 4-11 years | Mixed | None | Good |
| #147 | Brookvale Primary School, Birmingham | State | Primary | 5-11 years | Mixed | None | Good |
| #153 | Yenton Primary School | State | Primary | 4-11 years | Mixed | None | Good |
| #191 | Ss Mary & John Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #234 | Featherstone Primary School | State | Primary | 4-11 years | Mixed | None | Good |
| #248 | Erdington Hall Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #268 | Birches Green Primary School | State | Primary | 3-11 years | Mixed | None | No Ofsted graded rating yet |
| #269 | Osborne Primary School | State | Primary | 5-11 years | Mixed | None | Good |
| N/A | Highclare School | Independent | All-through | 2-18+ years | Mixed | None | Not inspected by Ofsted |
Frankley is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #183 | Reaside Academy | State | Primary | 7-11 years | Mixed | None | Good |
| #275 | Forestdale Primary School, Birmingham | State | Primary | 3-11 years | Mixed | None | Good |
Garrett's Green is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| N/A | Oasis Academy Blakenhale Infants | State | Primary | 2-7 years | Mixed | None | Good |
Garretts Green is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #196 | Oasis Academy Blakenhale Junior | State | Primary | 7-11 years | Mixed | None | Good |
Great Barr is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #16 | Grove Vale Primary School | State | Primary | 4-11 years | Mixed | None | Outstanding |
| #19 | Barr View Primary & Nursery Academy | State | Primary | 3-11 years | Mixed | None | Good |
| #29 | Whitecrest Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #58 | Calshot Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #81 | Greenholm Primary School | State | Primary | 4-11 years | Mixed | None | Good |
| #89 | Holy Name Catholic Primary School, Birmingham | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #106 | Beeches Junior School | State | Primary | 7-11 years | Mixed | None | Good |
| #114 | St Mark's Catholic Primary School, Birmingham | State | Primary | 4-11 years | Mixed | Catholic | Outstanding |
| #124 | Meadow View JMI School | State | Primary | 3-11 years | Mixed | None | Good |
| #142 | Hamstead Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #150 | Pheasey Park Farm Primary School and Early Years Centre | State | Primary | 3-11 years | Mixed | None | Good |
| #152 | St Margaret's CofE Primary School, Birmingham | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #213 | Ferndale Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | Beeches Infant School | State | Primary | 4-7 years | Mixed | None | Good |
Hall Green is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #33 | Hall Green Junior School | State | Primary | 7-11 years | Mixed | None | Good |
| #54 | St Ambrose Barlow Catholic Primary School, Birmingham | State | Primary | 4-11 years | Mixed | Catholic | Good |
| #110 | Lakey Lane Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #162 | Yorkmead Junior and Infant School | State | Primary | 3-11 years | Mixed | None | Good |
| #198 | Robin Hood Academy | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | Hall Green Infant School | State | Primary | 3-7 years | Mixed | None | Good |
Handsworth is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #32 | Nishkam Primary School Birmingham | State | Primary | 4-11 years | Mixed | Sikh | Outstanding |
| #35 | St Augustine's Catholic Primary School, Birmingham | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #62 | St Michael's CofE Primary Academy, Handsworth | State | Primary | 4-11 years | Mixed | Church of England | Outstanding |
| #82 | William Murdoch Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #98 | St James Church of England Primary School, Handsworth | State | Primary | 4-11 years | Mixed | Church of England | Good |
| #111 | Westminster Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #156 | Grove School | State | Primary | 3-11 years | Mixed | None | Good |
| #168 | St Francis Catholic Primary School, Birmingham | State | Primary | 4-11 years | Mixed | Catholic | Good |
| #174 | St Marys C of E Primary and Nursery, Academy, Handsworth | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #178 | Holy Trinity CE Primary Academy (Handsworth) | State | Primary | 4-11 years | Mixed | Church of England | Good |
| #190 | James Watt Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #226 | Rookery School | State | Primary | 3-11 years | Mixed | None | Good |
| #242 | Welford Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #262 | Oasis Academy Wattville | State | Primary | 3-11 years | Mixed | None | Inadequate |
| #263 | St Clare's Catholic Primary School, Birmingham | State | Primary | 3-11 years | Mixed | Catholic | Good |
| N/A | V.A.S.E Academy | Independent | All-through | 10-18 years | Mixed | None | Information not available |
Handsworth Wood is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #53 | Cherry Orchard Primary School, Birmingham | State | Primary | 3-11 years | Mixed | None | Good |
| #115 | St Teresa's Catholic Primary School, Birmingham | State | Primary | 4-11 years | Mixed | Catholic | Good |
| #161 | Grestone Academy | State | Primary | 4-11 years | Mixed | None | Good |
Harborne is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #8 | Harborne Primary School | State | Primary | 4-11 years | Mixed | None | Outstanding |
| #12 | St Mary's Catholic Primary School, Birmingham | State | Primary | 4-11 years | Mixed | Catholic | Good |
| #17 | St Peters CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good |
| #71 | Our Lady of Fatima Catholic Primary School | State | Primary | 5-11 years | Mixed | Catholic | Requires Improvement |
Hawkesley is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #261 | Hawkesley Church Primary Academy | State | Primary | 3-11 years | Mixed | Church of England & Protestant | Good |
Hay Mills is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #75 | Redhill Primary School, Birmingham | State | Primary | 4-11 years | Mixed | None | Good |
Highgate is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #185 | Chandos Primary School | State | Primary | 2-11 years | Mixed | None | Requires Improvement |
Hockley is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #220 | Brookfields Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| N/A | Oasis Academy Benson | State | Primary | 3-11 years | Mixed | None | Inadequate |
Hodge Hill is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #130 | Colebourne Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #243 | Hodge Hill Primary School | State | Primary | 4-11 years | Mixed | None | Good |
Hollywood is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #36 | Coppice Primary School, Birmingham | State | Primary | 3-11 years | Mixed | None | Good |
| #116 | Hollywood Primary School | State | Primary | 4-11 years | Mixed | None | Good |
Kings Heath is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #27 | St Alban's Catholic Primary School, Birmingham | State | Primary | 4-11 years | Mixed | Catholic | Good |
| #31 | Wheelers Lane Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #68 | Colmore Junior School | State | Primary | 7-11 years | Mixed | None | Good |
| #73 | Kings Heath Primary School | State | Primary | 3-11 years | Mixed | None | Good |
| #80 | St Dunstan's Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #83 | Woodthorpe Junior and Infant School | State | Primary | 4-11 years | Mixed | None | Good |
| #102 | Grendon Primary School | State | Primary | 4-11 years | Mixed | None | Good |
| #170 | Park Hill Primary School, Birmingham | State | Primary | 3-11 years | Mixed | None | Good |
| #258 | Allens Croft Primary School | State | Primary | 4-11 years | Mixed | None | Requires Improvement |
| #282 | Highters Heath Community School | State | Primary | 4-11 years | Mixed | None | Inadequate |
| N/A | Colmore Infant and Nursery School | State | Primary | 3-7 years | Mixed | None | Outstanding |
Kings Norton is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
| Local Rank | School | Type | Phase | Age Range | Gender | Religious | Ofsted |
|---|---|---|---|---|---|---|---|
| #6 | St Joseph's Catholic Primary School, Kings Norton | State | Primary | 4-11 years | Mixed | Catholic | Good |
| #101 | Ark Kings Academy | State | All-through | 4-18 years | Mixed | None | Good |
| #123 | St Paul's Catholic Primary School, Birmingham | State | Primary | 3-11 years | Mixed | Catholic | Good |
| #148 | Kings Norton Primary School | State | Primary | 5-11 years | Mixed | None | Inadequate |
| #169 | Broadmeadow Junior School | State | Primary | 7-11 years | Mixed | None | Good |
| #186 | Fairway Primary Academy | State | Primary | 4-11 years | Mixed | None | Requires Improvement |
| N/A | Broadmeadow Infant School, Birmingham | State | Primary | 3-7 years | Mixed | None | Inadequate |
Kingshurst is a popular residential pocket within the Birmingham area, offering a balanced mix of family housing and green space. Local amenities and transport links provide quick access across Birmingham and into nearby towns. Parents appreciate the walkability and community feel, with schools serving a diverse set of streets and estates.
