
Birmingham primary schools serve England's second-largest city with 333 schools offering extensive choice for families. 91% of schools are rated Good or Outstanding, matching England's 82% average. Lea Forest Primary Academy, Chilcote Primary School, and The Olive School, Small Heath are among the highest-performing options, with 73% of pupils meeting expected standards in reading, writing and maths, well above England's 82%. 20% achieve the higher standard, more than double the England average of 8%. Families across Edgbaston, Sutton Coldfield, Harborne, and Bournville benefit from diverse options ranging from community schools to faith-based providers. Filter by Ofsted rating or use the comparison tool to shortlist schools that match your priorities.
Explore schools on an interactive map. Click markers to view detailed information, performance data, and Ofsted ratings.
The interactive map loads when you scroll here.
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #13 | Acocks Green Primary School | State | Primary | 3-11 years | Mixed | None | 8.5/10Excellent |
| #154 | Severne Junior Infant and Nursery School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #175 | Holy Souls Catholic Primary School | State | Primary | 4-11 years | Mixed | Catholic | 7/10Good |
| #184 | Cedars Academy | State | Primary | 7-11 years | Mixed | None | 8.3/10Excellent |
| #241 | The Oaklands Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| N/A | Cottesbrooke Infant and Nursery School | State | Primary | 3-7 years | Mixed | None | 7/10Good |
| N/A | Kimichi School | Independent | All-through | 9-18 years | Mixed | None | Information not available |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 7-11 years
State • Primary • 3-11 years
State • Primary • 3-7 years
Independent • All-through • 9-18 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #10 | Shaw Hill Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #84 | Alvechurch CofE Middle School | State | Primary | 9-13 years | Mixed | Church of England | 7.7/10Excellent |
| N/A | Crown Meadow First School & Nursery | State | Primary | 2-9 years | Mixed | None | 7/10Good |
State • Primary • 9-13 years
State • Primary • 2-9 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #23 | Prince Albert Junior and Infant School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #91 | Aston Tower Community Primary School | State | Primary | 3-11 years | Mixed | None | 7.6/10Excellent |
| #100 | Yew Tree Community Junior and Infant School (NC) | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #187 | Birchfield Primary School, Birmingham | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #215 | Star King Solomon Academy | State | All-through | 4-16 years | Mixed | Christian | 3/10Rebuilding |
| #223 | Manor Park Primary Academy, Birmingham | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #228 | Mansfield Green E-ACT Academy | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| N/A | The Wisdom Academy | Independent | Primary | 4-11 years | Mixed | None | Information not available |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • All-through • 4-16 years
State • Primary • 3-11 years
State • Primary • 3-11 years
Independent • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #37 | St Thomas Church of England Primary School, Birmingham | State | Primary | 3-11 years | Mixed | Church of England | 7.5/10Excellent |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #18 | Percy Shurmer Academy | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #21 | St Anne's Catholic Primary School, Lowe Street | State | Primary | 4-11 years | Mixed | Catholic | 7/10Good |
| #90 | Ark Tindal Primary Academy | State | Primary | 3-11 years | Mixed | None | 7.5/10Excellent |
| #143 | Clifton Primary School, Birmingham | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #277 | Heath Mount Primary School | State | Primary | 4-11 years | Mixed | None | 5.5/10Developing |
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| N/A | St Andrew's CofE First School | State | Primary | 5-9 years | Mixed | Church of England | 7.6/10Excellent |
State • Primary • 5-9 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #9 | St Peter's Catholic Primary School, Birmingham | State | Primary | 4-11 years | Mixed | Catholic | 10/10Elite |
| #230 | St Michael's Church of England Primary School, Birmingham | State | Primary | 4-11 years | Mixed | Church of England | 7/10Good |
| #261 | Woodgate Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
| #282 | Kitwell Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #2 | Chilcote Primary School | State | Primary | 3-11 years | Mixed | None | 8.5/10Excellent |
| #120 | Billesley Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #65 | Canterbury Cross Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #208 | Sacred Heart Catholic School, Birmingham | State | Primary | 4-11 years | Mixed | Catholic | 6.1/10Developing |
State • Primary • 3-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #59 | Waverley School, Birmingham | State | All-through | 4-18+ years | Mixed | None | 7/10Good |
| #231 | Alston Primary School, Birmingham | State | Primary | 3-11 years | Mixed | None | 7.5/10Excellent |
| #250 | Wyndcliffe Primary School | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #255 | Bordesley Green Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| N/A | Hamd House School | Independent | All-through | 5-16 years | Mixed | Islam | Information not available |
State • All-through • 4-18+ years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
Independent • All-through • 5-16 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #200 | Bordesley Village Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #50 | Bournville Village Primary | State | Primary | 5-11 years | Mixed | None | 7/10Good |
| #129 | St Francis Church of England Aided Primary School and Nursery | State | Primary | 3-11 years | Mixed | Church of England | 7.6/10Excellent |
| #284 | Bournville School | State | All-through | 4-16 years | Mixed | None | 5.5/10Developing |
State • Primary • 5-11 years
State • Primary • 3-11 years
State • All-through • 4-16 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #281 | Harper Bell Seventh-day Adventist School | State | Primary | 4-11 years | Mixed | Protestant | 2.7/10Rebuilding |
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #136 | Tame Valley Academy | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #140 | St Mary and St Margaret's Church of England Aided Primary School | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #189 | Heathlands Primary Academy, Birmingham | State | Primary | 3-11 years | Mixed | None | 8/10Excellent |
| #202 | Castle Bromwich Junior School | State | Primary | 7-11 years | Mixed | None | 7/10Good |
| #286 | Firs Primary School, Birmingham | State | Primary | 3-11 years | Mixed | None | 5.5/10Developing |
| N/A | Castle Bromwich Infant and Nursery School | State | Primary | 2-7 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 7-11 years
State • Primary • 3-11 years
State • Primary • 2-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #48 | St Gerard's RC Junior and Infant School | State | Primary | 3-11 years | Mixed | Catholic | 7.6/10Excellent |
| #216 | Pegasus Primary School | State | Primary | 5-11 years | Mixed | None | 7/10Good |
| #218 | Chivenor Primary School | State | Primary | 5-11 years | Mixed | None | 8.1/10Excellent |
| #237 | St Wilfrid's Catholic Junior and Infant School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #279 | Topcliffe Primary School | State | Primary | 4-11 years | Mixed | None | 8/10Excellent |
State • Primary • 3-11 years
State • Primary • 5-11 years
State • Primary • 5-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #109 | Fordbridge Community Primary School | State | Primary | 2-11 years | Mixed | None | 7.5/10Excellent |
| #131 | St Anne's Catholic Primary School, Chelmsley Wood | State | Primary | 3-11 years | Mixed | Catholic | 10/10Elite |
| #134 | Coleshill Heath School | State | Primary | 2-11 years | Mixed | None | Information not available |
| #188 | Windy Arbor Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #249 | Bishop Wilson Church of England Primary School, Birmingham | State | Primary | 3-11 years | Mixed | Church of England | 7.6/10Excellent |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #20 | High Meadow Community School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
| #74 | Coleshill Church of England Primary School | State | Primary | 2-11 years | Mixed | Church of England | 7/10Good |
| #176 | St Edward's Catholic Primary School, Coleshill | State | Primary | 2-11 years | Mixed | Catholic | 7/10Good |
State • Primary • 4-11 years
State • Primary • 2-11 years
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #99 | Cotteridge Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #88 | Bells Farm Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
| #165 | The Oaks Primary School, Birmingham | State | Primary | 2-11 years | Mixed | None | 7/10Good |
State • Primary • 4-11 years
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #43 | Chad Vale Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
| #188 | Oasis Academy Woodview | State | Primary | 4-11 years | Mixed | None | 7.6/10Excellent |
| #219 | St George's Church of England Primary School, Birmingham | State | Primary | 4-11 years | Mixed | Church of England | 7/10Good |
| #265 | George Dixon Primary School | State | Primary | 4-11 years | Mixed | None | 5.5/10Developing |
| N/A | Edgbaston High School for Girls | Independent | All-through | 2-18+ years | Girls | None | 9/10Elite |
| N/A | George Dixon Primary | State | Primary | 4-11 years | Mixed | None | Information not available |
| N/A | Hallfield School | Independent | Primary | 0-13 years | Mixed | Church of England | 10/10Elite |
| N/A | Norfolk House School, Birmingham | Independent | Primary | 3-11 years | Mixed | None | - |
| N/A | Priory School, Birmingham | Independent | All-through | 0-18 years | Mixed | Catholic | - |
| N/A | St George's School Edgbaston | Independent | All-through | 2-18+ years | Mixed | Christian | 9/10Elite |
| N/A | The Blue Coat School Birmingham | Independent | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| N/A | West House School | Independent | Primary | 1-11 years | Boys | None | 10/10Elite |
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
Independent • All-through • 2-18+ years
State • Primary • 4-11 years
Independent • Primary • 0-13 years
Independent • Primary • 3-11 years
Independent • All-through • 0-18 years
Independent • All-through • 2-18+ years
Independent • Primary • 3-11 years
Independent • Primary • 1-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #60 | Saint Barnabas Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #79 | Court Farm Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #93 | St Peter and St Paul RC Junior and Infant School | State | Primary | 4-11 years | Mixed | Catholic | 7/10Good |
| #108 | Abbey Catholic Primary School | State | Primary | 4-11 years | Mixed | Catholic | 7/10Good |
| #133 | Slade Primary School | State | Primary | 3-11 years | Mixed | None | 8.9/10Excellent |
| #137 | Marsh Hill Primary School | State | Primary | 4-11 years | Mixed | None | 7.5/10Excellent |
| #147 | Brookvale Primary School, Birmingham | State | Primary | 5-11 years | Mixed | None | 7.5/10Excellent |
| #153 | Yenton Primary School | State | Primary | 4-11 years | Mixed | None | 7.5/10Excellent |
| #191 | Ss Mary & John Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #234 | Featherstone Primary School | State | Primary | 4-11 years | Mixed | None | 8.1/10Excellent |
| #248 | Erdington Hall Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #269 | Birches Green Primary School | State | Primary | 3-11 years | Mixed | None | No Ofsted graded rating yet |
| #270 | Osborne Primary School | State | Primary | 5-11 years | Mixed | None | 7/10Good |
| N/A | Highclare School | Independent | All-through | 2-18+ years | Mixed | None | 10/10Elite |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 5-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 5-11 years
Independent • All-through • 2-18+ years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #183 | Reaside Academy | State | Primary | 7-11 years | Mixed | None | 7/10Good |
| #276 | Forestdale Primary School, Birmingham | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 7-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| N/A | Oasis Academy Blakenhale Infants | State | Primary | 2-7 years | Mixed | None | 7/10Good |
State • Primary • 2-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #196 | Oasis Academy Blakenhale Junior | State | Primary | 7-11 years | Mixed | None | 7/10Good |
State • Primary • 7-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #16 | Grove Vale Primary School | State | Primary | 4-11 years | Mixed | None | 10/10Elite |
| #19 | Barr View Primary & Nursery Academy | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #29 | Whitecrest Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #58 | Calshot Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #81 | Greenholm Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
| #89 | Holy Name Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #106 | Beeches Junior School | State | Primary | 7-11 years | Mixed | None | 7/10Good |
| #114 | St Mark's Catholic Primary School, Birmingham | State | Primary | 4-11 years | Mixed | Catholic | 7/10Good |
| #124 | Meadow View Academy | State | Primary | 3-11 years | Mixed | None | 7.6/10Excellent |
| #142 | Hamstead Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #150 | Pheasey Park Farm Primary School and Early Years Centre | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #152 | St Margaret's CofE Primary School, Birmingham | State | Primary | 3-11 years | Mixed | Church of England | 7.5/10Excellent |
| #213 | Ferndale Primary School | State | Primary | 3-11 years | Mixed | None | 7.6/10Excellent |
| N/A | Beeches Infant School | State | Primary | 4-7 years | Mixed | None | 7/10Good |
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 7-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #33 | Hall Green Junior School | State | Primary | 7-11 years | Mixed | None | 7/10Good |
| #54 | St Ambrose Barlow Catholic Primary School | State | Primary | 4-11 years | Mixed | Catholic | 7.5/10Excellent |
| #110 | Lakey Lane Primary School | State | Primary | 3-11 years | Mixed | None | 7.6/10Excellent |
| #162 | Yorkmead Junior and Infant School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #198 | Robin Hood Academy | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| N/A | Hall Green Infant School | State | Primary | 3-7 years | Mixed | None | 7/10Good |
State • Primary • 7-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #32 | Nishkam Primary School Birmingham | State | Primary | 4-11 years | Mixed | Sikh | 10/10Elite |
| #35 | St Augustine's Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #62 | St Michael's CofE Primary Academy, Handsworth | State | Primary | 4-11 years | Mixed | Church of England | 10/10Elite |
| #82 | William Murdoch Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #98 | St James Church of England Primary School, Handsworth | State | Primary | 4-11 years | Mixed | Church of England | 7/10Good |
| #111 | Westminster Primary School | State | Primary | 3-11 years | Mixed | None | 7.5/10Excellent |
| #156 | Grove School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #168 | St Francis Catholic Primary School | State | Primary | 4-11 years | Mixed | Catholic | 6.6/10Good |
| #174 | St Marys C of E Primary and Nursery, Academy, Handsworth | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #178 | Holy Trinity CE Primary Academy (Handsworth) | State | Primary | 4-11 years | Mixed | Church of England | 7/10Good |
| #190 | James Watt Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #226 | Rookery School | State | Primary | 3-11 years | Mixed | None | 8/10Excellent |
| #242 | Welford Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #263 | Oasis Academy Wattville | State | Primary | 3-11 years | Mixed | None | 1.6/10Rebuilding |
| #264 | St Clare's Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| N/A | V.A.S.E Academy | Independent | All-through | 10-18 years | Mixed | None | Information not available |
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
Independent • All-through • 10-18 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #53 | Cherry Orchard Primary School, Birmingham | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #115 | St Teresa's Catholic Primary School | State | Primary | 4-11 years | Mixed | Catholic | 7/10Good |
| #161 | Grestone Academy | State | Primary | 4-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #8 | Harborne Primary School | State | Primary | 4-11 years | Mixed | None | 3.1/10Rebuilding |
| #12 | St Mary's Catholic Primary School, Birmingham | State | Primary | 4-11 years | Mixed | Catholic | 7/10Good |
| #17 | St Peters CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | 7/10Good |
| #71 | Our Lady of Fatima Catholic Primary School | State | Primary | 5-11 years | Mixed | Catholic | 5.5/10Developing |
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 5-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #262 | Hawkesley Church Primary Academy | State | Primary | 3-11 years | Mixed | Church of England & Protestant | 7/10Good |
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #75 | Redhill Primary School, Birmingham | State | Primary | 4-11 years | Mixed | None | 7.5/10Excellent |
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #185 | Chandos Primary School | State | Primary | 2-11 years | Mixed | None | 5/10Developing |
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #220 | Brookfields Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| N/A | Oasis Academy Benson | State | Primary | 3-11 years | Mixed | None | 3.6/10Rebuilding |
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #130 | Colebourne Primary School | State | Primary | 3-11 years | Mixed | None | 8.1/10Excellent |
| #243 | Hodge Hill Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #36 | Coppice Primary School, Birmingham | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #116 | Hollywood Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #27 | St Alban's Catholic Primary School, Birmingham | State | Primary | 4-11 years | Mixed | Catholic | 7/10Good |
| #31 | Wheelers Lane Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #68 | Colmore Junior School | State | Primary | 7-11 years | Mixed | None | 7/10Good |
| #73 | Kings Heath Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #80 | St Dunstan's Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #83 | Woodthorpe Junior and Infant School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
| #102 | Grendon Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
| #170 | Park Hill Primary School, Birmingham | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #258 | Allens Croft Primary School | State | Primary | 4-11 years | Mixed | None | 5.9/10Developing |
| #283 | Highters Heath Community School | State | Primary | 4-11 years | Mixed | None | 2.1/10Rebuilding |
| N/A | Colmore Infant and Nursery School | State | Primary | 3-7 years | Mixed | None | 10/10Elite |
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 7-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #6 | St Joseph's Catholic Primary School, Kings Norton | State | Primary | 4-11 years | Mixed | Catholic | 7/10Good |
| #101 | Ark Kings Academy | State | All-through | 4-18 years | Mixed | None | 7/10Good |
| #123 | St Paul's Catholic Primary School, Birmingham | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #148 | Kings Norton Primary School | State | Primary | 5-11 years | Mixed | None | 7.6/10Excellent |
| #169 | Broadmeadow Junior School | State | Primary | 7-11 years | Mixed | None | 7/10Good |
| #186 | Fairway Primary Academy | State | Primary | 4-11 years | Mixed | None | 5.1/10Developing |
| N/A | Broadmeadow Infant School | State | Primary | 3-7 years | Mixed | None | 2.9/10Rebuilding |
State • Primary • 4-11 years
State • All-through • 4-18 years
State • Primary • 3-11 years
State • Primary • 5-11 years
State • Primary • 7-11 years
State • Primary • 4-11 years
State • Primary • 3-7 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #95 | St Anthony's Catholic Primary School, Birmingham | State | Primary | 3-11 years | Mixed | Catholic | 8.9/10Excellent |
| #227 | Yorkswood Primary School | State | Primary | 3-11 years | Mixed | None | 5/10Developing |
| #251 | Kingshurst Primary School | State | Primary | 3-11 years | Mixed | None | 5.5/10Developing |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #34 | Hawthorn Primary School, Birmingham | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #39 | Christ The King Catholic Primary School, Birmingham | State | Primary | 3-11 years | Mixed | Catholic | 9.6/10Elite |
| #49 | Twickenham Primary School | State | Primary | 3-11 years | Mixed | None | 6.6/10Good |
| #117 | Kingsland Primary School (NC) | State | Primary | 3-11 years | Mixed | None | 7.5/10Excellent |
| #182 | Maryvale Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | 7/10Good |
| #205 | Warren Farm Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #209 | Kings Rise Academy | State | Primary | 3-11 years | Mixed | None | 7/10Good |
| #225 | Sundridge Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
| #252 | Glenmead Primary School | State | Primary | 4-11 years | Mixed | None | 7/10Good |
| #280 | Kingsthorne Primary School | State | Primary | 3-11 years | Mixed | None | 7/10Good |
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
| #1 | Lea Forest Primary Academy | State | Primary | 3-11 years | Mixed | None | 10/10Elite |
| #45 | Gossey Lane Academy | State | Primary | 3-11 years | Mixed | None | 8.1/10Excellent |
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | FMS Inspection Score |
|---|---|---|---|---|---|---|---|
