
Find the perfect school for your child's future. Explore top primary and all-through schools across London. Filter by Ofsted rating, faith, and features; compare options; and view on a map or by neighbourhood.
Explore schools on an interactive map. Click markers to view detailed information, performance data, and Ofsted ratings.
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | De Lucy Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Acton Gardens Primary School | State | Primary | 2-11 years | Mixed | None | Good | 
| N/A | John Perryn Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Derwentwater Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | St Vincent's Catholic Primary School, Acton | State | Primary | 3-11 years | Mixed | Catholic | Outstanding | 
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Courtwood Primary School | State | Primary | 4-11 years | Mixed | None | Good | 
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Elmwood Junior School | State | Primary | 7-11 years | Mixed | None | Good | 
State • Primary • 7-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Mulberry Canon Barnett Primary Academy | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Harry Gosling Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Stewart Fleming Primary School | State | Primary | 4-11 years | Mixed | None | Outstanding | 
| N/A | James Dixon Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | St Anthony's Catholic Primary School, Anerley | State | Primary | 2-11 years | Mixed | Catholic | Good | 
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | St John Evangelist Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Whitehall Park School | State | Primary | 4-11 years | Mixed | None | Good | 
| N/A | Hargrave Park Primary School | State | Primary | 0-11 years | Mixed | None | Good | 
State • Primary • 4-11 years
State • Primary • 0-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Ardleigh Green Junior School | State | Primary | 7-11 years | Mixed | None | Outstanding | 
State • Primary • 7-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Ravenstone Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Alderbrook Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Telferscot Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Prior Weston Primary School and Children's Centre | State | Primary | 0-11 years | Mixed | None | Good | 
State • Primary • 0-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Eastbury Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Northbury Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Thames View Junior School | State | Primary | 7-11 years | Mixed | None | Good | 
| N/A | Ripple Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Gascoigne Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | George Carey Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 7-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Mossford Green Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Underhill School | State | Primary | 2-11 years | Mixed | None | Good | 
| N/A | Whitings Hill Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
State • Primary • 2-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Laycock Primary School, London | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | The New North Academy | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | St Andrew's (Barnsbury) Church of England Primary School | State | Primary | 4-11 years | Mixed | Church of England | Good | 
| N/A | Hanover Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | St Jude and St Paul's CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | ARK John Archer Primary Academy | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Griffin Primary School, London | State | Primary | 3-11 years | Mixed | None | Requires Improvement | 
| N/A | Falconbrook Primary School | State | Primary | 2-11 years | Mixed | None | Good | 
| N/A | Sacred Heart Catholic Primary School, Battersea | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| N/A | Shaftesbury Park Primary School | State | Primary | 2-11 years | Mixed | None | Good | 
| N/A | St George's CofE Primary School, Battersea | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| N/A | Westbridge Academy, London | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Chesterton Primary School, London | State | Primary | 3-11 years | Mixed | None | Outstanding | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | St. Mary of the Angels Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Ellen Wilkinson Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Gallions Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| N/A | North Beckton Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Winsor Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Valence Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Grafton Primary School, Dagenham | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| N/A | Henry Green Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Becontree Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Dorothy Barley Junior Academy | State | Primary | 7-11 years | Mixed | None | Good | 
| N/A | St Vincent's Catholic Primary School, Dagenham | State | Primary | 3-11 years | Mixed | Catholic | Good | 
State • Primary • 7-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Bedfont Primary School | State | Primary | 2-11 years | Mixed | None | Good | 
| N/A | Fairholme Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 2-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Haseltine Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Elfrida Primary School | State | Primary | 2-11 years | Mixed | None | Good | 
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Devonshire Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Avenue Primary Academy | State | Primary | 3-11 years | Mixed | None | Outstanding | 
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | All Saints Benhilton CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Southwark Park Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | St James' Church of England Primary School, London | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| N/A | Tower Bridge Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | St Joseph's Catholic Primary School, Bermondsey | State | Primary | 3-11 years | Mixed | Catholic | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | St Elizabeth Catholic Primary School | State | Primary | 2-11 years | Mixed | Catholic | Good | 
| N/A | Mowlem Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| N/A | Hague Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Bonner Primary School | State | Primary | 4-11 years | Mixed | None | Good | 
| N/A | St John's Church of England Primary School, Bethnal Green | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| N/A | Sebright School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| N/A | Thomas Buxton Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| N/A | Virginia Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Haberdashers' Knights Primary | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Southborough Primary School | State | Primary | 5-11 years | Mixed | None | Good | 
| N/A | Parish Church of England Primary School | State | Primary | 4-11 years | Mixed | Church of England | Good | 
| N/A | St Mark's Church of England Primary School, Bromley | State | Primary | 5-11 years | Mixed | Church of England | Outstanding | 
| N/A | Scotts Park Primary School | State | Primary | 4-11 years | Mixed | None | Good | 
| N/A | Bickley Primary School | State | Primary | 5-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 5-11 years
State • Primary • 4-11 years
State • Primary • 5-11 years
State • Primary • 4-11 years
State • Primary • 5-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Friars Primary Foundation School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Invicta Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | All Saints' Church of England Primary School Blackheath | State | Primary | 4-11 years | Mixed | Church of England | Good | 
| N/A | St Matthew Academy | State | All-through | 4-16 years | Mixed | Catholic | Good | 
| N/A | Wingfield Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
State • Primary • 3-11 years
State • Primary • 4-11 years
State • All-through • 4-16 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | St George the Martyr Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | Outstanding | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Grange Primary School, Southwark | State | Primary | 3-11 years | Mixed | None | Requires Improvement | 
| N/A | St Jude's Church of England Primary School, Colnbrook Street | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| N/A | Saint Joseph's Catholic Primary School, the Borough | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| N/A | Snowsfields Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Bounds Green Junior School | State | Primary | 7-11 years | Mixed | None | Good | 
State • Primary • 7-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Olga Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | St Paul With St Luke CofE Primary Federation | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| N/A | Malmesbury Primary School, London | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | The Clara Grant Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Wellington Primary School, London | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| N/A | Old Palace Primary School | State | Primary | 4-11 years | Mixed | None | Good | 
| N/A | Chisenhale Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | St Michael at Bowes CofE Junior School | State | Primary | 7-11 years | Mixed | Church of England | Good | 
State • Primary • 7-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Green Dragon Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | St Paul's CofE Primary School, Brentford | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| N/A | Our Lady and St John's Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Brimsdown Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Hill Mead Primary School | State | Primary | 3-11 years | Mixed | None | Requires Improvement | 
| N/A | Loughborough Primary School | State | Primary | 2-11 years | Mixed | None | Good | 
| N/A | Van Gogh Primary | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Richard Atkins Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | St John's Angell Town Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| N/A | Sudbourne Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Christ Church Primary SW9 | State | Primary | 3-11 years | Mixed | Church of England | Good | 
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Prendergast Ladywell School | State | All-through | 4-16 years | Mixed | None | Good | 
| N/A | Dalmain Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | John Stainer Community Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
State • All-through • 4-16 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Trinity Church of England Primary School, Bromley | State | Primary | 2-11 years | Mixed | Church of England | Good | 
| N/A | Raglan Primary School | State | Primary | 2-11 years | Mixed | None | Good | 
State • Primary • 2-11 years
State • Primary • 2-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Capel Manor Primary School | State | Primary | 4-11 years | Mixed | None | Good | 
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | The Annunciation RC Junior School | State | Primary | 7-11 years | Mixed | Catholic | Outstanding | 
| N/A | Watling Park School | State | Primary | 4-11 years | Mixed | None | Good | 
State • Primary • 7-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Bush Hill Park Primary School | State | Primary | 2-11 years | Mixed | None | Good | 
| N/A | The Raglan Junior School | State | Primary | 7-11 years | Mixed | None | Outstanding | 
State • Primary • 2-11 years
State • Primary • 7-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | St George's Church of England Primary School, London | State | Primary | 4-11 years | Mixed | Church of England | Good | 
| N/A | Crawford Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Oliver Goldsmith Primary School, Camberwell | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | St John the Divine Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| N/A | Lyndhurst Primary School, London | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | John Ruskin Primary School and Language Classes | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| N/A | St Joseph's Catholic Junior School, Camberwell | State | Primary | 7-11 years | Mixed | Catholic | Good | 
| N/A | Brunswick Park Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 7-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Christ Church School | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| N/A | Netley Primary School & Centre for Autism | State | Primary | 2-11 years | Mixed | None | Good | 
| N/A | Hawley Primary School, London | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Our Lady Roman Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | Outstanding | 
| N/A | Richard Cobden Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| N/A | Holy Trinity and Saint Silas CofE Primary School, NW1 | State | Primary | 4-11 years | Mixed | Church of England | Good | 
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Halley Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Canonbury Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Tweeddale Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Rushy Meadow Primary Academy | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Green Wrythe Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Athelney Primary School | State | Primary | 2-11 years | Mixed | None | Good | 
| N/A | Holbeach Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Rushey Green Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Rathfern Primary School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| N/A | Torridon Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Holy Cross Catholic Primary School, London | State | Primary | 3-11 years | Mixed | Catholic | Outstanding | 
| N/A | St Augustine's Catholic Primary School and Nursery | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| N/A | Forster Park Primary School | State | Primary | 4-11 years | Mixed | None | Good | 
| N/A | Sandhurst Primary School, London | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Rose Lane Primary School | State | Primary | 3-11 years | Mixed | None | Requires Improvement | 
| N/A | Barley Lane Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Grove Primary School, Romford | State | Primary | 3-11 years | Mixed | None | Outstanding | 
| N/A | Chadwell Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Thorntree Primary School | State | Primary | 4-11 years | Mixed | None | Good | 
| N/A | Cherry Orchard Primary School, London | State | Primary | 4-11 years | Mixed | None | Good | 
| N/A | Charlton Manor Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Fossdene Primary School | State | Primary | 4-11 years | Mixed | None | Good | 
State • Primary • 4-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Highfield Primary School, Uxbridge | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Charville Academy | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | St Dunstan's Cheam CofE Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Ashburnham Community School | State | Primary | 3-11 years | Mixed | None | Outstanding | 
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Manford Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Coppice Primary School, Chigwell | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Childs Hill Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | All Saints' CofE Primary School NW2 | State | Primary | 4-11 years | Mixed | Church of England | Good | 
State • Primary • 3-11 years
State • Primary • 4-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Salisbury Manor Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Chingford CofE Primary School | State | Primary | 4-11 years | Mixed | Church of England | Good | 
| N/A | Parkside Primary School, London | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Longshaw Primary Academy | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Lime Academy Larkswood | State | Primary | 2-11 years | Mixed | None | Good | 
| N/A | Chase Lane Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Ainslie Wood Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 3-11 years
State • Primary • 4-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Cavendish Primary School, London | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | The William Hogarth Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | St Mary's Catholic Primary School ,Chiswick | State | Primary | 3-11 years | Mixed | Catholic | Good | 
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Larkhall Primary Campus | State | Primary | 2-11 years | Mixed | None | Good | 
| N/A | Kings Avenue School | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Macaulay Church of England Primary School | State | Primary | 3-11 years | Mixed | Church of England | Good | 
| N/A | Clapham Manor Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 2-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | St Bernadette Catholic Junior School | State | Primary | 7-11 years | Mixed | Catholic | Good | 
| N/A | Glenbrook Primary School | State | Primary | 3-11 years | Mixed | None | Good | 
State • Primary • 7-11 years
State • Primary • 3-11 years
| Rank | School Name | School Type | Phase | Age Range | Gender | Religious | Ofsted | 
|---|---|---|---|---|---|---|---|
| N/A | Lubavitch Boys' Primary School | State | Primary | 5-11 years | Boys | Jewish | Requires Improvement | 
| N/A | Nightingale Primary School, Hackney | State | Primary | 3-11 years | Mixed | None | Good | 
| N/A | Daubeney Primary School | State | Primary | 2-11 years | Mixed | None | Good | 
| N/A | St Scholastica's Catholic Primary School | State | Primary | 3-11 years | Mixed | Catholic | Good | 
| N/A | Millfields Community School | State | Primary | 3-11 years | Mixed | None | Good | 
